Hourly Transmission Statistics for Wed Sep 20 2000 to Fri Sep 22 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
021917,504 2.85 KB/s 0.25 0.12
032336,528 82.16 KB/s 0.49 0.05 
1220141,537,153159.42 KB/s 4.91 19.07
13284249,322,634110.62 KB/s 69.78 33.59
143873,984 77.59 KB/s 0.74 0.12
15955,816,871 77.87 KB/s 2.21 7.52
1652,044,368105.08 KB/s 1.23 0.28
17831,372,347 72.77 KB/s 1.97 4.23
1867,271,644 12.52 KB/s 1.47 0.98
191138,901,203 4.89 KB/s 2.70 5.24
20928,022,923 10.18 KB/s 2.21 3.78
211046,377,589 5.99 KB/s 2.46 6.25
221923,055,532 92.66 KB/s 4.67 3.11
231374,427,255 71.33 KB/s 3.19 10.03
24741,895,944 70.91 KB/s 1.72 5.65

g1 = 14,843,469 bytes

Return to Totals and Index