Daily Transmission Statistics for Wed Sep 20 2000 to Sat Jun 2 2001
| Number Of | Number of | Average | Percent Of | Percent Of |
| Date | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| Wed Sep 20 2000 | 2 | 183,337 | 59.7 KB/s | 0.00 | 0.00 |   |
| Thu Sep 21 2000 | 404 | 741,072,638 | 29.4 KB/s | 0.02 | 0.02 |   |
| Fri Sep 22 2000 | 149 | 540,843,533 | 37.3 KB/s | 0.01 | 0.01 |   |
| Sat Sep 23 2000 | 46 | 189,878,347 | 13.4 KB/s | 0.00 | 0.00 |   |
| Sun Sep 24 2000 | 61 | 271,702,553 | 77.1 KB/s | 0.00 | 0.01 |  |
| Mon Sep 25 2000 | 770 | 2,405,100,554 | 38.6 KB/s | 0.03 | 0.05 |   |
| Tue Sep 26 2000 | 939 | 2,899,789,877 | 19.1 KB/s | 0.04 | 0.06 |    |
| Wed Sep 27 2000 | 1287 | 3,592,276,981 | 31.2 KB/s | 0.05 | 0.08 |    |
| Thu Sep 28 2000 | 1098 | 2,887,896,258 | 31.2 KB/s | 0.04 | 0.06 |    |
| Fri Sep 29 2000 | 590 | 1,535,420,260 | 44.0 KB/s | 0.02 | 0.03 |    |
| Sat Sep 30 2000 | 474 | 1,405,810,728 | 53.5 KB/s | 0.02 | 0.03 |   |
| Sun Oct 1 2000 | 499 | 1,391,032,950 | 40.2 KB/s | 0.02 | 0.03 |    |
| Mon Oct 2 2000 | 855 | 1,871,544,987 | 20.2 KB/s | 0.03 | 0.04 |    |
| Tue Oct 3 2000 | 3604 | 6,841,522,118 | 55.3 KB/s | 0.14 | 0.15 |      |
| Wed Oct 4 2000 | 866 | 2,233,436,464 | 20.6 KB/s | 0.03 | 0.05 |    |
| Thu Oct 5 2000 | 539 | 1,232,830,927 | 14.7 KB/s | 0.02 | 0.03 |   |
| Fri Oct 6 2000 | 470 | 1,493,748,239 | 15.7 KB/s | 0.02 | 0.03 |    |
| Sat Oct 7 2000 | 703 | 1,772,479,678 | 22.0 KB/s | 0.03 | 0.04 |   |
| Sun Oct 8 2000 | 938 | 2,385,531,574 | 38.6 KB/s | 0.04 | 0.05 |  |
| Mon Oct 9 2000 | 855 | 2,246,742,957 | 15.7 KB/s | 0.03 | 0.05 |    |
| Tue Oct 10 2000 | 7556 | 11,567,641,036 | 1.7 KB/s | 0.30 | 0.25 |       |
| Wed Oct 11 2000 | 8676 | 13,637,391,773 | 1.5 KB/s | 0.34 | 0.30 |      |
| Thu Oct 12 2000 | 7824 | 13,599,460,676 | 1.6 KB/s | 0.31 | 0.29 |      |
| Fri Oct 13 2000 | 8192 | 14,041,435,799 | 1.7 KB/s | 0.32 | 0.30 |       |
| Sat Oct 14 2000 | 7824 | 14,942,169,736 | 5.7 KB/s | 0.31 | 0.32 |      |
| Sun Oct 15 2000 | 6212 | 14,695,540,203 | 9.8 KB/s | 0.24 | 0.32 |    |
| Mon Oct 16 2000 | 8569 | 13,610,522,683 | 1.7 KB/s | 0.34 | 0.29 |      |
| Tue Oct 17 2000 | 7807 | 13,337,144,401 | 1.6 KB/s | 0.31 | 0.29 |       |
| Wed Oct 18 2000 | 7984 | 13,829,499,544 | 1.5 KB/s | 0.31 | 0.30 |       |
| Thu Oct 19 2000 | 7786 | 13,134,229,403 | 1.5 KB/s | 0.30 | 0.28 |     |
| Fri Oct 20 2000 | 8517 | 13,639,555,923 | 1.7 KB/s | 0.33 | 0.30 |      |
| Sat Oct 21 2000 | 6610 | 14,855,536,486 | 6.0 KB/s | 0.26 | 0.32 |      |
| Sun Oct 22 2000 | 4508 | 9,712,846,737 | 8.1 KB/s | 0.18 | 0.21 |    |
| Mon Oct 23 2000 | 8471 | 12,469,865,718 | 1.6 KB/s | 0.33 | 0.27 |     |
| Tue Oct 24 2000 | 8169 | 13,869,605,034 | 1.5 KB/s | 0.32 | 0.30 |       |
| Wed Oct 25 2000 | 8802 | 13,732,070,795 | 1.5 KB/s | 0.34 | 0.30 |      |
| Thu Oct 26 2000 | 7868 | 13,855,557,074 | 1.6 KB/s | 0.31 | 0.30 |       |
| Fri Oct 27 2000 | 7453 | 13,576,029,044 | 1.6 KB/s | 0.29 | 0.29 |      |
| Sat Oct 28 2000 | 6137 | 14,480,973,305 | 6.4 KB/s | 0.24 | 0.31 |      |
| Sun Oct 29 2000 | 4827 | 11,433,307,669 | 6.4 KB/s | 0.19 | 0.25 |      |
| Mon Oct 30 2000 | 8453 | 13,268,125,307 | 1.6 KB/s | 0.33 | 0.29 |      |
| Tue Oct 31 2000 | 6985 | 13,273,088,534 | 1.5 KB/s | 0.27 | 0.29 |      |
| Wed Nov 1 2000 | 6425 | 7,886,706,053 | 1.7 KB/s | 0.25 | 0.17 |     |
| Thu Nov 2 2000 | 10881 | 13,788,850,239 | 1.5 KB/s | 0.43 | 0.30 |       |
| Fri Nov 3 2000 | 9956 | 14,077,814,115 | 1.7 KB/s | 0.39 | 0.31 |   |
| Sat Nov 4 2000 | 8732 | 15,027,095,993 | 4.9 KB/s | 0.34 | 0.33 |      |
| Sun Nov 5 2000 | 8294 | 14,531,518,142 | 5.7 KB/s | 0.32 | 0.31 |    |
| Mon Nov 6 2000 | 7958 | 13,656,013,336 | 1.6 KB/s | 0.31 | 0.30 |       |
| Tue Nov 7 2000 | 8373 | 13,406,431,256 | 1.5 KB/s | 0.33 | 0.29 |     |
| Wed Nov 8 2000 | 8697 | 13,753,859,089 | 1.6 KB/s | 0.34 | 0.30 |      |
= 585,573,319 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Date | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| Thu Nov 9 2000 | 8507 | 13,480,401,827 | 1.6 KB/s | 0.33 | 0.29 |     |
| Fri Nov 10 2000 | 8880 | 13,996,449,257 | 1.7 KB/s | 0.35 | 0.30 |       |
| Sat Nov 11 2000 | 9055 | 15,068,289,592 | 4.7 KB/s | 0.35 | 0.33 |       |
| Sun Nov 12 2000 | 7244 | 14,909,306,902 | 7.2 KB/s | 0.28 | 0.32 |     |
| Mon Nov 13 2000 | 8538 | 12,851,408,749 | 1.6 KB/s | 0.33 | 0.28 |      |
| Tue Nov 14 2000 | 8396 | 13,004,708,584 | 1.6 KB/s | 0.33 | 0.28 |     |
| Wed Nov 15 2000 | 7537 | 12,845,530,583 | 1.7 KB/s | 0.29 | 0.28 |      |
| Thu Nov 16 2000 | 7803 | 13,216,374,227 | 1.7 KB/s | 0.31 | 0.29 |      |
| Fri Nov 17 2000 | 7733 | 13,373,498,919 | 1.8 KB/s | 0.30 | 0.29 |     |
| Sat Nov 18 2000 | 5930 | 14,115,085,544 | 7.6 KB/s | 0.23 | 0.31 |    |
| Sun Nov 19 2000 | 5371 | 10,617,192,670 | 5.4 KB/s | 0.21 | 0.23 |    |
| Mon Nov 20 2000 | 9421 | 13,705,829,984 | 1.7 KB/s | 0.37 | 0.30 |      |
| Tue Nov 21 2000 | 12768 | 13,576,823,883 | 1.6 KB/s | 0.50 | 0.29 |      |
| Wed Nov 22 2000 | 8348 | 14,165,310,269 | 2.3 KB/s | 0.33 | 0.31 |    |
| Thu Nov 23 2000 | 8738 | 14,052,134,588 | 2.1 KB/s | 0.34 | 0.30 |       |
| Fri Nov 24 2000 | 7713 | 14,015,677,713 | 2.4 KB/s | 0.30 | 0.30 |       |
| Sat Nov 25 2000 | 5458 | 10,734,577,249 | 8.9 KB/s | 0.21 | 0.23 |     |
| Sun Nov 26 2000 | 4132 | 7,884,562,618 | 6.1 KB/s | 0.16 | 0.17 |     |
| Mon Nov 27 2000 | 9061 | 13,655,585,353 | 1.8 KB/s | 0.35 | 0.30 |       |
| Tue Nov 28 2000 | 9146 | 13,702,431,344 | 1.6 KB/s | 0.36 | 0.30 |      |
| Wed Nov 29 2000 | 8549 | 13,922,537,610 | 1.6 KB/s | 0.33 | 0.30 |        |
| Thu Nov 30 2000 | 9481 | 14,016,231,752 | 1.7 KB/s | 0.37 | 0.30 |       |
| Fri Dec 1 2000 | 9843 | 13,919,704,808 | 1.8 KB/s | 0.38 | 0.30 |        |
| Sat Dec 2 2000 | 5642 | 11,638,367,937 | 7.6 KB/s | 0.22 | 0.25 |     |
| Sun Dec 3 2000 | 5438 | 10,191,322,694 | 7.3 KB/s | 0.21 | 0.22 |    |
| Mon Dec 4 2000 | 11009 | 13,952,411,196 | 1.8 KB/s | 0.43 | 0.30 |      |
| Tue Dec 5 2000 | 8701 | 13,689,848,565 | 1.6 KB/s | 0.34 | 0.30 |       |
| Wed Dec 6 2000 | 9154 | 13,753,522,796 | 1.6 KB/s | 0.36 | 0.30 |      |
| Thu Dec 7 2000 | 8636 | 13,871,438,724 | 1.6 KB/s | 0.34 | 0.30 |       |
| Fri Dec 8 2000 | 8718 | 14,319,698,838 | 1.7 KB/s | 0.34 | 0.31 |    |
| Sat Dec 9 2000 | 10789 | 14,292,957,197 | 3.7 KB/s | 0.42 | 0.31 |    |
| Sun Dec 10 2000 | 6229 | 12,370,020,886 | 4.9 KB/s | 0.24 | 0.27 |     |
| Mon Dec 11 2000 | 8279 | 13,467,010,941 | 1.7 KB/s | 0.32 | 0.29 |      |
| Tue Dec 12 2000 | 9635 | 13,414,603,988 | 1.5 KB/s | 0.38 | 0.29 |      |
| Wed Dec 13 2000 | 8693 | 13,681,858,797 | 1.5 KB/s | 0.34 | 0.30 |       |
| Thu Dec 14 2000 | 9339 | 13,932,581,044 | 1.5 KB/s | 0.37 | 0.30 |        |
| Fri Dec 15 2000 | 9366 | 14,361,427,123 | 1.6 KB/s | 0.37 | 0.31 |     |
| Sat Dec 16 2000 | 9605 | 13,691,087,676 | 4.6 KB/s | 0.38 | 0.30 |       |
| Sun Dec 17 2000 | 4870 | 8,609,129,124 | 5.9 KB/s | 0.19 | 0.19 |       |
| Mon Dec 18 2000 | 8979 | 13,978,335,893 | 1.9 KB/s | 0.35 | 0.30 |      |
| Tue Dec 19 2000 | 8572 | 13,744,455,130 | 1.7 KB/s | 0.34 | 0.30 |      |
| Wed Dec 20 2000 | 8334 | 13,917,492,492 | 1.9 KB/s | 0.33 | 0.30 |        |
| Thu Dec 21 2000 | 9532 | 14,109,161,224 | 1.6 KB/s | 0.37 | 0.31 |   |
| Fri Dec 22 2000 | 7781 | 14,366,255,222 | 1.9 KB/s | 0.30 | 0.31 |     |
| Sat Dec 23 2000 | 6284 | 12,657,358,034 | 9.8 KB/s | 0.25 | 0.27 |      |
| Sun Dec 24 2000 | 5294 | 8,980,442,093 | 8.9 KB/s | 0.21 | 0.19 |       |
| Mon Dec 25 2000 | 4591 | 8,492,644,805 | 6.1 KB/s | 0.18 | 0.18 |      |
| Tue Dec 26 2000 | 8083 | 13,976,797,574 | 3.3 KB/s | 0.32 | 0.30 |      |
| Wed Dec 27 2000 | 8898 | 13,748,517,969 | 1.9 KB/s | 0.35 | 0.30 |      |
| Thu Dec 28 2000 | 8461 | 14,257,169,550 | 1.7 KB/s | 0.33 | 0.31 |     |
| Fri Dec 29 2000 | 8775 | 14,422,721,934 | 2.5 KB/s | 0.34 | 0.31 |     |
= 585,573,319 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Date | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| Sat Dec 30 2000 | 6184 | 12,328,091,757 | 10.8 KB/s | 0.24 | 0.27 |    |
| Sun Dec 31 2000 | 4683 | 9,106,562,751 | 11.5 KB/s | 0.18 | 0.20 |       |
| Mon Jan 1 2001 | 4616 | 7,663,013,111 | 8.6 KB/s | 0.18 | 0.17 |    |
| Tue Jan 2 2001 | 9126 | 13,988,636,359 | 1.9 KB/s | 0.36 | 0.30 |      |
| Wed Jan 3 2001 | 8676 | 13,225,490,627 | 1.6 KB/s | 0.34 | 0.29 |      |
| Thu Jan 4 2001 | 9282 | 13,055,470,652 | 1.5 KB/s | 0.36 | 0.28 |     |
| Fri Jan 5 2001 | 9745 | 13,259,469,598 | 1.6 KB/s | 0.38 | 0.29 |      |
| Sat Jan 6 2001 | 6901 | 13,209,942,486 | 6.8 KB/s | 0.27 | 0.29 |      |
| Sun Jan 7 2001 | 7061 | 12,804,642,991 | 7.3 KB/s | 0.28 | 0.28 |     |
| Mon Jan 8 2001 | 13484 | 13,154,608,747 | 1.6 KB/s | 0.53 | 0.29 |     |
| Tue Jan 9 2001 | 13267 | 13,636,300,764 | 1.5 KB/s | 0.52 | 0.30 |      |
| Wed Jan 10 2001 | 9361 | 13,499,074,566 | 1.5 KB/s | 0.37 | 0.29 |     |
| Thu Jan 11 2001 | 8744 | 13,242,304,761 | 1.5 KB/s | 0.34 | 0.29 |      |
| Fri Jan 12 2001 | 8128 | 13,124,083,731 | 1.7 KB/s | 0.32 | 0.28 |     |
| Sat Jan 13 2001 | 7011 | 15,126,400,459 | 6.5 KB/s | 0.27 | 0.33 |     |
| Sun Jan 14 2001 | 7080 | 13,335,074,919 | 8.0 KB/s | 0.28 | 0.29 |       |
| Mon Jan 15 2001 | 10046 | 13,735,945,979 | 1.8 KB/s | 0.39 | 0.30 |      |
| Tue Jan 16 2001 | 10086 | 13,093,418,942 | 1.5 KB/s | 0.39 | 0.28 |      |
| Wed Jan 17 2001 | 9052 | 13,076,175,405 | 1.5 KB/s | 0.35 | 0.28 |      |
| Thu Jan 18 2001 | 8529 | 13,058,960,475 | 1.5 KB/s | 0.33 | 0.28 |      |
| Fri Jan 19 2001 | 8850 | 13,758,433,849 | 1.7 KB/s | 0.35 | 0.30 |      |
| Sat Jan 20 2001 | 7601 | 13,272,915,994 | 7.2 KB/s | 0.30 | 0.29 |      |
| Sun Jan 21 2001 | 8036 | 14,628,415,759 | 6.4 KB/s | 0.31 | 0.32 |     |
| Mon Jan 22 2001 | 8388 | 12,955,747,336 | 1.7 KB/s | 0.33 | 0.28 |     |
| Tue Jan 23 2001 | 9089 | 13,708,582,744 | 1.7 KB/s | 0.36 | 0.30 |      |
| Wed Jan 24 2001 | 8695 | 13,976,089,284 | 1.7 KB/s | 0.34 | 0.30 |      |
| Thu Jan 25 2001 | 8827 | 13,847,582,383 | 1.6 KB/s | 0.35 | 0.30 |       |
| Fri Jan 26 2001 | 8103 | 13,826,030,358 | 1.8 KB/s | 0.32 | 0.30 |       |
| Sat Jan 27 2001 | 7827 | 13,685,737,021 | 6.9 KB/s | 0.31 | 0.30 |       |
| Sun Jan 28 2001 | 6732 | 13,732,331,745 | 6.8 KB/s | 0.26 | 0.30 |      |
| Mon Jan 29 2001 | 8966 | 13,487,146,274 | 1.5 KB/s | 0.35 | 0.29 |     |
| Tue Jan 30 2001 | 8523 | 13,421,309,570 | 1.4 KB/s | 0.33 | 0.29 |      |
| Wed Jan 31 2001 | 11666 | 17,340,932,115 | 2.0 KB/s | 0.46 | 0.38 |       |
| Thu Feb 1 2001 | 18070 | 27,648,870,678 | 3.5 KB/s | 0.71 | 0.60 |       |
| Fri Feb 2 2001 | 14108 | 28,847,862,082 | 3.8 KB/s | 0.55 | 0.63 |     |
| Sat Feb 3 2001 | 15064 | 26,983,437,066 | 11.2 KB/s | 0.59 | 0.58 |     |
| Sun Feb 4 2001 | 12413 | 25,012,295,284 | 9.2 KB/s | 0.49 | 0.54 |       |
| Mon Feb 5 2001 | 13560 | 28,468,273,909 | 3.8 KB/s | 0.53 | 0.62 |     |
| Tue Feb 6 2001 | 15882 | 28,307,745,385 | 3.6 KB/s | 0.62 | 0.61 |     |
| Wed Feb 7 2001 | 18576 | 28,897,750,641 | 3.6 KB/s | 0.73 | 0.63 |      |
| Thu Feb 8 2001 | 16041 | 28,555,063,819 | 3.6 KB/s | 0.63 | 0.62 |      |
| Fri Feb 9 2001 | 16047 | 28,576,856,845 | 3.9 KB/s | 0.63 | 0.62 |    |
| Sat Feb 10 2001 | 10695 | 18,806,442,795 | 10.7 KB/s | 0.42 | 0.41 |   |
| Sun Feb 11 2001 | 9273 | 17,295,333,512 | 11.6 KB/s | 0.36 | 0.37 |       |
| Mon Feb 12 2001 | 14122 | 26,625,718,230 | 3.8 KB/s | 0.55 | 0.58 |      |
| Tue Feb 13 2001 | 13746 | 28,287,009,391 | 3.5 KB/s | 0.54 | 0.61 |     |
| Wed Feb 14 2001 | 15085 | 28,147,603,528 | 3.7 KB/s | 0.59 | 0.61 |   |
| Thu Feb 15 2001 | 13875 | 27,342,191,048 | 3.7 KB/s | 0.54 | 0.59 |       |
| Fri Feb 16 2001 | 13734 | 27,795,176,898 | 4.4 KB/s | 0.54 | 0.60 |       |
| Sat Feb 17 2001 | 15800 | 26,475,965,361 | 8.4 KB/s | 0.62 | 0.57 |      |
| Sun Feb 18 2001 | 6983 | 14,155,525,757 | 9.5 KB/s | 0.27 | 0.31 |    |
= 585,573,319 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Date | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| Mon Feb 19 2001 | 14285 | 28,273,363,780 | 5.4 KB/s | 0.56 | 0.61 |    |
| Tue Feb 20 2001 | 14929 | 28,045,515,338 | 3.9 KB/s | 0.58 | 0.61 |       |
| Wed Feb 21 2001 | 14851 | 28,106,828,756 | 3.4 KB/s | 0.58 | 0.61 |        |
| Thu Feb 22 2001 | 16888 | 28,076,306,107 | 3.5 KB/s | 0.66 | 0.61 |        |
| Fri Feb 23 2001 | 15694 | 29,278,665,980 | 3.8 KB/s | 0.61 | 0.63 |      |
| Sat Feb 24 2001 | 16129 | 27,633,540,154 | 13.7 KB/s | 0.63 | 0.60 |       |
| Sun Feb 25 2001 | 9122 | 20,696,813,514 | 12.7 KB/s | 0.36 | 0.45 |      |
| Mon Feb 26 2001 | 13287 | 28,806,248,791 | 3.9 KB/s | 0.52 | 0.62 |     |
| Tue Feb 27 2001 | 14473 | 26,806,565,830 | 3.5 KB/s | 0.57 | 0.58 |        |
| Wed Feb 28 2001 | 13070 | 28,565,462,427 | 4.2 KB/s | 0.51 | 0.62 |      |
| Thu Mar 1 2001 | 13040 | 27,685,863,814 | 3.9 KB/s | 0.51 | 0.60 |       |
| Fri Mar 2 2001 | 14215 | 28,252,936,598 | 4.1 KB/s | 0.56 | 0.61 |    |
| Sat Mar 3 2001 | 10718 | 19,677,853,966 | 10.7 KB/s | 0.42 | 0.43 |     |
| Sun Mar 4 2001 | 12123 | 14,746,897,953 | 8.0 KB/s | 0.47 | 0.32 |     |
| Mon Mar 5 2001 | 15261 | 27,553,425,269 | 3.9 KB/s | 0.60 | 0.60 |      |
| Tue Mar 6 2001 | 14987 | 28,428,455,123 | 3.4 KB/s | 0.59 | 0.62 |     |
| Wed Mar 7 2001 | 15520 | 28,605,979,597 | 3.6 KB/s | 0.61 | 0.62 |    |
| Thu Mar 8 2001 | 13777 | 28,556,631,244 | 3.7 KB/s | 0.54 | 0.62 |      |
| Fri Mar 9 2001 | 16989 | 28,977,039,712 | 4.0 KB/s | 0.66 | 0.63 |     |
| Sat Mar 10 2001 | 13714 | 25,230,809,119 | 12.0 KB/s | 0.54 | 0.55 |     |
| Sun Mar 11 2001 | 8517 | 18,408,274,609 | 8.7 KB/s | 0.33 | 0.40 |       |
| Mon Mar 12 2001 | 15432 | 27,624,574,115 | 3.7 KB/s | 0.60 | 0.60 |       |
| Tue Mar 13 2001 | 14869 | 28,493,932,396 | 3.7 KB/s | 0.58 | 0.62 |     |
| Wed Mar 14 2001 | 13891 | 28,738,898,590 | 3.4 KB/s | 0.54 | 0.62 |    |
| Thu Mar 15 2001 | 14222 | 28,262,550,569 | 3.4 KB/s | 0.56 | 0.61 |    |
| Fri Mar 16 2001 | 16526 | 28,653,463,045 | 3.5 KB/s | 0.65 | 0.62 |     |
| Sat Mar 17 2001 | 13678 | 23,543,986,561 | 9.0 KB/s | 0.53 | 0.51 |    |
| Sun Mar 18 2001 | 9544 | 16,641,697,808 | 7.4 KB/s | 0.37 | 0.36 |     |
| Mon Mar 19 2001 | 14321 | 26,314,029,894 | 3.3 KB/s | 0.56 | 0.57 |      |
| Tue Mar 20 2001 | 16100 | 27,470,691,045 | 2.9 KB/s | 0.63 | 0.60 |       |
| Wed Mar 21 2001 | 14798 | 28,428,392,240 | 3.1 KB/s | 0.58 | 0.62 |     |
| Thu Mar 22 2001 | 13809 | 28,226,051,836 | 3.1 KB/s | 0.54 | 0.61 |    |
| Fri Mar 23 2001 | 13593 | 28,277,694,531 | 3.3 KB/s | 0.53 | 0.61 |    |
| Sat Mar 24 2001 | 14132 | 28,780,813,503 | 10.4 KB/s | 0.55 | 0.62 |     |
| Sun Mar 25 2001 | 9942 | 21,727,351,912 | 7.6 KB/s | 0.39 | 0.47 |     |
| Mon Mar 26 2001 | 13768 | 28,106,571,144 | 3.5 KB/s | 0.54 | 0.61 |        |
| Tue Mar 27 2001 | 23108 | 28,245,782,569 | 3.1 KB/s | 0.90 | 0.61 |    |
| Wed Mar 28 2001 | 13899 | 28,184,871,463 | 3.5 KB/s | 0.54 | 0.61 |    |
| Thu Mar 29 2001 | 27707 | 28,533,995,201 | 3.6 KB/s | 1.08 | 0.62 |      |
| Fri Mar 30 2001 | 12924 | 28,508,786,755 | 3.7 KB/s | 0.51 | 0.62 |     |
| Sat Mar 31 2001 | 12871 | 23,974,570,542 | 10.9 KB/s | 0.50 | 0.52 |     |
| Sun Apr 1 2001 | 8439 | 14,651,567,381 | 10.4 KB/s | 0.33 | 0.32 |    |
| Mon Apr 2 2001 | 13632 | 27,882,236,230 | 4.0 KB/s | 0.53 | 0.60 |        |
| Tue Apr 3 2001 | 13897 | 27,854,275,621 | 3.5 KB/s | 0.54 | 0.60 |        |
| Wed Apr 4 2001 | 7398 | 15,799,815,571 | 3.1 KB/s | 0.29 | 0.34 |      |
| Thu Apr 5 2001 | 12170 | 26,383,845,046 | 4.0 KB/s | 0.48 | 0.57 |     |
| Fri Apr 6 2001 | 13781 | 28,627,246,309 | 3.8 KB/s | 0.54 | 0.62 |    |
| Sat Apr 7 2001 | 14256 | 22,879,165,647 | 5.2 KB/s | 0.56 | 0.50 |     |
| Sun Apr 8 2001 | 8692 | 16,872,598,246 | 5.5 KB/s | 0.34 | 0.37 |     |
| Mon Apr 9 2001 | 13125 | 27,555,007,023 | 3.8 KB/s | 0.51 | 0.60 |      |
| Tue Apr 10 2001 | 13681 | 28,544,568,920 | 3.6 KB/s | 0.53 | 0.62 |      |
= 585,573,319 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Date | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| Wed Apr 11 2001 | 7645 | 14,468,901,836 | 3.4 KB/s | 0.30 | 0.31 |      |
| Thu Apr 12 2001 | 56 | 144,654,436 | 3.9 KB/s | 0.00 | 0.00 |  |
| Fri Apr 13 2001 | 12357 | 24,340,827,959 | 4.6 KB/s | 0.48 | 0.53 |      |
| Sat Apr 14 2001 | 14243 | 27,019,818,254 | 9.7 KB/s | 0.56 | 0.59 |      |
| Sun Apr 15 2001 | 6696 | 14,523,503,490 | 8.8 KB/s | 0.26 | 0.31 |    |
| Mon Apr 16 2001 | 12054 | 25,452,358,196 | 5.1 KB/s | 0.47 | 0.55 |      |
| Tue Apr 17 2001 | 12031 | 26,041,584,193 | 3.9 KB/s | 0.47 | 0.56 |     |
| Wed Apr 18 2001 | 12793 | 27,441,844,517 | 3.9 KB/s | 0.50 | 0.59 |      |
| Thu Apr 19 2001 | 12728 | 27,665,885,641 | 3.9 KB/s | 0.50 | 0.60 |       |
| Fri Apr 20 2001 | 14599 | 28,854,143,636 | 3.7 KB/s | 0.57 | 0.63 |     |
| Sat Apr 21 2001 | 11389 | 21,577,837,078 | 12.5 KB/s | 0.45 | 0.47 |    |
| Sun Apr 22 2001 | 7803 | 17,084,887,431 | 9.6 KB/s | 0.31 | 0.37 |      |
| Mon Apr 23 2001 | 15170 | 27,645,662,197 | 3.7 KB/s | 0.59 | 0.60 |       |
| Tue Apr 24 2001 | 13733 | 28,759,571,216 | 3.6 KB/s | 0.54 | 0.62 |     |
| Wed Apr 25 2001 | 15070 | 28,459,785,196 | 3.5 KB/s | 0.59 | 0.62 |     |
| Thu Apr 26 2001 | 14794 | 28,660,465,539 | 3.8 KB/s | 0.58 | 0.62 |     |
| Fri Apr 27 2001 | 14014 | 28,494,946,700 | 3.6 KB/s | 0.55 | 0.62 |     |
| Sat Apr 28 2001 | 11885 | 22,503,082,386 | 11.4 KB/s | 0.46 | 0.49 |     |
| Sun Apr 29 2001 | 7332 | 14,319,672,653 | 12.7 KB/s | 0.29 | 0.31 |    |
| Mon Apr 30 2001 | 20742 | 25,351,069,633 | 4.1 KB/s | 0.81 | 0.55 |      |
| Tue May 1 2001 | 11376 | 24,548,832,175 | 4.6 KB/s | 0.44 | 0.53 |      |
| Wed May 2 2001 | 14010 | 28,291,071,271 | 4.0 KB/s | 0.55 | 0.61 |     |
| Thu May 3 2001 | 14332 | 28,125,794,885 | 3.5 KB/s | 0.56 | 0.61 |   |
| Fri May 4 2001 | 15363 | 29,265,062,375 | 3.9 KB/s | 0.60 | 0.63 |      |
| Sat May 5 2001 | 13187 | 26,719,892,015 | 14.6 KB/s | 0.52 | 0.58 |       |
| Sun May 6 2001 | 16165 | 16,182,257,723 | 9.1 KB/s | 0.63 | 0.35 |       |
| Mon May 7 2001 | 12181 | 27,759,464,162 | 3.4 KB/s | 0.48 | 0.60 |       |
| Tue May 8 2001 | 12668 | 28,482,608,981 | 3.8 KB/s | 0.50 | 0.62 |     |
| Wed May 9 2001 | 13224 | 27,969,987,776 | 3.3 KB/s | 0.52 | 0.61 |         |
| Thu May 10 2001 | 13712 | 27,496,498,956 | 3.6 KB/s | 0.54 | 0.60 |       |
| Fri May 11 2001 | 14167 | 28,064,084,630 | 3.7 KB/s | 0.55 | 0.61 |        |
| Sat May 12 2001 | 8436 | 19,399,569,957 | 11.2 KB/s | 0.33 | 0.42 |    |
| Sun May 13 2001 | 7673 | 16,571,803,670 | 12.2 KB/s | 0.30 | 0.36 |      |
| Mon May 14 2001 | 14647 | 28,107,254,463 | 3.4 KB/s | 0.57 | 0.61 |        |
| Tue May 15 2001 | 13389 | 27,753,003,224 | 3.3 KB/s | 0.52 | 0.60 |        |
| Wed May 16 2001 | 10659 | 22,848,785,734 | 3.0 KB/s | 0.42 | 0.50 |     |
| Thu May 17 2001 | 12981 | 24,307,177,498 | 3.0 KB/s | 0.51 | 0.53 |      |
| Fri May 18 2001 | 12463 | 27,477,467,425 | 3.4 KB/s | 0.49 | 0.60 |       |
| Sat May 19 2001 | 10510 | 19,419,136,185 | 12.1 KB/s | 0.41 | 0.42 |    |
| Sun May 20 2001 | 7436 | 16,057,191,385 | 9.7 KB/s | 0.29 | 0.35 |      |
| Mon May 21 2001 | 13126 | 27,785,156,617 | 3.7 KB/s | 0.51 | 0.60 |       |
| Tue May 22 2001 | 17071 | 27,367,464,522 | 3.3 KB/s | 0.67 | 0.59 |        |
| Wed May 23 2001 | 14995 | 27,575,108,109 | 3.2 KB/s | 0.59 | 0.60 |      |
| Thu May 24 2001 | 13872 | 27,954,546,789 | 3.3 KB/s | 0.54 | 0.61 |         |
| Fri May 25 2001 | 12815 | 27,503,680,298 | 3.5 KB/s | 0.50 | 0.60 |       |
| Sat May 26 2001 | 12518 | 22,018,111,172 | 9.6 KB/s | 0.49 | 0.48 |      |
| Sun May 27 2001 | 7675 | 17,938,973,891 | 12.4 KB/s | 0.30 | 0.39 |       |
| Mon May 28 2001 | 11546 | 24,678,840,651 | 4.4 KB/s | 0.45 | 0.53 |     |
| Tue May 29 2001 | 13088 | 28,116,001,629 | 3.5 KB/s | 0.51 | 0.61 |   |
| Wed May 30 2001 | 15097 | 28,116,024,253 | 3.1 KB/s | 0.59 | 0.61 |   |
