Top 100 Hosts for Wed Sep 20 2000 to Sat Jun 2 2001


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
radon.servidores.unam.mx3945476,658,588,042 18.6 KB/s 1.54 1.66
cj524639-a.indpdnce1.mo.home.com2048920,112,731,598 29.9 KB/s 0.80 0.44
dollar.usec.Sun.COM616411,860,962,953 5.4 KB/s 0.24 0.26
saturn5.Sun.COM358611,259,903,605 3.8 KB/s 0.14 0.24
phantom.pr.sun.com412410,834,760,294 3.9 KB/s 0.16 0.23
ariel.Sun.COM33128,940,977,238 3.9 KB/s 0.13 0.19
rockall.eu.sun.com35248,849,295,788 3.3 KB/s 0.14 0.19
165.127.77.18326867,372,323,898 22.7 KB/s 0.11 0.16
lobuje.Sun.COM25666,478,413,536 3.5 KB/s 0.10 0.14
ns.gogga.net87806,087,911,695 14.0 KB/s 0.34 0.13
hail.pipex.net38675,970,246,877 4.9 KB/s 0.15 0.13
203.129.95.2143585,834,540,614 5.4 KB/s 0.17 0.13
istec.ugr.es132595,476,727,903 2.6 KB/s 0.52 0.12
sunsite.csd.smc.univie.ac.at129205,406,186,248 8.0 KB/s 0.51 0.12
216.230.140.145132865,335,908,166 6.9 KB/s 0.52 0.12
fluorine.eu.sun.com19915,331,377,227 3.8 KB/s 0.08 0.12
fofoca.eece.unm.edu124745,290,062,171 7.1 KB/s 0.49 0.11
sun-barr.Sun.COM15435,197,370,889 4.0 KB/s 0.06 0.11
199.170.0.245325,191,008,354 7.9 KB/s 0.18 0.11
195.77.24.24840984,977,590,729 8.8 KB/s 0.16 0.11
phoebe.Sun.COM16544,948,178,592 4.3 KB/s 0.06 0.11
global250.el.nec.com23654,899,229,249 3.9 KB/s 0.09 0.11
istecmain.ing.unlp.edu.ar116474,897,257,600 4.2 KB/s 0.46 0.11
tiktok.planetmirror.com123794,851,802,648 5.5 KB/s 0.48 0.11
gwextclu.seagate.com23204,811,572,541 5.0 KB/s 0.09 0.10
linux.sarang.net46964,792,259,339 20.9 KB/s 0.18 0.10
ftp.kddlabs.co.jp121624,718,271,767 6.5 KB/s 0.48 0.10
clgrps07.agt.net22074,701,220,958 6.5 KB/s 0.09 0.10
luxufr2.boostworks.com25634,663,439,045 15.2 KB/s 0.10 0.10
brad.plig.net24724,622,510,575 20.6 KB/s 0.10 0.10
ftpfetch.svc.ops.eu.uu.net45674,592,522,741 11.8 KB/s 0.18 0.10
core-gw-2.elbrus.ru29404,502,561,858 24.7 KB/s 0.11 0.10
limyra-atm.cc.metu.edu.tr31814,478,308,519 6.9 KB/s 0.12 0.10
203.186.94.731164,461,425,074 10.0 KB/s 0.12 0.10
210.75.32.2329264,447,609,835 24.4 KB/s 0.11 0.10
195.228.36.11422694,391,446,189 28.5 KB/s 0.09 0.10
pc-62-30-21-142-lp.blueyonder.co.uk30944,274,785,430 6.3 KB/s 0.12 0.09
firewall.etn.com19074,252,909,686 9.4 KB/s 0.07 0.09
ftp0.sunet.se85304,222,516,815 7.5 KB/s 0.33 0.09
duplex.grolier.fr27334,136,493,594 8.9 KB/s 0.11 0.09
no1.nc.com.my12604,042,328,159 5.9 KB/s 0.05 0.09
hebrides.eu.sun.com17994,037,687,691 3.6 KB/s 0.07 0.09
194.185.162.18018824,012,947,931 2.0 KB/s 0.07 0.09
enigma.ucd.ie26623,993,276,447 14.2 KB/s 0.10 0.09
h00a0cc418f89.ne.mediaone.net17373,899,141,711 9.9 KB/s 0.07 0.08
www.tythis.gr27103,859,312,633 10.9 KB/s 0.11 0.08
sunsite.sut.ac.jp95453,845,767,571 5.6 KB/s 0.37 0.08
cacher-ext.wise.edt.ericsson.se15783,723,058,756 4.8 KB/s 0.06 0.08
210.94.172.4820313,721,996,193 4.7 KB/s 0.08 0.08
salax.omc.bt.co.uk25543,700,033,016 24.2 KB/s 0.10 0.08

g1 = 1,533,171,760 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
gemini.dev.skycache.com42163,685,969,610 84.4 KB/s 0.16 0.08
sunsite.cnlab-switch.ch16793,680,250,930 9.7 KB/s 0.07 0.08
cs9363-214.austin.rr.com26413,644,375,328 5.1 KB/s 0.10 0.08
schug.is.ecrc.net25763,632,432,578 16.7 KB/s 0.10 0.08
taragon.tcltek.co.il21463,570,803,606 1.9 KB/s 0.08 0.08
164.164.31.315073,569,819,617 3.3 KB/s 0.06 0.08
c1254146-a.stcla1.sfba.home.com16033,508,535,106 12.8 KB/s 0.06 0.08
gbeeppar.elf-p.fr53993,491,338,709 0.9 KB/s 0.21 0.08
iceize.uos.ac.kr39153,355,435,003 17.8 KB/s 0.15 0.07
cacher2-ext.wise.edt.ericsson.se15563,344,848,739 4.7 KB/s 0.06 0.07
202.64.117.20512393,284,182,402 4.7 KB/s 0.05 0.07
211.112.61.8514153,283,453,561 5.4 KB/s 0.06 0.07
210.117.63.7215353,274,981,169 5.5 KB/s 0.06 0.07
spiegel.i-lan.nl25393,255,844,924 11.5 KB/s 0.10 0.07
f-noc.fw.nextra.de105043,195,251,294 2.3 KB/s 0.41 0.07
dbone.ne.mediaone.net13943,144,475,990106.4 KB/s 0.05 0.07
gtedstpa.bdi.gte.com23113,124,919,405 8.9 KB/s 0.09 0.07
210.243.159.18416463,089,162,881 16.1 KB/s 0.06 0.07
best.demos.su13353,089,153,546 4.4 KB/s 0.05 0.07
61.140.72.9315473,054,789,842 3.9 KB/s 0.06 0.07
walrus.nl.uu.net125573,020,090,463 7.6 KB/s 0.49 0.07
pix-fw.wan.aol.com15652,949,929,161 3.4 KB/s 0.06 0.06
kilimanjaro.pr.Sun.COM9342,904,351,258 4.7 KB/s 0.04 0.06
istec.nurcad.ufsc.br95742,899,773,847 4.9 KB/s 0.37 0.06
212.150.193.9713202,888,021,140 7.0 KB/s 0.05 0.06
poseidon.idealasp.com11212,844,252,473 19.8 KB/s 0.04 0.06
athena.tis.havelsan.com.tr124562,803,199,051 1.0 KB/s 0.49 0.06
150.113.54.24214022,721,539,802 7.5 KB/s 0.05 0.06
pendragon.gctr.net12412,716,824,972 6.8 KB/s 0.05 0.06
cassius.ee.usyd.edu.au22972,710,914,327 9.6 KB/s 0.09 0.06
neo.crim.ca13542,707,388,431 4.3 KB/s 0.05 0.06
202.108.50.6676152,695,024,550 1.0 KB/s 0.30 0.06
qn-212-127-150-175.quicknet.nl9412,659,055,341 18.1 KB/s 0.04 0.06
64-218-48-51.ded.swbell.net9162,642,000,403 7.8 KB/s 0.04 0.06
ANeuilly-101-1-4-197.abo.wanadoo.fr13322,627,479,643 6.4 KB/s 0.05 0.06
theforce.systeam.se9232,624,264,867 4.7 KB/s 0.04 0.06
newsgate.ft.com12062,619,216,799 6.3 KB/s 0.05 0.06
202.30.138.10079702,596,260,606 11.2 KB/s 0.31 0.06
196.30.176.5824532,566,361,552 14.4 KB/s 0.10 0.06
proxy.ctc-g.co.jp9172,563,625,022 2.8 KB/s 0.04 0.06
pds.gsnu.ac.kr12572,535,446,843 9.2 KB/s 0.05 0.05
cabletel1.cableol.net11562,494,596,482 3.8 KB/s 0.05 0.05
adsl-63-200-122-206.dsl.mtry01.pacbell.net11742,484,458,910 28.2 KB/s 0.05 0.05
203.144.211.19420782,451,134,154 0.9 KB/s 0.08 0.05
amber.ten.cz20112,439,485,217 4.4 KB/s 0.08 0.05
207.176.16.359852,429,315,246 1.3 KB/s 0.04 0.05
200.16.211.1749912,418,574,258 10.2 KB/s 0.04 0.05
ot.exodus.net9772,414,806,228 3.6 KB/s 0.04 0.05
ANeuilly-101-1-1-128.abo.wanadoo.fr20722,413,429,598 7.5 KB/s 0.08 0.05
pcnt18.rz.fh-muenchen.de10202,380,881,799 20.0 KB/s 0.04 0.05

g1 = 1,533,171,760 bytes

Return to Totals and Index