| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| radon.servidores.unam.mx | 39454 | 76,658,588,042 | 18.6 KB/s | 1.54 | 1.66 | ![]() ![]() ![]() ![]() ![]() |
| cj524639-a.indpdnce1.mo.home.com | 20489 | 20,112,731,598 | 29.9 KB/s | 0.80 | 0.44 | ![]() ![]() ![]() ![]() |
| dollar.usec.Sun.COM | 6164 | 11,860,962,953 | 5.4 KB/s | 0.24 | 0.26 | ![]() ![]() ![]() ![]() ![]() ![]() |
| saturn5.Sun.COM | 3586 | 11,259,903,605 | 3.8 KB/s | 0.14 | 0.24 | ![]() ![]() ![]() ![]() ![]() |
| phantom.pr.sun.com | 4124 | 10,834,760,294 | 3.9 KB/s | 0.16 | 0.23 | ![]() ![]() ![]() |
| ariel.Sun.COM | 3312 | 8,940,977,238 | 3.9 KB/s | 0.13 | 0.19 | ![]() ![]() ![]() |
| rockall.eu.sun.com | 3524 | 8,849,295,788 | 3.3 KB/s | 0.14 | 0.19 | ![]() ![]() ![]() ![]() ![]() |
| 165.127.77.183 | 2686 | 7,372,323,898 | 22.7 KB/s | 0.11 | 0.16 | ![]() ![]() |
| lobuje.Sun.COM | 2566 | 6,478,413,536 | 3.5 KB/s | 0.10 | 0.14 | ![]() ![]() |
| ns.gogga.net | 8780 | 6,087,911,695 | 14.0 KB/s | 0.34 | 0.13 | ![]() ![]() ![]() ![]() |
| hail.pipex.net | 3867 | 5,970,246,877 | 4.9 KB/s | 0.15 | 0.13 | ![]() ![]() ![]() |
| 203.129.95.21 | 4358 | 5,834,540,614 | 5.4 KB/s | 0.17 | 0.13 | ![]() ![]() ![]() |
| istec.ugr.es | 13259 | 5,476,727,903 | 2.6 KB/s | 0.52 | 0.12 | ![]() ![]() ![]() ![]() |
| sunsite.csd.smc.univie.ac.at | 12920 | 5,406,186,248 | 8.0 KB/s | 0.51 | 0.12 | ![]() ![]() ![]() ![]() |
| 216.230.140.145 | 13286 | 5,335,908,166 | 6.9 KB/s | 0.52 | 0.12 | ![]() ![]() ![]() |
| fluorine.eu.sun.com | 1991 | 5,331,377,227 | 3.8 KB/s | 0.08 | 0.12 | ![]() ![]() ![]() |
| fofoca.eece.unm.edu | 12474 | 5,290,062,171 | 7.1 KB/s | 0.49 | 0.11 | ![]() ![]() ![]() |
| sun-barr.Sun.COM | 1543 | 5,197,370,889 | 4.0 KB/s | 0.06 | 0.11 | ![]() ![]() ![]() ![]() |
| 199.170.0.2 | 4532 | 5,191,008,354 | 7.9 KB/s | 0.18 | 0.11 | ![]() ![]() ![]() ![]() |
| 195.77.24.248 | 4098 | 4,977,590,729 | 8.8 KB/s | 0.16 | 0.11 | ![]() ![]() ![]() |
| phoebe.Sun.COM | 1654 | 4,948,178,592 | 4.3 KB/s | 0.06 | 0.11 | ![]() ![]() ![]() |
| global250.el.nec.com | 2365 | 4,899,229,249 | 3.9 KB/s | 0.09 | 0.11 | ![]() ![]() ![]() |
| istecmain.ing.unlp.edu.ar | 11647 | 4,897,257,600 | 4.2 KB/s | 0.46 | 0.11 | ![]() ![]() ![]() |
| tiktok.planetmirror.com | 12379 | 4,851,802,648 | 5.5 KB/s | 0.48 | 0.11 | ![]() ![]() ![]() |
| gwextclu.seagate.com | 2320 | 4,811,572,541 | 5.0 KB/s | 0.09 | 0.10 | ![]() ![]() ![]() |
| linux.sarang.net | 4696 | 4,792,259,339 | 20.9 KB/s | 0.18 | 0.10 | ![]() ![]() ![]() |
| ftp.kddlabs.co.jp | 12162 | 4,718,271,767 | 6.5 KB/s | 0.48 | 0.10 | ![]() ![]() |
| clgrps07.agt.net | 2207 | 4,701,220,958 | 6.5 KB/s | 0.09 | 0.10 | ![]() ![]() |
| luxufr2.boostworks.com | 2563 | 4,663,439,045 | 15.2 KB/s | 0.10 | 0.10 | ![]() ![]() |
| brad.plig.net | 2472 | 4,622,510,575 | 20.6 KB/s | 0.10 | 0.10 | ![]() ![]() |
| ftpfetch.svc.ops.eu.uu.net | 4567 | 4,592,522,741 | 11.8 KB/s | 0.18 | 0.10 | ![]() ![]() ![]() |
| core-gw-2.elbrus.ru | 2940 | 4,502,561,858 | 24.7 KB/s | 0.11 | 0.10 | ![]() ![]() ![]() |
| limyra-atm.cc.metu.edu.tr | 3181 | 4,478,308,519 | 6.9 KB/s | 0.12 | 0.10 | ![]() ![]() ![]() |
| 203.186.94.7 | 3116 | 4,461,425,074 | 10.0 KB/s | 0.12 | 0.10 | ![]() ![]() ![]() |
| 210.75.32.23 | 2926 | 4,447,609,835 | 24.4 KB/s | 0.11 | 0.10 | ![]() ![]() ![]() |
| 195.228.36.114 | 2269 | 4,391,446,189 | 28.5 KB/s | 0.09 | 0.10 | ![]() ![]() |
| pc-62-30-21-142-lp.blueyonder.co.uk | 3094 | 4,274,785,430 | 6.3 KB/s | 0.12 | 0.09 | ![]() ![]() ![]() ![]() |
| firewall.etn.com | 1907 | 4,252,909,686 | 9.4 KB/s | 0.07 | 0.09 | ![]() ![]() ![]() ![]() |
| ftp0.sunet.se | 8530 | 4,222,516,815 | 7.5 KB/s | 0.33 | 0.09 | ![]() ![]() ![]() ![]() |
| duplex.grolier.fr | 2733 | 4,136,493,594 | 8.9 KB/s | 0.11 | 0.09 | ![]() ![]() ![]() |
| no1.nc.com.my | 1260 | 4,042,328,159 | 5.9 KB/s | 0.05 | 0.09 | ![]() ![]() ![]() |
| hebrides.eu.sun.com | 1799 | 4,037,687,691 | 3.6 KB/s | 0.07 | 0.09 | ![]() ![]() ![]() |
| 194.185.162.180 | 1882 | 4,012,947,931 | 2.0 KB/s | 0.07 | 0.09 | ![]() ![]() ![]() |
| enigma.ucd.ie | 2662 | 3,993,276,447 | 14.2 KB/s | 0.10 | 0.09 | ![]() ![]() ![]() |
| h00a0cc418f89.ne.mediaone.net | 1737 | 3,899,141,711 | 9.9 KB/s | 0.07 | 0.08 | ![]() ![]() ![]() |
| www.tythis.gr | 2710 | 3,859,312,633 | 10.9 KB/s | 0.11 | 0.08 | ![]() ![]() ![]() |
| sunsite.sut.ac.jp | 9545 | 3,845,767,571 | 5.6 KB/s | 0.37 | 0.08 | ![]() ![]() ![]() |
| cacher-ext.wise.edt.ericsson.se | 1578 | 3,723,058,756 | 4.8 KB/s | 0.06 | 0.08 | ![]() ![]() |
| 210.94.172.48 | 2031 | 3,721,996,193 | 4.7 KB/s | 0.08 | 0.08 | ![]() ![]() |
| salax.omc.bt.co.uk | 2554 | 3,700,033,016 | 24.2 KB/s | 0.10 | 0.08 | ![]() ![]() |
= 1,533,171,760 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| gemini.dev.skycache.com | 4216 | 3,685,969,610 | 84.4 KB/s | 0.16 | 0.08 | ![]() ![]() |
| sunsite.cnlab-switch.ch | 1679 | 3,680,250,930 | 9.7 KB/s | 0.07 | 0.08 | ![]() ![]() |
| cs9363-214.austin.rr.com | 2641 | 3,644,375,328 | 5.1 KB/s | 0.10 | 0.08 | ![]() ![]() ![]() |
| schug.is.ecrc.net | 2576 | 3,632,432,578 | 16.7 KB/s | 0.10 | 0.08 | ![]() ![]() ![]() |
| taragon.tcltek.co.il | 2146 | 3,570,803,606 | 1.9 KB/s | 0.08 | 0.08 | ![]() ![]() ![]() |
| 164.164.31.3 | 1507 | 3,569,819,617 | 3.3 KB/s | 0.06 | 0.08 | ![]() ![]() ![]() |
| c1254146-a.stcla1.sfba.home.com | 1603 | 3,508,535,106 | 12.8 KB/s | 0.06 | 0.08 | ![]() ![]() |
| gbeeppar.elf-p.fr | 5399 | 3,491,338,709 | 0.9 KB/s | 0.21 | 0.08 | ![]() ![]() |
| iceize.uos.ac.kr | 3915 | 3,355,435,003 | 17.8 KB/s | 0.15 | 0.07 | ![]() ![]() |
| cacher2-ext.wise.edt.ericsson.se | 1556 | 3,344,848,739 | 4.7 KB/s | 0.06 | 0.07 | ![]() ![]() |
| 202.64.117.205 | 1239 | 3,284,182,402 | 4.7 KB/s | 0.05 | 0.07 | ![]() ![]() |
| 211.112.61.85 | 1415 | 3,283,453,561 | 5.4 KB/s | 0.06 | 0.07 | ![]() ![]() |
| 210.117.63.72 | 1535 | 3,274,981,169 | 5.5 KB/s | 0.06 | 0.07 | ![]() ![]() |
| spiegel.i-lan.nl | 2539 | 3,255,844,924 | 11.5 KB/s | 0.10 | 0.07 | ![]() ![]() |
| f-noc.fw.nextra.de | 10504 | 3,195,251,294 | 2.3 KB/s | 0.41 | 0.07 | ![]() |
| dbone.ne.mediaone.net | 1394 | 3,144,475,990 | 106.4 KB/s | 0.05 | 0.07 | ![]() |
| gtedstpa.bdi.gte.com | 2311 | 3,124,919,405 | 8.9 KB/s | 0.09 | 0.07 | ![]() |
| 210.243.159.184 | 1646 | 3,089,162,881 | 16.1 KB/s | 0.06 | 0.07 | ![]() |
| best.demos.su | 1335 | 3,089,153,546 | 4.4 KB/s | 0.05 | 0.07 | ![]() |
| 61.140.72.93 | 1547 | 3,054,789,842 | 3.9 KB/s | 0.06 | 0.07 | ![]() ![]() ![]() |
| walrus.nl.uu.net | 12557 | 3,020,090,463 | 7.6 KB/s | 0.49 | 0.07 | ![]() ![]() ![]() |
| pix-fw.wan.aol.com | 1565 | 2,949,929,161 | 3.4 KB/s | 0.06 | 0.06 | ![]() ![]() ![]() |
| kilimanjaro.pr.Sun.COM | 934 | 2,904,351,258 | 4.7 KB/s | 0.04 | 0.06 | ![]() ![]() |
| istec.nurcad.ufsc.br | 9574 | 2,899,773,847 | 4.9 KB/s | 0.37 | 0.06 | ![]() ![]() |
| 212.150.193.97 | 1320 | 2,888,021,140 | 7.0 KB/s | 0.05 | 0.06 | ![]() ![]() |
| poseidon.idealasp.com | 1121 | 2,844,252,473 | 19.8 KB/s | 0.04 | 0.06 | ![]() ![]() |
| athena.tis.havelsan.com.tr | 12456 | 2,803,199,051 | 1.0 KB/s | 0.49 | 0.06 | ![]() ![]() |
| 150.113.54.242 | 1402 | 2,721,539,802 | 7.5 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() ![]() |
| pendragon.gctr.net | 1241 | 2,716,824,972 | 6.8 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() ![]() |
| cassius.ee.usyd.edu.au | 2297 | 2,710,914,327 | 9.6 KB/s | 0.09 | 0.06 | ![]() ![]() ![]() ![]() |
| neo.crim.ca | 1354 | 2,707,388,431 | 4.3 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() ![]() |
| 202.108.50.66 | 7615 | 2,695,024,550 | 1.0 KB/s | 0.30 | 0.06 | ![]() ![]() ![]() ![]() |
| qn-212-127-150-175.quicknet.nl | 941 | 2,659,055,341 | 18.1 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() ![]() |
| 64-218-48-51.ded.swbell.net | 916 | 2,642,000,403 | 7.8 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() ![]() |
| ANeuilly-101-1-4-197.abo.wanadoo.fr | 1332 | 2,627,479,643 | 6.4 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() ![]() |
| theforce.systeam.se | 923 | 2,624,264,867 | 4.7 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() ![]() |
| newsgate.ft.com | 1206 | 2,619,216,799 | 6.3 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() ![]() |
| 202.30.138.100 | 7970 | 2,596,260,606 | 11.2 KB/s | 0.31 | 0.06 | ![]() ![]() ![]() |
| 196.30.176.58 | 2453 | 2,566,361,552 | 14.4 KB/s | 0.10 | 0.06 | ![]() ![]() ![]() |
| proxy.ctc-g.co.jp | 917 | 2,563,625,022 | 2.8 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| pds.gsnu.ac.kr | 1257 | 2,535,446,843 | 9.2 KB/s | 0.05 | 0.05 | ![]() ![]() ![]() |
| cabletel1.cableol.net | 1156 | 2,494,596,482 | 3.8 KB/s | 0.05 | 0.05 | ![]() ![]() ![]() |
| adsl-63-200-122-206.dsl.mtry01.pacbell.net | 1174 | 2,484,458,910 | 28.2 KB/s | 0.05 | 0.05 | ![]() ![]() ![]() |
| 203.144.211.194 | 2078 | 2,451,134,154 | 0.9 KB/s | 0.08 | 0.05 | ![]() ![]() ![]() |
| amber.ten.cz | 2011 | 2,439,485,217 | 4.4 KB/s | 0.08 | 0.05 | ![]() ![]() ![]() |
| 207.176.16.35 | 985 | 2,429,315,246 | 1.3 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
| 200.16.211.174 | 991 | 2,418,574,258 | 10.2 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
| ot.exodus.net | 977 | 2,414,806,228 | 3.6 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
| ANeuilly-101-1-1-128.abo.wanadoo.fr | 2072 | 2,413,429,598 | 7.5 KB/s | 0.08 | 0.05 | ![]() ![]() ![]() |
| pcnt18.rz.fh-muenchen.de | 1020 | 2,380,881,799 | 20.0 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
= 1,533,171,760 bytes