Hourly Transmission Statistics for Wed Sep 20 2000 to Sat Jun 2 2001


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01102737193,701,435,083 4.32 KB/s 4.02 4.20
02112463192,193,571,941 4.30 KB/s 4.40 4.16
03134296188,185,512,359 3.98 KB/s 5.25 4.08
04120193179,955,958,098 3.38 KB/s 4.70 3.90
05117155183,491,610,924 3.08 KB/s 4.58 3.98
06112964193,051,824,751 3.01 KB/s 4.42 4.18
07110728194,180,843,582 3.03 KB/s 4.33 4.21
08105425191,651,278,928 3.05 KB/s 4.12 4.15
09104615184,589,254,018 2.99 KB/s 4.09 4.00
10101631182,394,331,037 2.85 KB/s 3.97 3.95
11102681182,853,149,885 2.79 KB/s 4.01 3.96
12103366189,012,056,153 2.76 KB/s 4.04 4.10
13106172193,568,692,595 2.83 KB/s 4.15 4.19
14102315192,970,015,016 2.84 KB/s 4.00 4.18
15102810188,607,352,498 2.83 KB/s 4.02 4.09
16102461191,610,007,635 2.77 KB/s 4.01 4.15
17103578190,893,736,091 2.81 KB/s 4.05 4.14
1899877192,960,814,967 2.87 KB/s 3.90 4.18
19104142204,050,489,111 3.14 KB/s 4.07 4.42
20101130202,920,551,926 3.35 KB/s 3.95 4.40
2196882199,781,261,794 3.58 KB/s 3.79 4.33
22104371203,466,552,842 3.74 KB/s 4.08 4.41
23105825202,862,868,595 3.94 KB/s 4.14 4.40
2499958196,657,320,493 4.26 KB/s 3.91 4.26

g1 = 92,312,209,806 bytes

Return to Totals and Index