Top 100 Top Level Domains for Wed Sep 20 2000 to Sat Jun 2 2001 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved9813141,659,993,058,320 2.7 KB/s 38.37 35.96
com5203871,109,548,628,808 3.8 KB/s 20.35 24.04
net284345558,135,660,319 4.2 KB/s 11.12 12.09
jp76412132,511,359,062 3.5 KB/s 2.99 2.87
de69765123,911,456,539 3.5 KB/s 2.73 2.68
edu65490122,853,270,227 4.0 KB/s 2.56 2.66
mx4494287,679,001,969 9.5 KB/s 1.76 1.90
fr4253871,213,783,574 2.7 KB/s 1.66 1.54
uk2906356,178,729,477 3.0 KB/s 1.14 1.22
ca1898241,751,037,038 3.4 KB/s 0.74 0.90
gov1725938,785,004,802 3.5 KB/s 0.67 0.84
se2404138,775,944,319 4.2 KB/s 0.94 0.84
au1874737,492,211,281 3.3 KB/s 0.73 0.81
kr1978731,064,929,100 3.9 KB/s 0.77 0.67
mil1800129,738,689,413 2.9 KB/s 0.70 0.64
nl1442228,381,864,669 4.3 KB/s 0.56 0.61
es3105826,678,386,736 2.5 KB/s 1.21 0.58
org1444026,088,144,010 3.9 KB/s 0.56 0.57
tw1848523,875,463,517 2.5 KB/s 0.72 0.52
ru1363822,480,543,401 1.7 KB/s 0.53 0.49
it1074120,964,035,188 2.6 KB/s 0.42 0.45
pl1214520,841,173,736 2.1 KB/s 0.47 0.45
br1795820,404,798,660 2.1 KB/s 0.70 0.44
ch1115520,383,030,188 3.5 KB/s 0.44 0.44
sg685017,311,247,846 3.4 KB/s 0.27 0.38
be952816,043,149,944 3.5 KB/s 0.37 0.35
at1681315,205,342,641 4.5 KB/s 0.66 0.33
hk773513,457,091,054 4.0 KB/s 0.30 0.29
fi582913,448,650,976 4.1 KB/s 0.23 0.29
il572213,268,589,651 2.9 KB/s 0.22 0.29
cz776412,773,255,508 3.3 KB/s 0.30 0.28
tr1793911,840,783,587 2.0 KB/s 0.70 0.26
hu492110,908,339,244 4.1 KB/s 0.19 0.24
ar1453510,349,075,164 2.6 KB/s 0.57 0.22
dk41129,917,758,471 4.9 KB/s 0.16 0.21
my36948,568,913,348 3.9 KB/s 0.14 0.19
no38758,433,736,885 4.4 KB/s 0.15 0.18
gr42467,270,125,168 4.4 KB/s 0.17 0.16
us29566,779,811,608 3.4 KB/s 0.12 0.15
ie36796,282,378,835 5.5 KB/s 0.14 0.14
th46725,542,085,943 1.7 KB/s 0.18 0.12
nz23105,371,097,600 2.7 KB/s 0.09 0.12
in37095,310,005,855 1.2 KB/s 0.15 0.12
ro139494,977,180,896 0.9 KB/s 0.55 0.11
ee17284,154,879,081 3.5 KB/s 0.07 0.09
id20234,070,632,404 1.5 KB/s 0.08 0.09
su20073,955,620,948 2.4 KB/s 0.08 0.09
cn60503,687,990,613 0.9 KB/s 0.24 0.08
pt19083,604,581,359 2.1 KB/s 0.07 0.08
bg16333,202,666,216 1.6 KB/s 0.06 0.07 

g1 = 33,199,861,166 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
sk16873,189,934,858 1.8 KB/s 0.07 0.07 
za18343,017,921,166 1.3 KB/s 0.07 0.07 
cl16022,992,487,686 1.3 KB/s 0.06 0.06 
ua29842,576,824,388 2.0 KB/s 0.12 0.06 
sa9342,506,085,883 6.6 KB/s 0.04 0.05 
hr10642,440,150,367 3.8 KB/s 0.04 0.05 
co11542,358,898,335 1.6 KB/s 0.05 0.05 
int9621,961,905,194 3.2 KB/s 0.04 0.04 
pk6841,596,574,070 2.2 KB/s 0.03 0.03 
cr17171,531,707,190 1.0 KB/s 0.07 0.03 
bn6641,527,713,725 5.4 KB/s 0.03 0.03 
lt8991,424,155,744 1.3 KB/s 0.04 0.03 
si3971,168,565,507 2.4 KB/s 0.02 0.03 
kz288833,392,986 2.0 KB/s 0.01 0.02 
ve521804,766,951 1.4 KB/s 0.02 0.02 
lu365748,392,904 2.7 KB/s 0.01 0.02 
pe392699,134,552 2.0 KB/s 0.02 0.02 
ae238659,381,544 3.2 KB/s 0.01 0.01 
is275636,035,226 3.7 KB/s 0.01 0.01 
lv232497,332,386 3.0 KB/s 0.01 0.01 
eg282481,428,349 3.5 KB/s 0.01 0.01 
kg157445,516,025 1.5 KB/s 0.01 0.01 
arpa128394,807,244 6.4 KB/s 0.01 0.01 
ph158354,941,898 0.7 KB/s 0.01 0.01 
do195297,800,093 1.0 KB/s 0.01 0.01 
bm264281,411,065 0.7 KB/s 0.01 0.01 
ws37245,100,988 5.5 KB/s 0.00 0.01 
by107243,743,891 2.0 KB/s 0.00 0.01 
uy154232,397,028 1.0 KB/s 0.01 0.01 
nu98227,905,490 3.4 KB/s 0.00 0.00 
cc86223,830,758 4.2 KB/s 0.00 0.00 
ec72207,632,446 2.2 KB/s 0.00 0.00 
yu164196,873,402 1.4 KB/s 0.01 0.00 
ni46186,986,188 1.7 KB/s 0.00 0.00 
ad56162,862,088 2.0 KB/s 0.00 0.00 
bo50159,835,588 0.8 KB/s 0.00 0.00 
md68155,592,912 2.8 KB/s 0.00 0.00 
mn22141,436,452 3.5 KB/s 0.00 0.00 
jo42119,595,924 2.0 KB/s 0.00 0.00 
lb53117,391,554 1.4 KB/s 0.00 0.00 
vn29116,299,757 1.1 KB/s 0.00 0.00 
cx66115,165,726 5.1 KB/s 0.00 0.00 
kw8198,572,657 0.8 KB/s 0.00 0.00 
ir1693,420,294 2.3 KB/s 0.00 0.00 
to5392,822,878 2.7 KB/s 0.00 0.00 
nc3288,382,058 2.1 KB/s 0.00 0.00 
mu3584,381,452 1.2 KB/s 0.00 0.00 
mt4484,059,492 3.1 KB/s 0.00 0.00 
ke1182,176,750 0.8 KB/s 0.00 0.00 
pa5078,873,275 2.3 KB/s 0.00 0.00 

g1 = 33,199,861,166 bytes

Return to Totals and Index