Top 100 Hosts for Fri Jun 1 2001 to Mon Dec 31 2001


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
sunsite.belnet.be253427498,355,083,820 42.4 KB/s 7.60 7.00
mkc-65-28-119-218.kc.rr.com4965245,281,059,574 47.7 KB/s 1.49 0.64
radon.servidores.unam.mx2483839,158,948,340 25.3 KB/s 0.74 0.55
mirror.nucba.ac.jp1321931,087,208,545 2.0 KB/s 0.40 0.44
jumbo.kfki.hu1395121,545,512,211 31.0 KB/s 0.42 0.30
saturn5.Sun.COM410415,592,787,239 7.3 KB/s 0.12 0.22
coda.nctu.edu.tw2210514,099,332,126 4.5 KB/s 0.66 0.20
phantom.pr.sun.com381511,689,097,275 6.9 KB/s 0.11 0.16
inet-netcache1-o.oracle.com405510,928,385,777 7.6 KB/s 0.12 0.15
rockall.eu.sun.com343310,406,204,711 5.6 KB/s 0.10 0.15
phoebe.Sun.COM26728,914,629,171 7.9 KB/s 0.08 0.13
sun-barr.Sun.COM28638,809,277,041 9.1 KB/s 0.09 0.12
ADSL1-1.chu.edu.tw63128,569,713,460 44.6 KB/s 0.19 0.12
ariel.Sun.COM25577,607,002,768 8.2 KB/s 0.08 0.11
fluorine.eu.sun.com21527,315,086,366 6.7 KB/s 0.06 0.10
eins.siemens.at32637,237,043,814 17.9 KB/s 0.10 0.10
65.207.53.16861647,041,409,995 31.2 KB/s 0.18 0.10
TYO109.gate.nec.co.jp24877,018,222,236 4.5 KB/s 0.07 0.10
hebrides.eu.sun.com22227,015,815,317 6.5 KB/s 0.07 0.10
gkbkup2.bridge.com28177,005,582,667 12.8 KB/s 0.08 0.10
moses.zonasa.com25806,487,396,438 43.6 KB/s 0.08 0.09
kilimanjaro.pr.Sun.COM17546,446,034,228 9.0 KB/s 0.05 0.09
camaro.bmc.com21356,227,750,036 19.8 KB/s 0.06 0.09
80.16.38.23437616,137,894,605 35.4 KB/s 0.11 0.09
gwextclu.seagate.com22555,896,520,044 8.2 KB/s 0.07 0.08
bay-bridge.veritas.com20705,844,225,563 10.7 KB/s 0.06 0.08
kongde-ri.Sun.COM20455,709,185,498 4.9 KB/s 0.06 0.08
u49-218.u203-204.giga.net.tw25475,654,582,720 22.7 KB/s 0.08 0.08
cm61-18-121-25.hkcable.com.hk34405,642,084,337 14.3 KB/s 0.10 0.08
152.71.204.6327605,639,102,507 4.2 KB/s 0.08 0.08
tan7.ncr.com22045,551,465,255 8.8 KB/s 0.07 0.08
yggdrasil.inter.net.il34005,545,555,312 72.3 KB/s 0.10 0.08
194.2.198.1033965,499,673,664 70.9 KB/s 0.10 0.08
proxy.ctc-g.co.jp17705,337,628,495 4.2 KB/s 0.05 0.07
dollar.usec.Sun.COM15905,312,444,311 5.8 KB/s 0.05 0.07
a200042095040.rev.prima.com.ar32805,266,452,622 26.9 KB/s 0.10 0.07
mkc-65-28-119-219.kc.rr.com32895,233,253,776 34.5 KB/s 0.10 0.07
pub.vse.cz153755,057,469,202 10.2 KB/s 0.46 0.07
limyra-atm.cc.metu.edu.tr149114,990,922,251 12.0 KB/s 0.45 0.07
192.72.30.7132614,964,502,590 6.9 KB/s 0.10 0.07
210.219.252.18631704,938,876,452 34.5 KB/s 0.10 0.07
pix-fw.wan.aol.com21494,905,428,398 6.4 KB/s 0.06 0.07
ftp.kddlabs.co.jp143754,901,848,462 11.3 KB/s 0.43 0.07
sunsite.csd.smc.univie.ac.at136624,861,605,989 14.8 KB/s 0.41 0.07
coda.NCTU.edu.tw46144,797,080,057 1.2 KB/s 0.14 0.07
cx552039-a.elcjn1.sdca.home.com15114,783,986,153 59.3 KB/s 0.05 0.07
onkelchen.imsc.net16094,753,708,825 19.7 KB/s 0.05 0.07
px1.hitachi.co.jp13844,642,671,218 7.6 KB/s 0.04 0.07
rdu162-227-221.nc.rr.com30254,625,650,348 59.1 KB/s 0.09 0.06
ftpfetch.svc.ops.eu.uu.net135944,587,749,608 12.0 KB/s 0.41 0.06

g1 = 9,967,101,676 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
kookaburra.tau.ac.il20934,544,334,375 17.1 KB/s 0.06 0.06
istecmain.ing.unlp.edu.ar122964,370,389,114 10.2 KB/s 0.37 0.06
dbone.ne.mediaone.net20004,361,043,863 9.4 KB/s 0.06 0.06
hardy.europeonline.net22734,351,382,631 2.2 KB/s 0.07 0.06
sadl4094.sandia.gov15954,323,004,082 19.5 KB/s 0.05 0.06
joshua.zonasa.com28544,180,403,521 24.4 KB/s 0.09 0.06
chat.remsnet.de15174,170,857,519 7.0 KB/s 0.05 0.06
cool-398.res.umass.edu16484,169,347,041 50.3 KB/s 0.05 0.06
cpe-66-1-208-79.il.sprintbbd.net18934,156,935,523 23.0 KB/s 0.06 0.06
203.162.52.7123194,098,385,939 4.1 KB/s 0.07 0.06
fofoca.eece.unm.edu121094,087,003,302 10.6 KB/s 0.36 0.06
white.DresdnerBank.de13104,077,627,264 8.2 KB/s 0.04 0.06
ftp.cesnet.cz30554,026,190,176 4.0 KB/s 0.09 0.06
202.181.240.22228873,971,647,804 37.5 KB/s 0.09 0.06
sunsite.sut.ac.jp109953,965,485,539 9.8 KB/s 0.33 0.06
zeppo.rediris.es118163,900,224,251 23.2 KB/s 0.35 0.05
192.72.100.2014823,888,508,863 28.5 KB/s 0.04 0.05
200.244.48.6613533,885,793,580 1.5 KB/s 0.04 0.05
una200.alcatel.fr12593,855,585,875 4.7 KB/s 0.04 0.05
cacher-ext.wise.edt.ericsson.se18273,850,266,907 5.5 KB/s 0.05 0.05
istec.javeriana.edu.co121303,845,820,583 9.0 KB/s 0.36 0.05
cacher2-ext.wise.edt.ericsson.se15833,832,224,375 6.4 KB/s 0.05 0.05
euler.servidores.unam.mx97423,782,623,486 19.7 KB/s 0.29 0.05
211.75.231.22112903,735,765,788 14.1 KB/s 0.04 0.05
36.muqde.snfc.sfjca01r1.dsl.att.net26043,712,717,211 19.1 KB/s 0.08 0.05
istec.ugr.es71373,677,191,086 5.8 KB/s 0.21 0.05
server.bta.net.cn15403,674,545,639 18.3 KB/s 0.05 0.05
TYO111.gate.nec.co.jp8113,629,590,779 5.4 KB/s 0.02 0.05
stiseed.sti.com.tw12953,597,455,614 5.0 KB/s 0.04 0.05
61-216-28-2.HINET-IP.hinet.net13563,545,500,439 8.7 KB/s 0.04 0.05
krait-0.gd-is.com14173,415,943,956 22.5 KB/s 0.04 0.05
mtk.com.tw4493,393,518,019 6.8 KB/s 0.01 0.05
pD95579A5.dip.t-dialin.net13643,391,593,800 38.5 KB/s 0.04 0.05
211.229.239.15952153,353,160,011 12.3 KB/s 0.16 0.05
61-216-123-5.HINET-IP.hinet.net14153,347,638,158 11.4 KB/s 0.04 0.05
199.221.85.10713133,270,134,850 22.1 KB/s 0.04 0.05
203.212.6.13111743,259,488,856 3.5 KB/s 0.04 0.05
213-196-89-171.hosts.streamgate.de11053,230,442,337 78.7 KB/s 0.03 0.05
grnsvr3.bellatlantic.com41273,191,128,336 14.2 KB/s 0.12 0.04
148.206.49.17448393,189,998,245 19.0 KB/s 0.15 0.04
iproxy.ericsson.de11093,163,313,072 8.2 KB/s 0.03 0.04
mis1.imise.uni-leipzig.de13163,162,031,454 51.8 KB/s 0.04 0.04
laurel.europeonline.net20233,154,174,979 2.5 KB/s 0.06 0.04
209.191.156.711083,139,481,715 51.9 KB/s 0.03 0.04
labatts.ngdc.noaa.gov12213,115,630,014 31.2 KB/s 0.04 0.04
65.197.160.25410353,104,254,269 58.8 KB/s 0.03 0.04
boron.eu.sun.com9533,091,140,929 15.9 KB/s 0.03 0.04
p2.nttcom.co.jp3913,067,162,092 7.2 KB/s 0.01 0.04
sunsite.cnlab-switch.ch21983,065,354,903 13.6 KB/s 0.07 0.04
meteor.eclipse.ncsc.mil9513,056,678,990 4.7 KB/s 0.03 0.04

g1 = 9,967,101,676 bytes

Return to Totals and Index