Hourly Transmission Statistics for Fri Jun 1 2001 to Mon Dec 31 2001


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01145716281,539,627,051 8.42 KB/s 4.37 3.95
02137829280,436,162,398 8.01 KB/s 4.13 3.94
03169050279,630,663,979 7.02 KB/s 5.07 3.93
04167071275,882,955,535 5.94 KB/s 5.01 3.87
05153580286,370,001,309 5.52 KB/s 4.60 4.02
06131070286,365,632,666 5.36 KB/s 3.93 4.02
07125788286,873,845,360 5.39 KB/s 3.77 4.03
08125467284,589,927,380 5.51 KB/s 3.76 3.99
09126821282,874,870,660 5.42 KB/s 3.80 3.97
10137448286,366,464,608 5.13 KB/s 4.12 4.02
11128040291,656,490,743 5.01 KB/s 3.84 4.09
12129671299,136,662,286 4.99 KB/s 3.89 4.20
13127188305,892,764,435 5.14 KB/s 3.81 4.29
14138082306,662,008,202 5.36 KB/s 4.14 4.30
15137280302,845,797,967 5.47 KB/s 4.11 4.25
16128202299,911,273,166 5.42 KB/s 3.84 4.21
17151355314,222,426,076 5.78 KB/s 4.54 4.41
18137286320,483,624,091 6.15 KB/s 4.11 4.50
19143995325,101,814,094 6.97 KB/s 4.32 4.56
20142065319,174,341,934 7.87 KB/s 4.26 4.48
21130530307,836,099,353 8.77 KB/s 3.91 4.32
22138204304,906,563,617 8.55 KB/s 4.14 4.28
23141908302,659,931,476 8.29 KB/s 4.25 4.25
24142669292,434,529,098 8.27 KB/s 4.28 4.11

g1 = 142,477,089,549 bytes

Return to Totals and Index