Top 100 Top Level Domains for Fri Jun 1 2001 to Mon Dec 31 2001 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved11296762,409,177,164,746 4.9 KB/s 33.86 33.82
com6350061,576,496,916,792 7.5 KB/s 19.03 22.13
net327005753,102,428,210 7.0 KB/s 9.80 10.57
be262141521,482,261,896 35.2 KB/s 7.86 7.32
jp120012266,674,204,868 5.2 KB/s 3.60 3.74
edu97068201,253,011,626 8.0 KB/s 2.91 2.83
de62008150,101,536,951 6.2 KB/s 1.86 2.11
tw7410786,922,288,865 4.2 KB/s 2.22 1.22
fr3538986,623,328,361 5.8 KB/s 1.06 1.22
uk3013378,288,925,279 6.0 KB/s 0.90 1.10
gov2359564,621,312,027 7.7 KB/s 0.71 0.91
ca2514264,486,578,859 7.4 KB/s 0.75 0.91
mx4174159,812,879,882 10.6 KB/s 1.25 0.84
mil1824149,020,109,078 6.8 KB/s 0.55 0.69
se1973946,077,509,177 7.4 KB/s 0.59 0.65
org2903245,623,460,363 5.8 KB/s 0.87 0.64
au1773044,987,586,834 5.8 KB/s 0.53 0.63
nl1657243,221,659,180 7.7 KB/s 0.50 0.61
br1275133,869,430,887 5.0 KB/s 0.38 0.48
hu1937732,692,442,145 10.8 KB/s 0.58 0.46
es3621932,433,799,388 5.0 KB/s 1.09 0.46
ch1311230,584,990,739 6.3 KB/s 0.39 0.43
kr1513130,568,525,465 7.0 KB/s 0.45 0.43
it1250730,421,271,658 5.2 KB/s 0.37 0.43
ru2190027,796,411,186 2.2 KB/s 0.66 0.39
pl1926025,365,777,578 3.3 KB/s 0.58 0.36
at2128523,554,056,522 9.5 KB/s 0.64 0.33
cz2471723,338,970,383 3.8 KB/s 0.74 0.33
ar2076222,632,744,133 6.7 KB/s 0.62 0.32
fi810022,103,632,338 9.2 KB/s 0.24 0.31
sg713418,840,129,847 5.1 KB/s 0.21 0.26
il957118,770,568,239 8.6 KB/s 0.29 0.26
th1157016,108,000,505 1.5 KB/s 0.35 0.23
hk845415,770,880,775 7.2 KB/s 0.25 0.22
tr2302613,092,284,564 4.7 KB/s 0.69 0.18
us453512,359,177,673 7.2 KB/s 0.14 0.17
nz417611,454,055,845 6.4 KB/s 0.13 0.16
no35589,428,453,699 7.5 KB/s 0.11 0.13
dk36209,279,117,384 8.2 KB/s 0.11 0.13
ro78058,716,756,150 2.3 KB/s 0.23 0.12
cn34676,995,676,382 5.9 KB/s 0.10 0.10
in33706,872,756,675 2.3 KB/s 0.10 0.10
co132296,844,728,847 5.6 KB/s 0.40 0.10
gr24556,427,489,541 5.4 KB/s 0.07 0.09
su38536,023,936,712 2.9 KB/s 0.12 0.08
sk24945,157,463,091 4.1 KB/s 0.07 0.07
ua26874,688,915,476 2.1 KB/s 0.08 0.07 
my30684,452,015,921 3.2 KB/s 0.09 0.06 
za20094,380,296,987 2.4 KB/s 0.06 0.06 
cl24103,932,793,129 2.4 KB/s 0.07 0.06 

g1 = 48,183,543,294 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
ie12553,700,755,286 5.5 KB/s 0.04 0.05 
pt15353,562,351,433 5.2 KB/s 0.05 0.05 
ee12413,470,414,550 6.2 KB/s 0.04 0.05 
si20553,362,146,751 6.3 KB/s 0.06 0.05 
sa13963,294,528,233 6.8 KB/s 0.04 0.05 
int12023,031,217,123 6.0 KB/s 0.04 0.04 
id23412,773,141,240 1.6 KB/s 0.07 0.04 
kz18932,187,211,731 3.8 KB/s 0.06 0.03 
hr8231,957,272,824 4.0 KB/s 0.02 0.03 
is6151,805,412,790 17.1 KB/s 0.02 0.03 
lv5361,674,767,717 7.2 KB/s 0.02 0.02 
ae4981,541,152,793 7.4 KB/s 0.01 0.02 
cc5371,429,943,010 22.5 KB/s 0.02 0.02 
ve5621,254,759,875 2.6 KB/s 0.02 0.02 
lu3161,045,607,674 5.2 KB/s 0.01 0.01 
bg5201,006,039,613 2.7 KB/s 0.02 0.01 
pk496877,366,452 1.9 KB/s 0.01 0.01 
uy336805,136,556 2.7 KB/s 0.01 0.01 
lt227673,423,636 2.3 KB/s 0.01 0.01 
vn330613,564,397 1.8 KB/s 0.01 0.01 
pe452600,452,749 2.9 KB/s 0.01 0.01 
cr281596,482,561 3.0 KB/s 0.01 0.01 
ir269586,993,174 2.8 KB/s 0.01 0.01 
kg350474,204,994 1.6 KB/s 0.01 0.01 
ec155459,903,887 2.9 KB/s 0.00 0.01 
md153413,189,419 4.3 KB/s 0.00 0.01 
ph139391,777,331 2.1 KB/s 0.00 0.01 
by718355,877,473 1.5 KB/s 0.02 0.00 
eg178352,068,378 6.9 KB/s 0.01 0.00 
am104321,294,387 3.8 KB/s 0.00 0.00 
arpa68311,133,299 9.2 KB/s 0.00 0.00 
mu174307,567,265 2.7 KB/s 0.01 0.00 
cy97297,592,834 4.5 KB/s 0.00 0.00 
bo239292,768,792 0.5 KB/s 0.01 0.00 
do141285,097,499 3.3 KB/s 0.00 0.00 
nu162284,774,214 5.6 KB/s 0.00 0.00 
nc87275,168,082 3.9 KB/s 0.00 0.00 
ad43254,478,468 3.4 KB/s 0.00 0.00 
jm95230,522,210 1.4 KB/s 0.00 0.00 
aw28199,640,053 5.4 KB/s 0.00 0.00 
bn71198,989,398 5.1 KB/s 0.00 0.00 
gt71193,974,058 5.1 KB/s 0.00 0.00 
ni62180,088,398 3.7 KB/s 0.00 0.00 
kw59174,840,142 4.2 KB/s 0.00 0.00 
jo76168,101,858 9.0 KB/s 0.00 0.00 
cx61164,192,702 8.7 KB/s 0.00 0.00 
lb53164,027,888 5.6 KB/s 0.00 0.00 
ac68154,866,963 11.3 KB/s 0.00 0.00 
ci61133,317,280 2.2 KB/s 0.00 0.00 
cu36132,969,844 4.1 KB/s 0.00 0.00 

g1 = 48,183,543,294 bytes

Return to Totals and Index