Top 100 Domains for Fri Jan 3 2003 to Fri Aug 29 2003


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved11105493,031,649,954,620 4.6 KB/s 36.81 35.47
co.jp49298226,209,359,038 5.8 KB/s 1.63 2.65
sun.com19750110,888,903,288 7.1 KB/s 0.65 1.30
rr.com27860109,946,773,739 10.1 KB/s 0.92 1.29
attbi.com26770109,377,416,977 8.9 KB/s 0.89 1.28
edu.tw59690108,675,218,086 3.6 KB/s 1.98 1.27
ne.jp36893106,801,402,871 4.8 KB/s 1.22 1.25
t-dialin.net3307296,962,905,567 6.2 KB/s 1.10 1.13
co.il4206479,559,626,048 21.7 KB/s 1.39 0.93
swbell.net5485879,010,681,423 8.2 KB/s 1.82 0.92
comcast.net1832372,162,054,159 9.2 KB/s 0.61 0.84
pacbell.net1588072,134,654,932 7.0 KB/s 0.53 0.84
co.uk1848964,613,198,089 5.2 KB/s 0.61 0.76
cliq.com1339754,533,993,171 13.1 KB/s 0.44 0.64
netvigator.com8351948,561,117,302 5.6 KB/s 2.77 0.57
cox.net1019746,345,837,274 8.6 KB/s 0.34 0.54
ac.jp2312444,378,680,224 4.5 KB/s 0.77 0.52
nic.it1748442,883,198,176 4.6 KB/s 0.58 0.50
hinet.net2209841,552,902,216 4.3 KB/s 0.73 0.49
unam.mx1644138,924,627,990 7.5 KB/s 0.55 0.46
navy.mil1028737,600,501,745 4.4 KB/s 0.34 0.44
bellsouth.net1140936,913,058,589 6.8 KB/s 0.38 0.43
wanadoo.fr1429036,115,987,029 5.0 KB/s 0.47 0.42
ac.uk1829035,469,304,559 5.0 KB/s 0.61 0.41
com.au796932,329,138,250 5.0 KB/s 0.26 0.38
verizon.net698730,312,667,405 6.9 KB/s 0.23 0.35
optonline.net552127,903,517,431 8.5 KB/s 0.18 0.33
torch.net1061027,570,411,553 3.3 KB/s 0.35 0.32
covad.net608527,041,160,260 6.9 KB/s 0.20 0.32
net.tw1260326,829,597,341 5.0 KB/s 0.42 0.31
adelphia.net586725,357,163,306 8.8 KB/s 0.19 0.30
net.br1133725,063,642,044 4.8 KB/s 0.38 0.29
rogers.com856624,285,070,311 5.9 KB/s 0.28 0.28
uvm.edu1023324,110,361,472 16.1 KB/s 0.34 0.28
speakeasy.net516823,665,854,425 7.3 KB/s 0.17 0.28
ameritech.net670622,968,178,679 8.0 KB/s 0.22 0.27
mindspring.com471221,994,141,581 7.2 KB/s 0.16 0.26
or.jp1028021,434,076,401 6.6 KB/s 0.34 0.25
galileo.edu1562720,737,004,932 2.6 KB/s 0.52 0.24
com.sg657620,435,044,058 5.1 KB/s 0.22 0.24
nasa.gov444820,429,221,503 6.1 KB/s 0.15 0.24
bbtec.net1046020,334,662,551 5.8 KB/s 0.35 0.24
ac.kr840720,256,561,273 5.3 KB/s 0.28 0.24
motorola.com330618,791,293,192 5.6 KB/s 0.11 0.22
btopenworld.com464218,656,896,694 5.7 KB/s 0.15 0.22
cisco.com445318,549,195,960 5.9 KB/s 0.15 0.22
com.br392717,643,088,498 4.5 KB/s 0.13 0.21
army.mil382217,551,979,253 4.7 KB/s 0.13 0.21
uswest.net477017,498,927,706 8.3 KB/s 0.16 0.20
ad.jp505516,184,403,467 6.1 KB/s 0.17 0.19

g1 = 60,632,999,092 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
raketti.net616916,114,559,444 2.5 KB/s 0.20 0.19
cesnet.cz858216,102,320,414 2.5 KB/s 0.28 0.19
siemens.at620015,704,646,852 6.8 KB/s 0.21 0.18
interbusiness.it500015,389,085,323 4.2 KB/s 0.17 0.18
sympatico.ca390515,084,505,796 6.0 KB/s 0.13 0.18
net.mx358814,970,579,315 4.2 KB/s 0.12 0.18
co.za644014,901,195,459 8.6 KB/s 0.21 0.17
bund.de280514,881,456,333 2.5 KB/s 0.09 0.17
secsup.org2983814,799,511,412 9.6 KB/s 0.99 0.17
rcn.net624114,787,771,748 5.4 KB/s 0.21 0.17
com.tw785714,736,264,488 4.2 KB/s 0.26 0.17
uu.net1055914,670,638,392 4.2 KB/s 0.35 0.17
net.au436314,649,739,089 5.0 KB/s 0.14 0.17
t-ipconnect.de429814,599,170,559 6.8 KB/s 0.14 0.17
ibm.com403714,390,718,761 5.0 KB/s 0.13 0.17
af.mil284514,292,146,445 5.6 KB/s 0.09 0.17
lmco.com275714,142,379,635 6.2 KB/s 0.09 0.17
ntl.com357314,081,702,486 7.1 KB/s 0.12 0.16
fsn.hu736814,024,669,955 37.3 KB/s 0.24 0.16
charter.com381213,957,161,670 7.9 KB/s 0.13 0.16
aol.com405413,171,946,043 3.0 KB/s 0.13 0.15
ugr.es1284112,785,281,539 2.9 KB/s 0.43 0.15
gov.au250512,666,815,313 5.3 KB/s 0.08 0.15
nortelnetworks.com305211,656,507,297 4.5 KB/s 0.10 0.14
ac.at754011,556,374,327 3.9 KB/s 0.25 0.14
rediris.es1173011,510,335,454 4.7 KB/s 0.39 0.13
dsl-verizon.net257011,369,026,849 7.1 KB/s 0.09 0.13
shawcable.net246411,241,281,433 7.8 KB/s 0.08 0.13
sbs.de288910,985,212,664 5.4 KB/s 0.10 0.13
ncsc.mil347610,706,018,031 4.9 KB/s 0.12 0.13
rima-tde.net494910,636,454,780 3.8 KB/s 0.16 0.12
com.my272810,489,870,642 4.7 KB/s 0.09 0.12
oracle.com192410,334,161,166 6.1 KB/s 0.06 0.12
srce.hr870510,300,430,107 4.2 KB/s 0.29 0.12
drudgereport.com978110,299,477,564 4.2 KB/s 0.32 0.12
raytheon.com176410,246,170,024 5.5 KB/s 0.06 0.12
unm.edu1691210,085,385,527 2.9 KB/s 0.56 0.12
edu.co120409,778,514,150 4.1 KB/s 0.40 0.11
ac.il31919,319,319,313 7.8 KB/s 0.11 0.11
xs4all.nl26949,123,029,344 5.9 KB/s 0.09 0.11
st.com26609,016,759,112 4.3 KB/s 0.09 0.11
gva.es25538,984,117,049 7.0 KB/s 0.08 0.11
rcn.com18328,982,472,688 6.3 KB/s 0.06 0.11
matav.hu37838,977,299,844 7.0 KB/s 0.13 0.11
edu.tr36028,838,651,176 4.5 KB/s 0.12 0.10
unt.edu518498,837,269,528 8.5 KB/s 1.72 0.10
in-addr.arpa23618,793,475,375 5.5 KB/s 0.08 0.10
slb.com24208,736,287,741 3.6 KB/s 0.08 0.10
uwaterloo.ca66728,720,687,128 4.1 KB/s 0.22 0.10
sarang.net44288,703,933,300 3.7 KB/s 0.15 0.10

g1 = 60,632,999,092 bytes

Return to Totals and Index