Top 100 Hosts for Fri Jan 3 2003 to Fri Aug 29 2003


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
guy1.orange.co.il4114777,097,171,967 25.6 KB/s 1.36 0.90
open-131-161-252-210.cliq.com1336754,226,145,447 13.1 KB/s 0.44 0.63
211.233.28.2381933450,662,569,474 28.9 KB/s 0.64 0.59
adsl-65-70-158-77.dsl.kscymo.swbell.net4566450,584,210,038 7.0 KB/s 1.51 0.59
mail.nic.it1748442,883,198,176 4.6 KB/s 0.58 0.50
ftp.cis.nctu.edu.tw1338931,790,062,227 7.6 KB/s 0.44 0.37
63.210.249.45161228,434,907,791 5.9 KB/s 0.05 0.33
annanova.torch.net1061027,570,411,553 3.3 KB/s 0.35 0.32
chipmunk.uvm.edu1022724,094,643,000 16.1 KB/s 0.34 0.28
150.180.145.25730423,185,040,405 8.6 KB/s 0.24 0.27
istec.galileo.edu1562720,737,004,932 2.6 KB/s 0.52 0.24
ftp.isu.edu.tw935819,155,544,732 1.7 KB/s 0.31 0.22
ftp1.sinica.edu.tw924218,931,645,226 9.2 KB/s 0.31 0.22
neon.servidores.unam.mx831318,848,181,173 93.3 KB/s 0.28 0.22
erato.tco.net.br939117,955,950,243 5.0 KB/s 0.31 0.21
148.206.49.174381217,612,523,442 18.3 KB/s 0.13 0.21
nwkea-http-2.sun.com281016,398,565,132 7.3 KB/s 0.09 0.19
ftp.cesnet.cz858216,102,320,414 2.5 KB/s 0.28 0.19
gamingplace.raketti.net613516,017,927,105 2.5 KB/s 0.20 0.19
mulder.chinalake.navy.mil516315,398,338,983 3.8 KB/s 0.17 0.18
TYO112.gate.nec.co.jp391615,310,864,824 4.7 KB/s 0.13 0.18
nwkea-http-1.sun.com266214,945,598,638 8.0 KB/s 0.09 0.17
euler.servidores.unam.mx661514,839,898,908 4.0 KB/s 0.22 0.17
cs2428155-253.satx.rr.com631814,832,928,357 74.3 KB/s 0.21 0.17
sink.secsup.org2983814,799,511,412 9.6 KB/s 0.99 0.17
bremen.bund.de270514,495,020,769 2.4 KB/s 0.09 0.17
mirrors.rcn.net618314,383,794,648 5.4 KB/s 0.20 0.17
div3.sinica.edu.tw963614,232,683,127 3.3 KB/s 0.32 0.17
gatekeeper.fsn.hu736814,024,669,955 37.3 KB/s 0.24 0.16
istec.ugr.es1281312,649,788,694 2.9 KB/s 0.42 0.15
storeroom.is.co.za554512,219,676,652 26.7 KB/s 0.18 0.14
kilimanjaro.pr.Sun.COM185511,957,821,717 6.5 KB/s 0.06 0.14
211.104.177.571820111,928,722,945 6.1 KB/s 0.60 0.14
zeppo.rediris.es1172411,504,458,815 4.7 KB/s 0.39 0.13
phantom.pr.sun.com185810,756,753,264 7.1 KB/s 0.06 0.13
sunsite.tus.ac.jp855710,403,792,618 3.6 KB/s 0.28 0.12
ns1.drudgereport.com978110,299,477,564 4.2 KB/s 0.32 0.12
hlapic.srce.hr869110,288,451,381 4.2 KB/s 0.29 0.12
mirror.nucba.ac.jp846010,105,089,845 3.3 KB/s 0.28 0.12
proxy.ctc-g.co.jp226510,049,942,859 5.2 KB/s 0.08 0.12
61.144.66.9961879,628,720,172 9.0 KB/s 0.21 0.11
no1.nc.com.my25669,506,742,186 4.8 KB/s 0.09 0.11
sunsite.csd.smc.univie.ac.at69399,339,160,272 3.8 KB/s 0.23 0.11
ftp.sysrdc.ns-sol.co.jp51509,322,871,205 3.3 KB/s 0.17 0.11
fofoca.eece.unm.edu90769,286,483,253 2.8 KB/s 0.30 0.11
meteor.eclipse.ncsc.mil30389,058,918,512 5.3 KB/s 0.10 0.11
linux.sarang.net44288,703,933,300 3.7 KB/s 0.15 0.10
sunsite.cnlab-switch.ch38328,525,851,948 3.7 KB/s 0.13 0.10
210.113.96.8190698,357,824,902 11.7 KB/s 0.30 0.10
istec.javeriana.edu.co117338,341,428,478 4.2 KB/s 0.39 0.10

g1 = 1,541,943,439 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
cltea-proxy-2.sun.com14578,323,898,466 9.2 KB/s 0.05 0.10
gea.gva.es23558,282,025,187 7.3 KB/s 0.08 0.10
ftpfetch.svc.ops.eu.uu.net87098,243,897,532 4.1 KB/s 0.29 0.10
phnxdslgw8poolC214.phnx.uswest.net27458,228,343,168 12.8 KB/s 0.09 0.10
zwei.siemens.at27847,859,865,852 18.5 KB/s 0.09 0.09
eins.siemens.at34167,844,781,000 4.2 KB/s 0.11 0.09
brutus.uwaterloo.ca65667,760,736,617 3.9 KB/s 0.22 0.09
kookaburra.tau.ac.il28937,756,522,093 8.1 KB/s 0.10 0.09
matav-4.matav.hu33807,711,728,983 8.2 KB/s 0.11 0.09
65.126.149.2646287,546,017,130 11.6 KB/s 0.15 0.09
clgrps07.agt.net29677,521,333,122 3.4 KB/s 0.10 0.09
hulk.ee.ucr.edu29457,474,223,448 3.5 KB/s 0.10 0.09
host-197.IMVS.macomnet.net70977,058,879,162 4.9 KB/s 0.24 0.08
mirrors.xmission.com36276,995,353,225 4.4 KB/s 0.12 0.08
218.24.86.3916276,966,570,198 4.0 KB/s 0.05 0.08
salax.omc.bt.co.uk29806,904,768,791 5.7 KB/s 0.10 0.08
palomar.mirror.ac.uk48526,871,029,838 3.8 KB/s 0.16 0.08
ADSL1-5.chu.edu.tw31206,852,766,208 3.0 KB/s 0.10 0.08
pix-fw.wan.aol.com16616,820,710,363 5.5 KB/s 0.06 0.08
esx124dhcp8.essex01.md.comcast.net33216,792,375,224103.5 KB/s 0.11 0.08
performa.noc.ntt.co.jp5856,786,239,760 5.5 KB/s 0.02 0.08
ccuftpgate.ycrc.edu.tw64456,718,442,237 3.5 KB/s 0.21 0.08
jumbo.kfki.hu31056,714,155,525 6.6 KB/s 0.10 0.08
garnet.ulticom.com20086,688,273,286 26.2 KB/s 0.07 0.08
fluorine.eu.sun.com13806,582,493,277 7.1 KB/s 0.05 0.08
tulumba.ulakbim.gov.tr52276,482,807,950 2.7 KB/s 0.17 0.08
165.213.1.115736,365,574,320 5.5 KB/s 0.05 0.07
monitor.usg.unt.edu509676,298,602,694 17.1 KB/s 1.69 0.07
hebrides.eu.sun.com12196,037,971,348 6.6 KB/s 0.04 0.07
195.245.190.91137206,004,896,224 4.7 KB/s 0.45 0.07
rockall.eu.sun.com12305,976,317,134 7.3 KB/s 0.04 0.07
hongkong.vpn.ap.ogilvy.com15465,969,362,585 6.8 KB/s 0.05 0.07
jodrell.mirror.ac.uk76555,941,515,780 3.6 KB/s 0.25 0.07
limyra-atm.cc.metu.edu.tr27025,865,608,923 3.9 KB/s 0.09 0.07
istecmain.ing.unlp.edu.ar52265,795,322,314 2.0 KB/s 0.17 0.07
148.214.28.24128435,598,266,508 12.8 KB/s 0.09 0.07
trapdoor.cnwra.swri.edu18555,561,801,345 6.8 KB/s 0.06 0.07
195.115.41.1036975,501,232,597 3.8 KB/s 0.02 0.06
211.75.227.2418225,345,742,735 3.9 KB/s 0.06 0.06
192.128.133.339055,325,220,323 5.0 KB/s 0.03 0.06
066-241-084-111.bus.ashlandfiber.net14845,315,111,847 18.9 KB/s 0.05 0.06
ip.crebit.ee1275,201,472,985 3.9 KB/s 0.00 0.06
inet-nc01-o.oracle.com9375,193,463,944 6.4 KB/s 0.03 0.06
64.95.204.22820205,163,654,316 19.1 KB/s 0.07 0.06
195.235.92.10812045,097,614,433 4.7 KB/s 0.04 0.06
217.153.63.8319604,943,885,143 3.4 KB/s 0.06 0.06
fhdo2.dvz.FH-Dortmund.DE14254,924,190,067 7.3 KB/s 0.05 0.06
proxy14.netz.sbs.de11234,899,207,337 6.2 KB/s 0.04 0.06
t2.fujitsu.co.jp13754,821,452,628 7.9 KB/s 0.05 0.06
eta.dmz-eu.st.com12284,768,175,093 5.2 KB/s 0.04 0.06

g1 = 1,541,943,439 bytes

Return to Totals and Index