Hourly Transmission Statistics for Fri Jan 3 2003 to Fri Aug 29 2003


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01134130361,135,766,038 5.69 KB/s 4.45 4.22
02136110359,283,084,672 5.48 KB/s 4.51 4.20
03149019336,231,299,445 5.04 KB/s 4.94 3.93
04142463331,019,096,969 4.83 KB/s 4.72 3.87
05146846336,544,350,675 4.64 KB/s 4.87 3.94
06128227345,772,170,651 4.73 KB/s 4.25 4.05
07121014352,870,327,407 4.83 KB/s 4.01 4.13
08115993331,482,415,055 4.83 KB/s 3.85 3.88
09122496343,985,437,027 4.84 KB/s 4.06 4.02
10134173348,185,803,759 4.88 KB/s 4.45 4.07
11131799340,263,811,443 4.71 KB/s 4.37 3.98
12122302337,570,623,386 4.74 KB/s 4.05 3.95
13110906351,411,758,025 4.71 KB/s 3.68 4.11
14113936359,080,365,966 5.01 KB/s 3.78 4.20
15113696371,403,253,216 5.07 KB/s 3.77 4.35
16116130369,239,366,198 5.01 KB/s 3.85 4.32
17120257370,394,837,674 5.02 KB/s 3.99 4.33
18112882376,403,996,237 5.25 KB/s 3.74 4.40
19105296374,650,071,716 5.68 KB/s 3.49 4.38
20116279382,993,390,490 6.05 KB/s 3.85 4.48
21123807372,749,375,757 6.07 KB/s 4.10 4.36
22134249360,175,590,744 5.74 KB/s 4.45 4.21
23133770362,758,922,112 5.59 KB/s 4.43 4.24
24130877372,200,620,347 5.51 KB/s 4.34 4.35

g1 = 170,956,114,700 bytes

Return to Totals and Index