Top 100 Domains for Thu Sep 4 2003 to Wed Sep 1 2004


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved12862954,379,302,501,850 7.6 KB/s 39.86 35.44
co.jp57115319,601,859,290 13.3 KB/s 1.77 2.59
comcast.net36090218,543,055,956 35.2 KB/s 1.12 1.77
sun.com30675187,477,756,946 13.2 KB/s 0.95 1.52
rr.com29128155,706,744,269 33.2 KB/s 0.90 1.26
ne.jp30497154,487,650,184 12.1 KB/s 0.94 1.25
totality.com28129148,989,814,761 54.4 KB/s 0.87 1.21
t-dialin.net34136132,610,469,011 14.1 KB/s 1.06 1.07
pacbell.net20509104,348,434,038 18.8 KB/s 0.64 0.84
co.il44662100,855,980,510 10.2 KB/s 1.38 0.82
co.uk2032088,972,917,833 12.2 KB/s 0.63 0.72
ac.jp2423182,718,333,199 7.9 KB/s 0.75 0.67
cox.net1181073,177,044,148 30.9 KB/s 0.37 0.59
adelphia.net1280461,983,344,423 40.0 KB/s 0.40 0.50
hinet.net1751455,491,608,188 7.0 KB/s 0.54 0.45
attbi.com875855,231,644,253 43.9 KB/s 0.27 0.45
edu.tw3950155,006,306,010 11.8 KB/s 1.22 0.45
navy.mil1401253,712,574,626 12.8 KB/s 0.43 0.43
interbusiness.it1074245,053,664,692 10.5 KB/s 0.33 0.36
com.au923642,424,166,006 8.4 KB/s 0.29 0.34
ac.uk1090342,209,653,196 12.8 KB/s 0.34 0.34
fl.us330640,972,313,116 11.8 KB/s 0.10 0.33
verizon.net764840,768,637,785 22.8 KB/s 0.24 0.33
optonline.net589939,556,678,842 31.4 KB/s 0.18 0.32
ujf-grenoble.fr1571939,508,354,124 55.6 KB/s 0.49 0.32
covad.net726337,537,709,359 21.5 KB/s 0.23 0.30
rima-tde.net899836,686,476,417 7.0 KB/s 0.28 0.30
ibm.com766632,408,187,143 8.9 KB/s 0.24 0.26
wanadoo.fr5902832,234,338,192 8.7 KB/s 1.83 0.26
com.mx685332,024,447,545 8.2 KB/s 0.21 0.26
or.jp790631,901,947,984 12.3 KB/s 0.24 0.26
com.br768031,502,199,518 6.5 KB/s 0.24 0.25
ac.kr902830,525,155,202 9.3 KB/s 0.28 0.25
bellsouth.net530529,943,221,329 24.0 KB/s 0.16 0.24
aol.com768429,773,652,010 15.5 KB/s 0.24 0.24
net.tw1700129,286,952,557 4.3 KB/s 0.53 0.24
motorola.com420028,665,984,631 13.1 KB/s 0.13 0.23
com.sg565828,507,893,950 8.4 KB/s 0.18 0.23
mindspring.com565528,133,217,581 24.1 KB/s 0.18 0.23
lmco.com326927,975,069,348 20.5 KB/s 0.10 0.23
proxad.net824627,221,787,896 10.9 KB/s 0.26 0.22
speakeasy.net455327,177,991,267 20.7 KB/s 0.14 0.22
army.mil402926,791,745,511 10.7 KB/s 0.12 0.22
nortelnetworks.com591526,372,596,381 9.6 KB/s 0.18 0.21
nasa.gov544725,407,654,181 12.9 KB/s 0.17 0.21
net.mx478225,146,348,560 7.5 KB/s 0.15 0.20
swbell.net402925,142,598,630 25.7 KB/s 0.12 0.20
rogers.com455924,875,270,522 20.9 KB/s 0.14 0.20
net.br856424,828,296,039 6.1 KB/s 0.27 0.20
net.au472524,717,675,147 9.8 KB/s 0.15 0.20

g1 = 87,586,050,037 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
ad.jp566324,707,543,512 8.8 KB/s 0.18 0.20
t-ipconnect.de572824,141,712,075 12.8 KB/s 0.18 0.20
btopenworld.com430323,752,559,840 10.9 KB/s 0.13 0.19
secsup.org3155623,146,870,347 23.7 KB/s 0.98 0.19
charter.com396622,477,790,124 33.7 KB/s 0.12 0.18
cisco.com374522,191,391,269 9.7 KB/s 0.12 0.18
xs4all.nl888222,132,840,578 18.1 KB/s 0.28 0.18
in-addr.arpa435521,945,483,913 10.8 KB/s 0.13 0.18
bbtec.net463821,718,877,431 13.5 KB/s 0.14 0.18
ameritech.net376121,262,249,774 20.0 KB/s 0.12 0.17
af.mil356621,017,508,562 13.0 KB/s 0.11 0.17
xmission.com858620,928,044,475 98.1 KB/s 0.27 0.17
sympatico.ca432920,842,527,592 22.6 KB/s 0.13 0.17
gov.au248220,821,359,121 10.6 KB/s 0.08 0.17
netvigator.com422120,753,958,338 9.4 KB/s 0.13 0.17
tamu.edu735820,648,306,610 56.9 KB/s 0.23 0.17
raytheon.com371619,989,487,244 12.6 KB/s 0.12 0.16
demos.su661619,972,258,643 33.2 KB/s 0.21 0.16
tpnet.pl832419,716,197,316 6.8 KB/s 0.26 0.16
microlink.lv757619,389,028,108 24.2 KB/s 0.23 0.16
boeing.com292818,805,155,879 20.1 KB/s 0.09 0.15
sbs.de367618,430,660,201 11.9 KB/s 0.11 0.15
xo.net307617,840,410,234 15.7 KB/s 0.10 0.14
net.il463217,603,280,384 7.8 KB/s 0.14 0.14
lucent.com230817,284,178,245 21.8 KB/s 0.07 0.14
btcentralplus.com451016,363,821,593 12.9 KB/s 0.14 0.13
berkeley.edu327316,251,846,972 24.0 KB/s 0.10 0.13
veritas.com266516,202,763,798 10.0 KB/s 0.08 0.13
xerox.com259415,966,639,862 22.9 KB/s 0.08 0.13
com.tw560415,822,298,061 6.0 KB/s 0.17 0.13
eds.net239215,533,421,760 12.6 KB/s 0.07 0.13
edu.au287815,512,668,260 13.1 KB/s 0.09 0.13
cliq.com318315,464,556,958 42.9 KB/s 0.10 0.13
shawcable.net253515,204,034,170 20.2 KB/s 0.08 0.12
ntl.com243714,466,976,651 11.2 KB/s 0.08 0.12
bls.com79314,431,956,641 28.7 KB/s 0.02 0.12
ac.at634114,277,993,474 21.4 KB/s 0.20 0.12
twtelecom.net149214,261,633,302 18.9 KB/s 0.05 0.12
ericsson.se214813,806,750,600 13.0 KB/s 0.07 0.11
ericsson.net184313,441,482,053 12.8 KB/s 0.06 0.11
att.com179913,430,580,561 19.5 KB/s 0.06 0.11
arcor-ip.net429813,079,213,095 13.9 KB/s 0.13 0.11
kfki.hu640213,067,346,599 58.2 KB/s 0.20 0.11
northgrum.com202412,894,511,613 15.2 KB/s 0.06 0.10
sify.net354812,793,613,975 4.8 KB/s 0.11 0.10
ti.com178412,191,309,685 22.5 KB/s 0.06 0.10
qwest.net270712,163,050,342 11.8 KB/s 0.08 0.10
oracle.com219411,955,498,049 17.6 KB/s 0.07 0.10
co.nz249511,932,348,089 10.8 KB/s 0.08 0.10
siemens.at417011,921,434,520 13.3 KB/s 0.13 0.10

g1 = 87,586,050,037 bytes

Return to Totals and Index