Top 100 Hosts for Thu Sep 4 2003 to Wed Sep 1 2004


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
sf44-outbound-pat.totality.com28099148,769,866,120 54.6 KB/s 0.87 1.20
152.160.4.425803114,818,010,403 26.6 KB/s 0.18 0.93
guy1.orange.co.il4429599,322,031,499 10.3 KB/s 1.37 0.80
mirror.nucba.ac.jp1245839,115,464,562 5.9 KB/s 0.39 0.32
193.231.77.91022827,222,981,606 29.0 KB/s 0.32 0.22
sink.secsup.org3155623,146,870,347 23.7 KB/s 0.98 0.19
pix-fw.wan.aol.com613223,129,935,122 35.4 KB/s 0.19 0.19
tamagawa.ujf-grenoble.fr917222,596,244,218 62.6 KB/s 0.28 0.18
nwkea-http-2.sun.com336821,565,861,578 15.3 KB/s 0.10 0.17
TYO114.gate.nec.co.jp377321,493,323,775 11.4 KB/s 0.12 0.17
mirrors.xmission.com854020,764,639,111125.7 KB/s 0.26 0.17
211.233.28.238860420,608,433,364 44.5 KB/s 0.27 0.17
nwkea-http-1.sun.com323420,415,800,734 14.7 KB/s 0.10 0.17
triascadekaphobia.demos.su661619,972,258,643 33.2 KB/s 0.21 0.16
clrx.navair-rdte.navy.mil684119,867,525,300 11.9 KB/s 0.21 0.16
pftp.microlink.lv757619,389,028,108 24.2 KB/s 0.23 0.16
proxy.ctc-g.co.jp234318,738,124,572 11.6 KB/s 0.07 0.15
202.38.97.230588318,527,345,762 23.5 KB/s 0.18 0.15
rivendell.cs.tamu.edu677117,122,486,554158.8 KB/s 0.21 0.14
216.82.72.194665516,955,223,141 66.0 KB/s 0.21 0.14
ftp2.ujf-grenoble.fr642015,953,495,493 66.9 KB/s 0.20 0.13
192-18-101-5.Sun.COM247815,906,574,343 12.0 KB/s 0.08 0.13
tkyea-http-1.Sun.COM226014,948,333,383 15.0 KB/s 0.07 0.12
ftp.cs.pu.edu.tw628514,596,473,574 30.5 KB/s 0.19 0.12
ps4.aic.bls.com79114,384,335,003 28.9 KB/s 0.02 0.12
brmea-proxy-1.Sun.COM179613,686,067,814 14.4 KB/s 0.06 0.11
193.80.173.133934013,501,136,056 19.0 KB/s 1.22 0.11
218.19.148.3651513,462,148,478 3.1 KB/s 0.02 0.11
82-38-74-18.cable.ubr07.brad.blueyonder.co.uk358013,256,126,443 43.7 KB/s 0.11 0.11
jumbo.kfki.hu638512,911,261,553 60.3 KB/s 0.20 0.10
open-131-161-241-234.cliq.com245712,091,637,598 58.8 KB/s 0.08 0.10
68-70-25-222.atlsfl.adelphia.net283712,067,399,886273.5 KB/s 0.09 0.10
us-proxy.att.com151911,562,977,830 18.9 KB/s 0.05 0.09
200.91.71.102378811,152,087,538 2.5 KB/s 0.74 0.09
rockall.eu.sun.com208511,019,286,963 12.4 KB/s 0.06 0.09
cpe-24-161-192-204.bak.rr.com293310,688,051,233 24.2 KB/s 0.09 0.09
sunsite.csd.smc.univie.ac.at552010,681,951,296 30.2 KB/s 0.17 0.09
cltea-proxy-2.sun.com220810,604,769,209 16.2 KB/s 0.07 0.09
bay-bridge.veritas.com179510,222,787,396 8.8 KB/s 0.06 0.08
zencod.rain.fr29209,809,630,843 12.5 KB/s 0.09 0.08
host127-200.pool80116.interbusiness.it21369,414,986,144 32.5 KB/s 0.07 0.08
solarix.xs4all.nl64519,411,614,108 26.2 KB/s 0.20 0.08
grus.Berkeley.EDU21399,167,859,750 27.4 KB/s 0.07 0.07
mianote.dbf.state.fl.us9779,150,158,692 12.8 KB/s 0.03 0.07
spyglass.dllstx2.theplanet.com23449,137,003,791 97.8 KB/s 0.07 0.07
eins.siemens.at35749,067,067,558 14.3 KB/s 0.11 0.07
62.200.87.25320808,981,629,485 90.3 KB/s 0.06 0.07
ptcnat.era.pl44318,945,602,778 14.6 KB/s 0.14 0.07
198.241.217.33448,753,798,273 17.9 KB/s 0.01 0.07
phantom.pr.sun.com15678,737,936,479 10.3 KB/s 0.05 0.07

g1 = 2,975,397,322 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
mxwce10sm.celestica.com102218,631,838,729 9.6 KB/s 0.32 0.07
pennotes.dbf.state.fl.us5908,261,191,058 11.4 KB/s 0.02 0.07
202.108.88.13019058,180,642,179 5.6 KB/s 0.06 0.07
adsl-67-116-104-133.dsl.lsan03.pacbell.net19618,049,245,800 39.0 KB/s 0.06 0.07
amfea-proxy-2.sun.com14097,997,778,079 10.3 KB/s 0.04 0.06
boomerang.hotwired.com21167,878,983,779 19.4 KB/s 0.07 0.06
195.235.92.10811497,840,394,470 13.6 KB/s 0.04 0.06
boron.eu.sun.com13127,830,567,072 10.6 KB/s 0.04 0.06
ftp.cesnet.cz30847,814,015,115 7.1 KB/s 0.10 0.06
221.153.101.3719377,778,106,781 19.4 KB/s 0.06 0.06
double.noc.ntt.co.jp4207,752,914,720 14.5 KB/s 0.01 0.06
machine77.Level3.com14047,710,568,710 16.9 KB/s 0.04 0.06
218.188.254.11923007,635,598,723 23.2 KB/s 0.07 0.06
165.213.1.112917,546,226,893 7.6 KB/s 0.04 0.06
194.224.100.2817347,498,456,947 6.3 KB/s 0.05 0.06
hoproxy.proxy.lucent.com8637,389,382,323 25.2 KB/s 0.03 0.06
fluorine.eu.sun.com13797,317,174,441 12.0 KB/s 0.04 0.06
fw-us-hou19.bmc.com11647,288,281,990 7.9 KB/s 0.04 0.06
ip216-239-89-89.vif.net17537,241,248,669124.6 KB/s 0.05 0.06
dt039na6.san.rr.com15907,211,800,145120.4 KB/s 0.05 0.06
catalunya.tdns.uidaho.edu10147,100,635,441 20.9 KB/s 0.03 0.06
cltea-proxy-1.sun.com10197,081,837,650 16.3 KB/s 0.03 0.06
hlapic.srce.hr46597,022,100,209 27.3 KB/s 0.14 0.06
ftp.kddlabs.co.jp45156,886,018,959 10.2 KB/s 0.14 0.06
sunsite.tus.ac.jp47006,825,869,151 10.2 KB/s 0.15 0.06
149.239.206.5013016,744,681,270 18.0 KB/s 0.04 0.05
ftp.cis.nctu.edu.tw42996,715,168,806 12.0 KB/s 0.13 0.05
inet-netcache2-o.oracle.com11036,497,672,659 16.7 KB/s 0.03 0.05
m007029.ap.plala.or.jp21916,491,519,323 17.6 KB/s 0.07 0.05
h4.fujitsu.co.jp8536,417,256,523 18.7 KB/s 0.03 0.05
219.237.93.3654376,256,007,774 6.8 KB/s 0.17 0.05
amfea-proxy-1.sun.com10766,239,741,733 10.7 KB/s 0.03 0.05
198.80.153.1017626,209,252,119192.4 KB/s 0.05 0.05
csanaki.hu47986,113,082,948 18.6 KB/s 0.15 0.05
ihproxy.proxy.lucent.com7706,025,983,928 22.2 KB/s 0.02 0.05
h1.fujitsu.co.jp7656,004,651,913 18.1 KB/s 0.02 0.05
skolniftp.sh.cvut.cz37216,000,368,569 22.6 KB/s 0.12 0.05
h3.fujitsu.co.jp7565,988,372,044 18.4 KB/s 0.02 0.05
ADSL1-5.chu.edu.tw139285,943,716,693 8.6 KB/s 0.43 0.05
150.183.10.19016215,900,453,631 38.1 KB/s 0.05 0.05
206.81.198.13612325,877,510,872 68.9 KB/s 0.04 0.05
proxy2b.external.lmco.com7695,846,274,908 23.9 KB/s 0.02 0.05
168.77.202.5913755,783,634,075 36.1 KB/s 0.04 0.05
h2.fujitsu.co.jp8155,777,006,072 15.5 KB/s 0.03 0.05
ftlnote.dbf.state.fl.us875,685,906,395 19.8 KB/s 0.00 0.05
211.155.248.6032705,670,898,826 4.1 KB/s 0.10 0.05
h244-35.NTCU.net256995,639,762,285 12.9 KB/s 0.80 0.05
202.30.161.15610295,627,542,007 15.2 KB/s 0.03 0.05
dknrgwpxav02.defence.gov.au4805,613,887,851 10.7 KB/s 0.01 0.05
194.51.20.1239065,517,159,193 10.1 KB/s 0.03 0.04

g1 = 2,975,397,322 bytes

Return to Totals and Index