| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| sf44-outbound-pat.totality.com | 28099 | 148,769,866,120 | 54.6 KB/s | 0.87 | 1.20 | ![]() ![]() ![]() ![]() ![]() |
| 152.160.4.42 | 5803 | 114,818,010,403 | 26.6 KB/s | 0.18 | 0.93 | ![]() ![]() ![]() ![]() ![]() |
| guy1.orange.co.il | 44295 | 99,322,031,499 | 10.3 KB/s | 1.37 | 0.80 | ![]() ![]() ![]() ![]() |
| mirror.nucba.ac.jp | 12458 | 39,115,464,562 | 5.9 KB/s | 0.39 | 0.32 | ![]() ![]() ![]() ![]() |
| 193.231.77.9 | 10228 | 27,222,981,606 | 29.0 KB/s | 0.32 | 0.22 | ![]() ![]() ![]() |
| sink.secsup.org | 31556 | 23,146,870,347 | 23.7 KB/s | 0.98 | 0.19 | ![]() ![]() ![]() ![]() ![]() ![]() |
| pix-fw.wan.aol.com | 6132 | 23,129,935,122 | 35.4 KB/s | 0.19 | 0.19 | ![]() ![]() ![]() ![]() ![]() ![]() |
| tamagawa.ujf-grenoble.fr | 9172 | 22,596,244,218 | 62.6 KB/s | 0.28 | 0.18 | ![]() ![]() ![]() ![]() ![]() |
| nwkea-http-2.sun.com | 3368 | 21,565,861,578 | 15.3 KB/s | 0.10 | 0.17 | ![]() ![]() ![]() ![]() |
| TYO114.gate.nec.co.jp | 3773 | 21,493,323,775 | 11.4 KB/s | 0.12 | 0.17 | ![]() ![]() ![]() ![]() |
| mirrors.xmission.com | 8540 | 20,764,639,111 | 125.7 KB/s | 0.26 | 0.17 | ![]() ![]() ![]() ![]() |
| 211.233.28.238 | 8604 | 20,608,433,364 | 44.5 KB/s | 0.27 | 0.17 | ![]() ![]() ![]() ![]() |
| nwkea-http-1.sun.com | 3234 | 20,415,800,734 | 14.7 KB/s | 0.10 | 0.17 | ![]() ![]() ![]() |
| triascadekaphobia.demos.su | 6616 | 19,972,258,643 | 33.2 KB/s | 0.21 | 0.16 | ![]() ![]() ![]() ![]() ![]() |
| clrx.navair-rdte.navy.mil | 6841 | 19,867,525,300 | 11.9 KB/s | 0.21 | 0.16 | ![]() ![]() ![]() ![]() |
| pftp.microlink.lv | 7576 | 19,389,028,108 | 24.2 KB/s | 0.23 | 0.16 | ![]() ![]() ![]() ![]() |
| proxy.ctc-g.co.jp | 2343 | 18,738,124,572 | 11.6 KB/s | 0.07 | 0.15 | ![]() ![]() ![]() |
| 202.38.97.230 | 5883 | 18,527,345,762 | 23.5 KB/s | 0.18 | 0.15 | ![]() ![]() ![]() |
| rivendell.cs.tamu.edu | 6771 | 17,122,486,554 | 158.8 KB/s | 0.21 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| 216.82.72.194 | 6655 | 16,955,223,141 | 66.0 KB/s | 0.21 | 0.14 | ![]() ![]() ![]() ![]() |
| ftp2.ujf-grenoble.fr | 6420 | 15,953,495,493 | 66.9 KB/s | 0.20 | 0.13 | ![]() ![]() ![]() ![]() |
| 192-18-101-5.Sun.COM | 2478 | 15,906,574,343 | 12.0 KB/s | 0.08 | 0.13 | ![]() ![]() ![]() ![]() |
| tkyea-http-1.Sun.COM | 2260 | 14,948,333,383 | 15.0 KB/s | 0.07 | 0.12 | ![]() ![]() |
| ftp.cs.pu.edu.tw | 6285 | 14,596,473,574 | 30.5 KB/s | 0.19 | 0.12 | ![]() ![]() ![]() |
| ps4.aic.bls.com | 791 | 14,384,335,003 | 28.9 KB/s | 0.02 | 0.12 | ![]() ![]() |
| brmea-proxy-1.Sun.COM | 1796 | 13,686,067,814 | 14.4 KB/s | 0.06 | 0.11 | ![]() ![]() ![]() |
| 193.80.173.13 | 39340 | 13,501,136,056 | 19.0 KB/s | 1.22 | 0.11 | ![]() ![]() ![]() |
| 218.19.148.36 | 515 | 13,462,148,478 | 3.1 KB/s | 0.02 | 0.11 | ![]() ![]() ![]() |
| 82-38-74-18.cable.ubr07.brad.blueyonder.co.uk | 3580 | 13,256,126,443 | 43.7 KB/s | 0.11 | 0.11 | ![]() ![]() |
| jumbo.kfki.hu | 6385 | 12,911,261,553 | 60.3 KB/s | 0.20 | 0.10 | ![]() ![]() ![]() |
| open-131-161-241-234.cliq.com | 2457 | 12,091,637,598 | 58.8 KB/s | 0.08 | 0.10 | ![]() |
| 68-70-25-222.atlsfl.adelphia.net | 2837 | 12,067,399,886 | 273.5 KB/s | 0.09 | 0.10 | ![]() |
| us-proxy.att.com | 1519 | 11,562,977,830 | 18.9 KB/s | 0.05 | 0.09 | ![]() ![]() ![]() |
| 200.91.71.10 | 23788 | 11,152,087,538 | 2.5 KB/s | 0.74 | 0.09 | ![]() ![]() ![]() ![]() ![]() |
| rockall.eu.sun.com | 2085 | 11,019,286,963 | 12.4 KB/s | 0.06 | 0.09 | ![]() ![]() ![]() ![]() ![]() |
| cpe-24-161-192-204.bak.rr.com | 2933 | 10,688,051,233 | 24.2 KB/s | 0.09 | 0.09 | ![]() ![]() ![]() ![]() |
| sunsite.csd.smc.univie.ac.at | 5520 | 10,681,951,296 | 30.2 KB/s | 0.17 | 0.09 | ![]() ![]() ![]() ![]() |
| cltea-proxy-2.sun.com | 2208 | 10,604,769,209 | 16.2 KB/s | 0.07 | 0.09 | ![]() ![]() ![]() ![]() |
| bay-bridge.veritas.com | 1795 | 10,222,787,396 | 8.8 KB/s | 0.06 | 0.08 | ![]() ![]() ![]() |
| zencod.rain.fr | 2920 | 9,809,630,843 | 12.5 KB/s | 0.09 | 0.08 | ![]() ![]() ![]() |
| host127-200.pool80116.interbusiness.it | 2136 | 9,414,986,144 | 32.5 KB/s | 0.07 | 0.08 | ![]() ![]() ![]() |
| solarix.xs4all.nl | 6451 | 9,411,614,108 | 26.2 KB/s | 0.20 | 0.08 | ![]() ![]() ![]() |
| grus.Berkeley.EDU | 2139 | 9,167,859,750 | 27.4 KB/s | 0.07 | 0.07 | ![]() ![]() |
| mianote.dbf.state.fl.us | 977 | 9,150,158,692 | 12.8 KB/s | 0.03 | 0.07 | ![]() ![]() |
| spyglass.dllstx2.theplanet.com | 2344 | 9,137,003,791 | 97.8 KB/s | 0.07 | 0.07 | ![]() ![]() |
| eins.siemens.at | 3574 | 9,067,067,558 | 14.3 KB/s | 0.11 | 0.07 | ![]() ![]() |
| 62.200.87.253 | 2080 | 8,981,629,485 | 90.3 KB/s | 0.06 | 0.07 | ![]() ![]() |
| ptcnat.era.pl | 4431 | 8,945,602,778 | 14.6 KB/s | 0.14 | 0.07 | ![]() ![]() |
| 198.241.217.3 | 344 | 8,753,798,273 | 17.9 KB/s | 0.01 | 0.07 | ![]() ![]() ![]() |
| phantom.pr.sun.com | 1567 | 8,737,936,479 | 10.3 KB/s | 0.05 | 0.07 | ![]() ![]() ![]() |
= 2,975,397,322 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| mxwce10sm.celestica.com | 10221 | 8,631,838,729 | 9.6 KB/s | 0.32 | 0.07 | ![]() ![]() ![]() |
| pennotes.dbf.state.fl.us | 590 | 8,261,191,058 | 11.4 KB/s | 0.02 | 0.07 | ![]() ![]() ![]() ![]() |
| 202.108.88.130 | 1905 | 8,180,642,179 | 5.6 KB/s | 0.06 | 0.07 | ![]() ![]() ![]() ![]() |
| adsl-67-116-104-133.dsl.lsan03.pacbell.net | 1961 | 8,049,245,800 | 39.0 KB/s | 0.06 | 0.07 | ![]() ![]() ![]() ![]() |
| amfea-proxy-2.sun.com | 1409 | 7,997,778,079 | 10.3 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| boomerang.hotwired.com | 2116 | 7,878,983,779 | 19.4 KB/s | 0.07 | 0.06 | ![]() ![]() ![]() |
| 195.235.92.108 | 1149 | 7,840,394,470 | 13.6 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| boron.eu.sun.com | 1312 | 7,830,567,072 | 10.6 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| ftp.cesnet.cz | 3084 | 7,814,015,115 | 7.1 KB/s | 0.10 | 0.06 | ![]() ![]() ![]() |
| 221.153.101.37 | 1937 | 7,778,106,781 | 19.4 KB/s | 0.06 | 0.06 | ![]() ![]() ![]() |
| double.noc.ntt.co.jp | 420 | 7,752,914,720 | 14.5 KB/s | 0.01 | 0.06 | ![]() ![]() ![]() |
| machine77.Level3.com | 1404 | 7,710,568,710 | 16.9 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| 218.188.254.119 | 2300 | 7,635,598,723 | 23.2 KB/s | 0.07 | 0.06 | ![]() ![]() ![]() |
| 165.213.1.1 | 1291 | 7,546,226,893 | 7.6 KB/s | 0.04 | 0.06 | ![]() ![]() ![]() |
| 194.224.100.28 | 1734 | 7,498,456,947 | 6.3 KB/s | 0.05 | 0.06 | ![]() ![]() ![]() |
| hoproxy.proxy.lucent.com | 863 | 7,389,382,323 | 25.2 KB/s | 0.03 | 0.06 | ![]() ![]() |
| fluorine.eu.sun.com | 1379 | 7,317,174,441 | 12.0 KB/s | 0.04 | 0.06 | ![]() ![]() |
| fw-us-hou19.bmc.com | 1164 | 7,288,281,990 | 7.9 KB/s | 0.04 | 0.06 | ![]() ![]() |
| ip216-239-89-89.vif.net | 1753 | 7,241,248,669 | 124.6 KB/s | 0.05 | 0.06 | ![]() ![]() |
| dt039na6.san.rr.com | 1590 | 7,211,800,145 | 120.4 KB/s | 0.05 | 0.06 | ![]() ![]() |
| catalunya.tdns.uidaho.edu | 1014 | 7,100,635,441 | 20.9 KB/s | 0.03 | 0.06 | ![]() ![]() ![]() |
| cltea-proxy-1.sun.com | 1019 | 7,081,837,650 | 16.3 KB/s | 0.03 | 0.06 | ![]() ![]() ![]() |
| hlapic.srce.hr | 4659 | 7,022,100,209 | 27.3 KB/s | 0.14 | 0.06 | ![]() ![]() ![]() |
| ftp.kddlabs.co.jp | 4515 | 6,886,018,959 | 10.2 KB/s | 0.14 | 0.06 | ![]() ![]() ![]() |
| sunsite.tus.ac.jp | 4700 | 6,825,869,151 | 10.2 KB/s | 0.15 | 0.06 | ![]() ![]() |
| 149.239.206.50 | 1301 | 6,744,681,270 | 18.0 KB/s | 0.04 | 0.05 | ![]() ![]() |
| ftp.cis.nctu.edu.tw | 4299 | 6,715,168,806 | 12.0 KB/s | 0.13 | 0.05 | ![]() ![]() |
| inet-netcache2-o.oracle.com | 1103 | 6,497,672,659 | 16.7 KB/s | 0.03 | 0.05 | ![]() ![]() |
| m007029.ap.plala.or.jp | 2191 | 6,491,519,323 | 17.6 KB/s | 0.07 | 0.05 | ![]() ![]() |
| h4.fujitsu.co.jp | 853 | 6,417,256,523 | 18.7 KB/s | 0.03 | 0.05 | ![]() ![]() |
| 219.237.93.36 | 5437 | 6,256,007,774 | 6.8 KB/s | 0.17 | 0.05 | ![]() ![]() |
| amfea-proxy-1.sun.com | 1076 | 6,239,741,733 | 10.7 KB/s | 0.03 | 0.05 | ![]() |
| 198.80.153.10 | 1762 | 6,209,252,119 | 192.4 KB/s | 0.05 | 0.05 | ![]() |
| csanaki.hu | 4798 | 6,113,082,948 | 18.6 KB/s | 0.15 | 0.05 | ![]() |
| ihproxy.proxy.lucent.com | 770 | 6,025,983,928 | 22.2 KB/s | 0.02 | 0.05 | ![]() |
| h1.fujitsu.co.jp | 765 | 6,004,651,913 | 18.1 KB/s | 0.02 | 0.05 | ![]() |
| skolniftp.sh.cvut.cz | 3721 | 6,000,368,569 | 22.6 KB/s | 0.12 | 0.05 | ![]() |
| h3.fujitsu.co.jp | 756 | 5,988,372,044 | 18.4 KB/s | 0.02 | 0.05 | ![]() |
| ADSL1-5.chu.edu.tw | 13928 | 5,943,716,693 | 8.6 KB/s | 0.43 | 0.05 | ![]() ![]() ![]() |
| 150.183.10.190 | 1621 | 5,900,453,631 | 38.1 KB/s | 0.05 | 0.05 | ![]() ![]() ![]() |
| 206.81.198.136 | 1232 | 5,877,510,872 | 68.9 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
| proxy2b.external.lmco.com | 769 | 5,846,274,908 | 23.9 KB/s | 0.02 | 0.05 | ![]() ![]() ![]() |
| 168.77.202.59 | 1375 | 5,783,634,075 | 36.1 KB/s | 0.04 | 0.05 | ![]() ![]() ![]() |
| h2.fujitsu.co.jp | 815 | 5,777,006,072 | 15.5 KB/s | 0.03 | 0.05 | ![]() ![]() ![]() |
| ftlnote.dbf.state.fl.us | 87 | 5,685,906,395 | 19.8 KB/s | 0.00 | 0.05 | ![]() ![]() ![]() |
| 211.155.248.60 | 3270 | 5,670,898,826 | 4.1 KB/s | 0.10 | 0.05 | ![]() ![]() ![]() |
| h244-35.NTCU.net | 25699 | 5,639,762,285 | 12.9 KB/s | 0.80 | 0.05 | ![]() ![]() |
| 202.30.161.156 | 1029 | 5,627,542,007 | 15.2 KB/s | 0.03 | 0.05 | ![]() ![]() |
| dknrgwpxav02.defence.gov.au | 480 | 5,613,887,851 | 10.7 KB/s | 0.01 | 0.05 | ![]() ![]() |
| 194.51.20.123 | 906 | 5,517,159,193 | 10.1 KB/s | 0.03 | 0.04 | ![]() ![]() |
= 2,975,397,322 bytes