Top 100 Top Level Domains for Thu Sep 4 2003 to Wed Sep 1 2004 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved12862954,379,302,501,850 7.6 KB/s 39.86 35.44
com4792042,554,741,219,553 14.5 KB/s 14.85 20.68
net3757431,665,429,228,119 14.8 KB/s 11.64 13.48
jp133331646,579,103,164 11.7 KB/s 4.13 5.23
edu74430365,905,981,922 17.3 KB/s 2.31 2.96
de58291263,962,057,126 12.0 KB/s 1.81 2.14
fr95906171,432,315,249 12.7 KB/s 2.97 1.39
uk33720143,891,437,289 12.2 KB/s 1.04 1.16
mil27713140,312,591,399 12.0 KB/s 0.86 1.14
il51672126,079,858,863 9.9 KB/s 1.60 1.02
gov22093115,292,887,083 13.5 KB/s 0.68 0.93
ca20895108,816,797,265 14.3 KB/s 0.65 0.88
au19613104,939,851,978 9.7 KB/s 0.61 0.85
tw63102104,559,965,811 7.2 KB/s 1.96 0.85
org68715100,944,567,321 17.3 KB/s 2.13 0.82
pl3521492,417,292,829 8.6 KB/s 1.09 0.75
it1975282,758,892,806 9.2 KB/s 0.61 0.67
mx1520177,186,436,062 8.1 KB/s 0.47 0.62
br2025576,211,975,484 6.7 KB/s 0.63 0.62
ru2819074,865,015,082 4.6 KB/s 0.87 0.61
nl1887967,523,354,816 13.7 KB/s 0.58 0.55
se1395266,906,505,510 11.4 KB/s 0.43 0.54
us774265,331,333,546 12.5 KB/s 0.24 0.53
hu2776752,983,784,917 13.5 KB/s 0.86 0.43
ch1149351,699,984,672 11.2 KB/s 0.36 0.42
kr1217548,816,373,702 9.8 KB/s 0.38 0.40
at1412138,165,725,302 13.7 KB/s 0.44 0.31
sg719937,957,597,527 8.5 KB/s 0.22 0.31
es1329536,100,266,975 8.3 KB/s 0.41 0.29
cz1202234,589,525,303 10.1 KB/s 0.37 0.28
be509030,528,649,089 12.5 KB/s 0.16 0.25
su852824,114,150,326 14.5 KB/s 0.26 0.20
lv852823,939,427,350 22.9 KB/s 0.26 0.19
fi456823,237,123,571 13.0 KB/s 0.14 0.19
arpa435521,945,483,913 10.8 KB/s 0.13 0.18
ar1009320,267,746,017 6.4 KB/s 0.31 0.16
nz399119,554,123,406 11.1 KB/s 0.12 0.16
th796818,483,338,648 4.0 KB/s 0.25 0.15
in370317,711,182,596 4.1 KB/s 0.11 0.14
no316614,973,738,157 11.1 KB/s 0.10 0.12
dk353513,748,824,793 14.0 KB/s 0.11 0.11
hk341412,929,311,729 9.8 KB/s 0.11 0.10
gr333312,926,489,803 7.6 KB/s 0.10 0.10
sk301212,839,844,003 9.2 KB/s 0.09 0.10
hr546111,268,315,654 13.5 KB/s 0.17 0.09
cl244810,797,046,361 7.4 KB/s 0.08 0.09
ro581910,348,161,272 5.2 KB/s 0.18 0.08
pt228410,189,329,495 8.7 KB/s 0.07 0.08
za30409,998,903,715 3.3 KB/s 0.09 0.08
co76859,727,953,441 6.5 KB/s 0.24 0.08

g1 = 87,586,050,037 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
id43569,439,402,394 3.8 KB/s 0.13 0.08
ua38819,173,785,661 3.0 KB/s 0.12 0.07
tr30646,985,660,596 4.0 KB/s 0.09 0.06 
sa15626,450,570,790 8.9 KB/s 0.05 0.05 
ie30296,406,890,174 14.5 KB/s 0.09 0.05 
int15716,284,306,809 7.9 KB/s 0.05 0.05 
ae12165,721,000,093 21.3 KB/s 0.04 0.05 
cn26645,254,586,355 6.3 KB/s 0.08 0.04 
am11054,462,078,386 6.6 KB/s 0.03 0.04 
ee10084,071,784,193 13.2 KB/s 0.03 0.03 
lu8283,817,432,997 10.1 KB/s 0.03 0.03 
my10943,572,509,806 5.9 KB/s 0.03 0.03 
eg5443,460,993,482 6.3 KB/s 0.02 0.03 
ve8543,417,548,838 5.7 KB/s 0.03 0.03 
si6993,320,335,046 11.1 KB/s 0.02 0.03 
bg58653,227,229,287 2.6 KB/s 0.18 0.03 
lt6283,113,533,995 15.2 KB/s 0.02 0.03 
kg115922,680,948,871 1.0 KB/s 0.36 0.02 
ws12472,604,440,848 12.1 KB/s 0.04 0.02 
ph9682,504,038,722 7.1 KB/s 0.03 0.02 
pk5362,439,574,957 4.9 KB/s 0.02 0.02 
kz10252,365,958,648 3.4 KB/s 0.03 0.02 
pe4252,107,036,364 6.9 KB/s 0.01 0.02 
cr2201,776,204,413 14.8 KB/s 0.01 0.01 
by9591,615,846,220 2.6 KB/s 0.03 0.01 
uy4861,429,618,653 5.3 KB/s 0.02 0.01 
yu2241,373,651,653 7.8 KB/s 0.01 0.01 
lk2731,317,880,760 5.2 KB/s 0.01 0.01 
cy1481,140,628,639 10.2 KB/s 0.00 0.01 
info1921,027,291,492 27.6 KB/s 0.01 0.01 
gt226941,519,891 7.2 KB/s 0.01 0.01 
aero169888,617,459 5.6 KB/s 0.01 0.01 
vn1941740,381,674 1.0 KB/s 0.06 0.01 
lb112675,669,155 3.7 KB/s 0.00 0.01 
ec275675,465,027 3.6 KB/s 0.01 0.01 
ke293607,427,878 2.5 KB/s 0.01 0.00 
biz108595,035,581 11.9 KB/s 0.00 0.00 
ni190570,589,096 3.6 KB/s 0.01 0.00 
bn77566,546,294 4.3 KB/s 0.00 0.00 
do146557,371,408 7.2 KB/s 0.00 0.00 
jo144547,204,261 4.9 KB/s 0.00 0.00 
bw190535,682,613 1.5 KB/s 0.01 0.00 
mu77501,828,873 4.3 KB/s 0.00 0.00 
md303474,668,074 3.2 KB/s 0.01 0.00 
zw386473,114,737 1.6 KB/s 0.01 0.00 
nu67428,483,845 8.5 KB/s 0.00 0.00 
ag19413,654,608 15.0 KB/s 0.00 0.00 
ge241406,972,603 4.6 KB/s 0.01 0.00 
cc110406,089,447 13.9 KB/s 0.00 0.00 
sn92390,383,138 6.0 KB/s 0.00 0.00 

g1 = 87,586,050,037 bytes

Return to Totals and Index