ftp Usage Statistics for ftp.sunfreeware.com

Summary Period: September 2003
Generated 03-Mar-2004 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for September 2003
Total Hits 280214
Total Files 75358
Total Pages 10163
Total Visits 1491
Total KBytes 378969220
Total Unique Sites 25352
Total Unique URLs 4128
Total Unique Usernames 3964
. Avg Max
Hits per Hour 416 1788
Hits per Day 10007 15377
Files per Day 2691 4283
Pages per Day 362 953
Visits per Day 53 106
KBytes per Day 13534615 15775036
Hits by Response Code
Code 200 - OK 75358
Code 206 - Partial Content 204856

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
3 37 0.01% 36 0.05% 0 0.00% 0 0.00% 5 0.02% 191908 0.05%
4 5919 2.11% 2389 3.17% 400 3.94% 67 4.49% 1210 4.77% 8401379 2.22%
5 9363 3.34% 2338 3.10% 278 2.74% 62 4.16% 1708 6.74% 15440385 4.07%
6 5817 2.08% 2807 3.72% 547 5.38% 61 4.09% 755 2.98% 13244402 3.49%
7 6084 2.17% 2521 3.35% 185 1.82% 43 2.88% 754 2.97% 13008106 3.43%
8 13865 4.95% 3260 4.33% 281 2.76% 44 2.95% 1825 7.20% 14644349 3.86%
9 15375 5.49% 2642 3.51% 196 1.93% 33 2.21% 1552 6.12% 14069612 3.71%
10 10947 3.91% 2407 3.19% 282 2.77% 45 3.02% 1758 6.93% 14388373 3.80%
11 13653 4.87% 2594 3.44% 260 2.56% 37 2.48% 1742 6.87% 14996589 3.96%
12 10013 3.57% 2592 3.44% 241 2.37% 41 2.75% 1718 6.78% 15446029 4.08%
13 5172 1.85% 2282 3.03% 636 6.26% 49 3.29% 668 2.63% 13297530 3.51%
14 13133 4.69% 3420 4.54% 308 3.03% 32 2.15% 671 2.65% 13714710 3.62%
15 15377 5.49% 2852 3.78% 229 2.25% 39 2.62% 1756 6.93% 13519566 3.57%
16 10572 3.77% 2364 3.14% 207 2.04% 44 2.95% 1949 7.69% 15503638 4.09%
17 11868 4.24% 2581 3.42% 205 2.02% 41 2.75% 1990 7.85% 14258352 3.76%
18 11127 3.97% 2774 3.68% 345 3.39% 45 3.02% 1899 7.49% 15365672 4.05%
19 10467 3.74% 2377 3.15% 267 2.63% 50 3.35% 1741 6.87% 15326577 4.04%
20 6030 2.15% 2424 3.22% 722 7.10% 55 3.69% 689 2.72% 14552146 3.84%
21 6532 2.33% 2141 2.84% 334 3.29% 41 2.75% 738 2.91% 11642524 3.07%
22 11121 3.97% 2354 3.12% 218 2.15% 45 3.02% 1820 7.18% 13647515 3.60%
23 12256 4.37% 2755 3.66% 173 1.70% 68 4.56% 1878 7.41% 14117627 3.73%
24 9340 3.33% 3609 4.79% 517 5.09% 103 6.91% 2101 8.29% 15470566 4.08%
25 14321 5.11% 3970 5.27% 694 6.83% 94 6.30% 1788 7.05% 14660921 3.87%
26 11068 3.95% 3607 4.79% 628 6.18% 106 7.11% 1925 7.59% 14794488 3.90%
27 13107 4.68% 4283 5.68% 953 9.38% 101 6.77% 833 3.29% 15775036 4.16%
28 8359 2.98% 2898 3.85% 506 4.98% 61 4.09% 833 3.29% 13702725 3.62%
29 10558 3.77% 2554 3.39% 203 2.00% 38 2.55% 1825 7.20% 12724468 3.36%
30 8733 3.12% 2527 3.35% 348 3.42% 48 3.22% 1788 7.05% 13064026 3.45%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 432 12098 4.32% 103 2899 3.85% 66772242 1869622801 18396367.22% 615103 17222887 4.54%
1 434 12176 4.35% 97 2728 3.62% 27687524 775250696 7628167.82% 614104 17194898 4.54%
2 513 14374 5.13% 109 3071 4.08% 69733101 1952526831 19212110.90% 563653 15782281 4.16%
3 522 14632 5.22% 105 2962 3.93% 27687051 775237428 7628037.27% 534603 14968880 3.95%
4 569 15948 5.69% 124 3481 4.62% 58388333 1634873349 16086523.16% 511819 14330932 3.78%
5 531 14873 5.31% 119 3334 4.42% 73100752 2046821072 20139929.86% 513787 14386043 3.80%
6 455 12742 4.55% 98 2764 3.67% 12 338 3.33% 517390 14486912 3.82%
7 432 12108 4.32% 104 2917 3.87% 6 176 1.73% 559510 15666275 4.13%
8 431 12070 4.31% 108 3036 4.03% 7 205 2.02% 519117 14535284 3.84%
9 461 12932 4.62% 127 3563 4.73% 11 311 3.06% 555666 15558659 4.11%
10 465 13026 4.65% 137 3840 5.10% 28 786 7.73% 545086 15262404 4.03%
11 419 11735 4.19% 115 3222 4.28% 7 201 1.98% 523271 14651581 3.87%
12 406 11377 4.06% 121 3408 4.52% 6 172 1.69% 589352 16501849 4.35%
13 366 10270 3.67% 110 3099 4.11% 3 102 1.00% 603280 16891836 4.46%
14 322 9036 3.22% 110 3103 4.12% 4 137 1.35% 539994 15119828 3.99%
15 319 8948 3.19% 109 3059 4.06% 4 131 1.29% 582530 16310845 4.30%
16 395 11079 3.95% 142 3982 5.28% 28 801 7.88% 565533 15834929 4.18%
17 332 9320 3.33% 108 3028 4.02% 5 143 1.41% 562318 15744900 4.15%
18 296 8303 2.96% 101 2845 3.78% 3 85 0.84% 648766 18165438 4.79%
19 311 8711 3.11% 118 3330 4.42% 18 504 4.96% 526567 14743875 3.89%
20 330 9260 3.30% 105 2958 3.93% 10 305 3.00% 564506 15806157 4.17%
21 358 10037 3.58% 101 2831 3.76% 7 210 2.07% 558579 15640222 4.13%
22 474 13275 4.74% 121 3391 4.50% 27 756 7.44% 642580 17992233 4.75%
23 424 11884 4.24% 89 2507 3.33% 6 173 1.70% 577503 16170072 4.27%

Top 30 of 4128 Total URLs
# Hits KBytes URL
1 1107 0.40% 662391 0.17% /disk1/server/ftp/pub/freeware/sparc/8/openssh-3.7.1p2-sol8-sparc-local.gz
2 1078 0.38% 3425967 0.90% /disk1/server/ftp/pub/freeware/sparc/8/openssl-0.9.7b-sol8-sparc-local.gz
3 970 0.35% 145769 0.04% /disk1/server/ftp/pub/freeware/sparc/8/zlib-1.1.4-sol8-sparc-local.gz
4 837 0.30% 73381 0.02% /disk1/server/ftp/pub/freeware/sparc/8/top-3.5beta12.5-sol8-sparc-local.gz
5 831 0.30% 469849 0.12% /disk1/server/ftp/pub/freeware/sparc/8/openssh-3.6.1p1-sol8-sparc-local.gz
6 792 0.28% 4610621 1.22% /disk1/server/ftp/pub/freeware/sparc/8/libgcc-3.3-sol8-sparc-local.gz
7 636 0.23% 287859 0.08% /disk1/server/ftp/pub/freeware/sparc/8/gzip-1.3.5-sol8-sparc-local
8 600 0.21% 15109 0.00% /disk1/server/ftp/pub/freeware/sparc/8/catalog
9 583 0.21% 40859377 10.78% /disk1/server/ftp/pub/freeware/sparc/8/gcc-3.3-sol8-sparc-local.gz
10 566 0.20% 313749 0.08% /disk1/server/ftp/pub/freeware/sparc/8/make-3.80-sol8-sparc-local.gz
11 514 0.18% 59985 0.02% /disk1/server/ftp/pub/freeware/sparc/8/tcp_wrappers-7.6-sol8-sparc-local.gz
12 506 0.18% 45300 0.01% /disk1/server/ftp/pub/freeware/sparc/9/top-3.5beta12.5-sol9-sparc-local.gz
13 424 0.15% 3394 0.00% /disk1/server/ftp/pub/freeware/sparc/9/catalog
14 410 0.15% 37406 0.01% /disk1/server/ftp/pub/freeware/sparc/8/popt-1.7-sol8-sparc-local.gz
15 397 0.14% 150164 0.04% /disk1/server/ftp/pub/freeware/sparc/8/wget-1.8.2-sol8-sparc-local.gz
16 395 0.14% 114169 0.03% /disk1/server/ftp/pub/freeware/sparc/8/lsof-4.68-sol8-sparc-local.gz
17 383 0.14% 21894 0.01% /disk1/server/ftp/pub/freeware/sparc/8/prngd-0.9.25-sol8-sparc-local.gz
18 379 0.14% 6063387 1.60% /disk1/server/ftp/pub/freeware/sparc/8/gcc-2.95.3-sol8-sparc-local.gz
19 378 0.13% 1716312 0.45% /disk1/server/ftp/pub/freeware/sparc/8/gtk+-1.2.10-sol8-sparc-local.gz
20 366 0.13% 503472 0.13% /disk1/server/ftp/pub/freeware/sparc/8/apache-1.3.27-sol8-sparc-local.gz
21 350 0.12% 236387 0.06% /disk1/server/ftp/pub/freeware/sparc/8/glib-1.2.10-sol8-sparc-local.gz
22 349 0.12% 32003241 8.44% /disk1/server/ftp/pub/freeware/sparc/9/gcc-3.3-sol9-sparc-local.gz
23 348 0.12% 197326 0.05% /disk1/server/ftp/pub/freeware/sparc/9/make-3.80-sol9-sparc-local.gz
24 341 0.12% 47636 0.01% /disk1/server/ftp/pub/freeware/sparc/8/sudo-1.6.7p5-sol8-sparc-local.gz
25 340 0.12% 12330 0.00% /disk1/server/ftp/pub/freeware/forsunsites/programlistintel9.html
26 316 0.11% 660183 0.17% /disk1/server/ftp/pub/freeware/sparc/8/ncurses-5.3-sol8-sparc-local.gz
27 308 0.11% 781844 0.21% /disk1/server/ftp/pub/freeware/sparc/8/openssl-0.9.6i-sol8-sparc-local.gz
28 306 0.11% 235476 0.06% /disk1/server/ftp/pub/freeware/sparc/8/tar-1.13.19-sol8-sparc-local.gz
29 306 0.11% 116254 0.03% /disk1/server/ftp/pub/freeware/sparc/9/wget-1.8.2-sol9-sparc-local.gz
30 304 0.11% 1125663 0.30% /disk1/server/ftp/pub/freeware/sparc/9/openssl-0.9.7b-sol9-sparc-local.gz

Top 10 of 4128 Total URLs By KBytes
# Hits KBytes URL
1 583 0.21% 40859377 10.78% /disk1/server/ftp/pub/freeware/sparc/8/gcc-3.3-sol8-sparc-local.gz
2 349 0.12% 32003241 8.44% /disk1/server/ftp/pub/freeware/sparc/9/gcc-3.3-sol9-sparc-local.gz
3 379 0.14% 6063387 1.60% /disk1/server/ftp/pub/freeware/sparc/8/gcc-2.95.3-sol8-sparc-local.gz
4 81 0.03% 5669795 1.50% /disk1/server/ftp/pub/freeware/sparc/7/gcc-3.3-sol7-sparc-local.gz
5 792 0.28% 4610621 1.22% /disk1/server/ftp/pub/freeware/sparc/8/libgcc-3.3-sol8-sparc-local.gz
6 155 0.06% 4465033 1.18% /disk1/server/ftp/pub/freeware/intel/9/gcc-3.3-sol9-intel-local.gz
7 185 0.07% 4296224 1.13% /disk1/server/ftp/pub/freeware/SOURCES/gcc-3.3.tar.gz
8 1078 0.38% 3425967 0.90% /disk1/server/ftp/pub/freeware/sparc/8/openssl-0.9.7b-sol8-sparc-local.gz
9 108 0.04% 3374427 0.89% /disk1/server/ftp/pub/freeware/intel/8/gcc-3.3-sol8-intel-local.gz
10 269 0.10% 2860641 0.75% /disk1/server/ftp/pub/freeware/sparc/8/perl-5.8.0-sol8-sparc-local.gz

Top 30 of 25352 Total Sites
# Hits Files KBytes Visits Hostname
1 5677 2.03% 230 0.31% 516011 0.14% 0 0.00% 211.93.34.105
2 5532 1.97% 3135 4.16% 816658 0.22% 117 7.85% sink.secsup.org
3 4274 1.53% 172 0.23% 379461 0.10% 0 0.00% 211.93.34.121
4 3515 1.25% 1062 1.41% 3419329 0.90% 1 0.07% u42-23.u203-203.giga.net.tw
5 3234 1.15% 341 0.45% 785849 0.21% 0 0.00% pix19.pixart.com.tw
6 2706 0.97% 364 0.48% 743031 0.20% 0 0.00% j181209.ap.plala.or.jp
7 2279 0.81% 165 0.22% 342284 0.09% 0 0.00% 61.149.57.251
8 2173 0.78% 2 0.00% 199489 0.05% 0 0.00% u1.gpu236.samsung.co.kr
9 2134 0.76% 1213 1.61% 116168 0.03% 34 2.28% globo.istec.org
10 2079 0.74% 170 0.23% 550265 0.15% 0 0.00% 202.96.38.226
11 1889 0.67% 54 0.07% 358404 0.09% 0 0.00% 219.140.167.56
12 1878 0.67% 4 0.01% 351551 0.09% 0 0.00% 61.155.108.131
13 1808 0.65% 23 0.03% 196325 0.05% 0 0.00% linux45.pc-lab.ee.ntust.edu.tw
14 1666 0.59% 256 0.34% 400779 0.11% 0 0.00% 218.61.56.251
15 1532 0.55% 115 0.15% 231290 0.06% 0 0.00% dhcp-64-104-184-148.cisco.com
16 1515 0.54% 402 0.53% 451919 0.12% 0 0.00% pd9520c1d.dip.t-dialin.net
17 1252 0.45% 135 0.18% 295219 0.08% 0 0.00% 61.50.205.200
18 1194 0.43% 13 0.02% 233895 0.06% 0 0.00% cache2.su.ac.th
19 1179 0.42% 1165 1.55% 1883087 0.50% 4 0.27% cae88-98-060.sc.rr.com
20 1118 0.40% 0 0.00% 71552 0.02% 0 0.00% ulixes.weblab.nsu.ru
21 1117 0.40% 4 0.01% 300142 0.08% 0 0.00% gw.wieland-electric.de
22 1108 0.40% 129 0.17% 457751 0.12% 0 0.00% 193.193.181.219
23 1103 0.39% 142 0.19% 222070 0.06% 0 0.00% aamiens-106-1-9-115.w80-11.abo.wanadoo.fr
24 1097 0.39% 22 0.03% 170120 0.04% 0 0.00% 218.29.255.229
25 1080 0.39% 311 0.41% 59110 0.02% 13 0.87% istec.galileo.edu
26 1027 0.37% 6 0.01% 280093 0.07% 0 0.00% 211.167.88.254
27 1013 0.36% 104 0.14% 393476 0.10% 0 0.00% eaocf-229p25.ppp15.odn.ne.jp
28 995 0.36% 46 0.06% 318026 0.08% 0 0.00% 61.144.207.53
29 973 0.35% 18 0.02% 190547 0.05% 0 0.00% 61.51.211.214
30 965 0.34% 189 0.25% 476411 0.13% 0 0.00% cpe00080262c197-cm024420002693.cpe.net.cable.rogers.com

Top 10 of 25352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3515 1.25% 1062 1.41% 3419329 0.90% 1 0.07% u42-23.u203-203.giga.net.tw
2 960 0.34% 473 0.63% 2013107 0.53% 3 0.20% guy1.orange.co.il
3 1179 0.42% 1165 1.55% 1883087 0.50% 4 0.27% cae88-98-060.sc.rr.com
4 621 0.22% 464 0.62% 1680985 0.44% 0 0.00% 200.84.224.143
5 100 0.04% 93 0.12% 1554732 0.41% 0 0.00% 204.61.3.146
6 460 0.16% 456 0.61% 1221386 0.32% 2 0.13% 125.64.35.65.cfl.rr.com
7 386 0.14% 4 0.01% 1215306 0.32% 0 0.00% 211.97.241.80
8 243 0.09% 230 0.31% 1193567 0.31% 2 0.13% newsgate.ft.com
9 262 0.09% 261 0.35% 1125420 0.30% 1 0.07% winifred.et5.tu-harburg.de
10 12 0.00% 11 0.01% 1101857 0.29% 0 0.00% f-70-175-biz.mts.net

Top 20 of 3964 Total Usernames
# Hits Files KBytes Visits Username
1 11283 4.03% 11283 14.97% 43056653 11.36% 16 1.07% IEUser@
2 6722 2.40% 6722 8.92% 2038144 0.54% 3 0.20% yourname@yourcompany.com
3 5494 1.96% 5494 7.29% 23585601 6.22% 18 1.21% mozilla@example.com
4 4931 1.76% 4931 6.54% 18951732 5.00% 9 0.60% mozilla@
5 3249 1.16% 3249 4.31% 581414 0.15% 110 7.38% lftp@
6 2376 0.85% 2376 3.15% 5662724 1.49% 20 1.34% Squid@
7 2161 0.77% 2161 2.87% 74486 0.02% 62 4.16% root@istec.org
8 2160 0.77% 2160 2.87% 10921613 2.88% 9 0.60% proxy@
9 1641 0.59% 1641 2.18% 9966756 2.63% 3 0.20% netcache@
10 1378 0.49% 1378 1.83% 7204276 1.90% 4 0.27% proxyuser@
11 1165 0.42% 1165 1.55% 1835119 0.48% 4 0.27% lynmax@logicsouth.com
12 811 0.29% 811 1.08% 2417171 0.64% 2 0.13% getright@
13 753 0.27% 753 1.00% 185542 0.05% 1 0.07% whoami@unknown.net
14 723 0.26% 723 0.96% 1553902 0.41% 2 0.13% [none_given]
15 710 0.25% 710 0.94% 120465 0.03% 22 1.48% fmirror@
16 676 0.24% 676 0.90% 373796 0.10% 31 2.08% ftpadm@
17 592 0.21% 592 0.79% 2569575 0.68% 30 2.01% NcFTP@
18 525 0.19% 525 0.70% 268407 0.07% 10 0.67% tyuan@
19 512 0.18% 512 0.68% 75022 0.02% 1 0.07% sobermeyer@hotmail.com
20 511 0.18% 511 0.68% 40932 0.01% 27 1.81% mirror-admin@mirror.ac.uk

Usage by Country for September 2003

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 141413 50.47% 22148 29.39% 136361889 35.98% Unresolved/Unknown
2 31608 11.28% 14543 19.30% 83258708 21.97% US Commercial
3 21968 7.84% 9208 12.22% 50681886 13.37% Network
4 14367 5.13% 3017 4.00% 7939798 2.10% Taiwan
5 10638 3.80% 3021 4.01% 14132897 3.73% Japan
6 8510 3.04% 4816 6.39% 3643445 0.96% Non-Profit Organization
7 4883 1.74% 2129 2.83% 11482690 3.03% US Educational
8 3795 1.35% 1507 2.00% 7553222 1.99% Germany
9 3135 1.12% 879 1.17% 4434918 1.17% France
10 2869 1.02% 351 0.47% 2241372 0.59% Russian Federation
11 2540 0.91% 143 0.19% 1168887 0.31% Korea (South)
12 2111 0.75% 647 0.86% 2978431 0.79% Brazil
13 1994 0.71% 729 0.97% 2947773 0.78% Italy
14 1979 0.71% 1267 1.68% 3649951 0.96% United Kingdom
15 1930 0.69% 1191 1.58% 1114959 0.29% Spain
16 1926 0.69% 159 0.21% 706523 0.19% Thailand
17 1712 0.61% 624 0.83% 3057351 0.81% Israel
18 1574 0.56% 596 0.79% 4871551 1.29% US Government
19 1497 0.53% 862 1.14% 3764590 0.99% Canada
20 1379 0.49% 300 0.40% 1909340 0.50% Mexico
21 1330 0.47% 513 0.68% 2132301 0.56% Australia
22 1150 0.41% 262 0.35% 792982 0.21% Ukraine
23 1052 0.38% 484 0.64% 1906515 0.50% Poland
24 973 0.35% 427 0.57% 2842662 0.75% US Military
25 952 0.34% 549 0.73% 859561 0.23% Hungary
26 936 0.33% 139 0.18% 1228899 0.32% Singapore
27 926 0.33% 266 0.35% 353026 0.09% Colombia
28 828 0.30% 118 0.16% 1069670 0.28% Hong Kong
29 806 0.29% 453 0.60% 2868285 0.76% Netherlands
30 771 0.28% 538 0.71% 1523717 0.40% Czech Republic


Generated by Webalizer Version 2.01