ftp Usage Statistics for ftp.sunfreeware.com

Summary Period: January 2004
Generated 03-Mar-2004 01:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2004
Total Hits 584348
Total Files 464344
Total Pages 14955
Total Visits 2065
Total KBytes 1402946681
Total Unique Sites 31599
Total Unique URLs 5457
Total Unique Usernames 6264
. Avg Max
Hits per Hour 785 13874
Hits per Day 18849 125386
Files per Day 14978 123499
Pages per Day 482 1344
Visits per Day 66 107
KBytes per Day 45256345 61391514
Hits by Response Code
Code 200 - OK 464344
Code 206 - Partial Content 120004

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 5762 0.99% 4074 0.88% 473 3.16% 68 3.29% 565 1.79% 19540902 1.39%
2 8867 1.52% 6347 1.37% 248 1.66% 35 1.69% 1172 3.71% 35984186 2.56%
3 4573 0.78% 3438 0.74% 290 1.94% 36 1.74% 465 1.47% 18972754 1.35%
4 7576 1.30% 5723 1.23% 879 5.88% 57 2.76% 700 2.22% 24469212 1.74%
5 18583 3.18% 10556 2.27% 852 5.70% 87 4.21% 2036 6.44% 57091978 4.07%
6 19055 3.26% 11367 2.45% 530 3.54% 68 3.29% 2236 7.08% 58837691 4.19%
7 13145 2.25% 8466 1.82% 200 1.34% 46 2.23% 2116 6.70% 56765942 4.05%
8 13180 2.26% 8663 1.87% 402 2.69% 55 2.66% 2420 7.66% 56117856 4.00%
9 13352 2.28% 8116 1.75% 299 2.00% 43 2.08% 2122 6.72% 52375281 3.73%
10 5179 0.89% 3679 0.79% 470 3.14% 56 2.71% 589 1.86% 21403798 1.53%
11 7344 1.26% 6204 1.34% 596 3.99% 87 4.21% 758 2.40% 29390818 2.09%
12 13096 2.24% 8394 1.81% 395 2.64% 107 5.18% 2378 7.53% 56142274 4.00%
13 13962 2.39% 9102 1.96% 755 5.05% 81 3.92% 2652 8.39% 58848354 4.19%
14 16035 2.74% 10832 2.33% 610 4.08% 83 4.02% 2543 8.05% 61391514 4.38%
15 14900 2.55% 9193 1.98% 554 3.70% 71 3.44% 2449 7.75% 57586373 4.10%
16 15250 2.61% 9783 2.11% 282 1.89% 68 3.29% 2087 6.60% 51102245 3.64%
17 8076 1.38% 5871 1.26% 594 3.97% 51 2.47% 675 2.14% 26226859 1.87%
18 125386 21.46% 123499 26.60% 458 3.06% 49 2.37% 773 2.45% 28892882 2.06%
19 117878 20.17% 114380 24.63% 389 2.60% 73 3.54% 2135 6.76% 55940852 3.99%
20 12659 2.17% 8669 1.87% 571 3.82% 70 3.39% 2324 7.35% 55191301 3.93%
21 11497 1.97% 7698 1.66% 254 1.70% 47 2.28% 2254 7.13% 53190690 3.79%
22 14851 2.54% 11358 2.45% 1344 8.99% 91 4.41% 2333 7.38% 56270608 4.01%
23 10026 1.72% 7299 1.57% 356 2.38% 87 4.21% 2020 6.39% 45468754 3.24%
24 8761 1.50% 6435 1.39% 687 4.59% 88 4.26% 618 1.96% 29990322 2.14%
25 6602 1.13% 4460 0.96% 231 1.54% 43 2.08% 684 2.16% 24419113 1.74%
26 12501 2.14% 8806 1.90% 174 1.16% 61 2.95% 2235 7.07% 58416778 4.16%
27 14988 2.56% 9444 2.03% 601 4.02% 106 5.13% 2394 7.58% 55037544 3.92%
28 15380 2.63% 9853 2.12% 370 2.47% 93 4.50% 2624 8.30% 57326352 4.09%
29 15173 2.60% 9198 1.98% 485 3.24% 78 3.78% 2457 7.78% 58124307 4.14%
30 11109 1.90% 8134 1.75% 268 1.79% 56 2.71% 2229 7.05% 52626583 3.75%
31 9602 1.64% 5303 1.14% 338 2.26% 30 1.45% 665 2.10% 29802555 2.12%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 803 24908 4.26% 662 20543 4.42% 54862842 1700748104 11372438.01% 1533697 47544616 3.39%
1 601 18649 3.19% 466 14469 3.12% 68392856 2120178553 14177054.85% 1695196 52551087 3.75%
2 788 24453 4.18% 499 15478 3.33% 68392855 2120178530 14177054.70% 1673446 51876834 3.70%
3 1258 38998 6.67% 994 30827 6.64% 68392855 2120178530 14177054.70% 1707249 52924733 3.77%
4 1234 38280 6.55% 1018 31575 6.80% 68392855 2120178507 14177054.54% 1752494 54327316 3.87%
5 1136 35230 6.03% 942 29227 6.29% 68392854 2120178483 14177054.38% 1869252 57946823 4.13%
6 1020 31629 5.41% 876 27169 5.85% 68392854 2120178483 14177054.38% 1836567 56933590 4.06%
7 814 25246 4.32% 674 20911 4.50% 68392854 2120178483 14177054.38% 1891851 58647386 4.18%
8 838 25987 4.45% 666 20669 4.45% 68392854 2120178483 14177054.38% 1827443 56650738 4.04%
9 828 25688 4.40% 635 19707 4.24% 68401419 2120444001 14178829.83% 1819844 56415176 4.02%
10 798 24740 4.23% 585 18143 3.91% 61926016 1919706509 12836553.05% 1950627 60469432 4.31%
11 737 22856 3.91% 554 17180 3.70% 17535012 543585397 3634807.07% 2089291 64768024 4.62%
12 703 21793 3.73% 568 17630 3.80% 17420157 540024878 3610998.85% 2124961 65873804 4.70%
13 791 24550 4.20% 651 20185 4.35% 17540395 543752250 3635922.77% 2120913 65748309 4.69%
14 747 23162 3.96% 608 18855 4.06% 19 612 4.09% 2272461 70446276 5.02%
15 678 21022 3.60% 534 16582 3.57% 2 73 0.49% 2129670 66019765 4.71%
16 635 19696 3.37% 504 15631 3.37% 29 912 6.10% 2239458 69423193 4.95%
17 620 19231 3.29% 492 15262 3.29% 3 114 0.76% 2129755 66022403 4.71%
18 597 18533 3.17% 493 15283 3.29% 8 258 1.73% 2129880 66026292 4.71%
19 527 16352 2.80% 415 12886 2.78% 13 407 2.72% 1794576 55631859 3.97%
20 823 25513 4.37% 713 22116 4.76% 12 394 2.63% 1706346 52896733 3.77%
21 516 16025 2.74% 376 11673 2.51% 13 417 2.79% 1662788 51546415 3.67%
22 482 14955 2.56% 313 9711 2.09% 27 839 5.61% 1745071 54097216 3.86%
23 866 26852 4.60% 730 22632 4.87% 11 361 2.41% 1553505 48158658 3.43%

Top 30 of 5457 Total URLs
# Hits KBytes URL
1 61967 10.60% 216360902 15.42% /disk1/server/ftp/pub/freeware/sparc/8/gcc-3.3.2-sol8-sparc-local.gz
2 55989 9.58% 72360 0.01% /disk1/server/ftp/pub/freeware/sparc/8/proftpd-1.2.1-sol8-sparc-local.gz
3 36234 6.20% 23230 0.00% /disk1/server/ftp/pub/freeware/sparc/8/tcp_wrappers_ipv6-7.6-sol8-sparc-local.gz
4 36181 6.19% 145363 0.01% /disk1/server/ftp/pub/freeware/sparc/8/tcp_wrappers-7.6-sol8-sparc-local.gz
5 21328 3.65% 2575820 0.18% /disk1/server/ftp/pub/freeware/sparc/8/mysql-3.23.53-sol8-sparc-local.gz
6 16881 2.89% 6379596 0.45% /disk1/server/ftp/pub/freeware/sparc/8/bind-9.2.2-sol8-sparc-local.gz
7 2745 0.47% 7558606 0.54% /disk1/server/ftp/pub/freeware/sparc/8/openssl-0.9.7c-sol8-sparc-local.gz
8 2704 0.46% 189248077 13.49% /disk1/server/ftp/pub/freeware/sparc/9/gcc-3.3.2-sol9-sparc-local.gz
9 2634 0.45% 1609669 0.11% /disk1/server/ftp/pub/freeware/sparc/8/openssh-3.7.1p2-sol8-sparc-local.gz
10 2604 0.45% 16406512 1.17% /disk1/server/ftp/pub/freeware/sparc/8/libgcc-3.3-sol8-sparc-local.gz
11 2445 0.42% 332613 0.02% /disk1/server/ftp/pub/freeware/sparc/8/zlib-1.2.1-sol8-sparc-local.gz
12 1781 0.30% 160289 0.01% /disk1/server/ftp/pub/freeware/sparc/8/top-3.5beta12.5-sol8-sparc-local.gz
13 1686 0.29% 806961 0.06% /disk1/server/ftp/pub/freeware/sparc/8/gzip-1.3.5-sol8-sparc-local
14 1661 0.28% 1003210 0.07% /disk1/server/ftp/pub/freeware/sparc/8/make-3.80-sol8-sparc-local.gz
15 1359 0.23% 122882 0.01% /disk1/server/ftp/pub/freeware/sparc/9/top-3.5beta12.5-sol9-sparc-local.gz
16 1347 0.23% 820335 0.06% /disk1/server/ftp/pub/freeware/sparc/9/make-3.80-sol9-sparc-local.gz
17 1331 0.23% 25146625 1.79% /disk1/server/ftp/pub/freeware/sparc/8/gcc_small-3.3.2-sol8-sparc-local.gz
18 1233 0.21% 15171169 1.08% /disk1/server/ftp/pub/freeware/sparc/8/perl-5.8.0-sol8-sparc-local.gz
19 1198 0.21% 31476 0.00% /disk1/server/ftp/pub/freeware/sparc/8/catalog
20 1114 0.19% 20208591 1.44% /disk1/server/ftp/pub/freeware/sparc/9/gcc_small-3.3.2-sol9-sparc-local.gz
21 1102 0.19% 2570746 0.18% /disk1/server/ftp/pub/freeware/sparc/8/ncurses-5.3-sol8-sparc-local.gz
22 1095 0.19% 19696662 1.40% /disk1/server/ftp/pub/freeware/sparc/8/gcc-2.95.3-sol8-sparc-local.gz
23 1078 0.18% 433443 0.03% /disk1/server/ftp/pub/freeware/sparc/8/wget-1.9.1-sol8-sparc-local.gz
24 1077 0.18% 433225 0.03% /disk1/server/ftp/pub/freeware/sparc/9/wget-1.9.1-sol9-sparc-local.gz
25 1070 0.18% 3661843 0.26% /disk1/server/ftp/pub/freeware/sparc/9/openssl-0.9.7c-sol9-sparc-local.gz
26 1057 0.18% 786277 0.06% /disk1/server/ftp/pub/freeware/sparc/8/glib-1.2.10-sol8-sparc-local.gz
27 1022 0.17% 94970 0.01% /disk1/server/ftp/pub/freeware/sparc/8/popt-1.7-sol8-sparc-local.gz
28 1006 0.17% 137400 0.01% /disk1/server/ftp/pub/freeware/sparc/9/zlib-1.2.1-sol9-sparc-local.gz
29 975 0.17% 6163369 0.44% /disk1/server/ftp/pub/freeware/sparc/9/libgcc-3.3-sol9-sparc-local.gz
30 969 0.17% 56186 0.00% /disk1/server/ftp/pub/freeware/sparc/8/prngd-0.9.25-sol8-sparc-local.gz

Top 10 of 5457 Total URLs By KBytes
# Hits KBytes URL
1 61967 10.60% 216360902 15.42% /disk1/server/ftp/pub/freeware/sparc/8/gcc-3.3.2-sol8-sparc-local.gz
2 2704 0.46% 189248077 13.49% /disk1/server/ftp/pub/freeware/sparc/9/gcc-3.3.2-sol9-sparc-local.gz
3 746 0.13% 34423963 2.45% /disk1/server/ftp/pub/freeware/intel/9/gcc-3.3.2-sol9-intel-local.gz
4 328 0.06% 27976642 1.99% /disk1/server/ftp/pub/freeware/sparc/7/gcc-3.3.2-sol7-sparc-local.gz
5 1331 0.23% 25146625 1.79% /disk1/server/ftp/pub/freeware/sparc/8/gcc_small-3.3.2-sol8-sparc-local.gz
6 826 0.14% 23011873 1.64% /disk1/server/ftp/pub/freeware/SOURCES/gcc-3.3.2.tar.gz
7 1114 0.19% 20208591 1.44% /disk1/server/ftp/pub/freeware/sparc/9/gcc_small-3.3.2-sol9-sparc-local.gz
8 1095 0.19% 19696662 1.40% /disk1/server/ftp/pub/freeware/sparc/8/gcc-2.95.3-sol8-sparc-local.gz
9 2604 0.45% 16406512 1.17% /disk1/server/ftp/pub/freeware/sparc/8/libgcc-3.3-sol8-sparc-local.gz
10 1233 0.21% 15171169 1.08% /disk1/server/ftp/pub/freeware/sparc/8/perl-5.8.0-sol8-sparc-local.gz

Top 30 of 31599 Total Sites
# Hits Files KBytes Visits Hostname
1 223505 38.25% 223501 48.13% 121053 0.01% 0 0.00% 202.108.46.117
2 12321 2.11% 6896 1.49% 24273811 1.73% 11 0.53% guy1.orange.co.il
3 9404 1.61% 1772 0.38% 5299265 0.38% 2 0.10% 200.91.71.10
4 5437 0.93% 1352 0.29% 6109383 0.44% 6 0.29% 219.237.93.36
5 4211 0.72% 1401 0.30% 303146 0.02% 14 0.68% globo.istec.org
6 3419 0.59% 3415 0.74% 16937339 1.21% 12 0.58% sf44-outbound-pat.totality.com
7 2613 0.45% 2613 0.56% 330849 0.02% 103 4.99% sink.secsup.org
8 2287 0.39% 2286 0.49% 2617831 0.19% 4 0.19% rsyncer.ftp.heanet.ie
9 2179 0.37% 510 0.11% 1353307 0.10% 0 0.00% 202.106.165.109
10 2080 0.36% 2080 0.45% 340019 0.02% 64 3.10% adsl1-5.chu.edu.tw
11 1964 0.34% 1958 0.42% 7860592 0.56% 6 0.29% adsl-67-116-104-133.dsl.lsan03.pacbell.net
12 1882 0.32% 311 0.07% 807120 0.06% 0 0.00% ipm05.gsc.riken.go.jp
13 1590 0.27% 1588 0.34% 7042774 0.50% 5 0.24% dt039na6.san.rr.com
14 1448 0.25% 1442 0.31% 3975072 0.28% 3 0.15% 214.223.8.67.cfl.rr.com
15 1411 0.24% 211 0.05% 83543 0.01% 11 0.53% 82-68-170-69.dsl.in-addr.zen.co.uk
16 1378 0.24% 1366 0.29% 3750059 0.27% 5 0.24% brune-4-82-66-96-190.fbx.proxad.net
17 1326 0.23% 44 0.01% 141499 0.01% 0 0.00% fw1sar.beelinegprs.ru
18 1185 0.20% 1183 0.25% 3261209 0.23% 3 0.15% 211.178.222.239
19 1166 0.20% 1160 0.25% 5060680 0.36% 3 0.15% 203-194-222-100.iadvantage.net
20 1165 0.20% 1165 0.25% 4995924 0.36% 1 0.05% 150.114.141.7
21 1141 0.20% 1140 0.25% 3320292 0.24% 4 0.19% c-24-3-147-16.client.comcast.net
22 1127 0.19% 1105 0.24% 2586936 0.18% 4 0.19% xi172.internetdsl.tpnet.pl
23 1102 0.19% 1092 0.24% 4796366 0.34% 2 0.10% 149.239.206.50
24 1061 0.18% 54 0.01% 130168 0.01% 0 0.00% fw1sar.gprsrus.net
25 1041 0.18% 1040 0.22% 309781 0.02% 31 1.50% zeppo.rediris.es
26 1018 0.17% 210 0.05% 62342 0.00% 7 0.34% istec.galileo.edu
27 989 0.17% 386 0.08% 1855474 0.13% 0 0.00% 219-109-208-130.bitcat.net
28 959 0.16% 106 0.02% 287222 0.02% 0 0.00% fwj033.fw.is.co.za
29 955 0.16% 225 0.05% 469686 0.03% 0 0.00% 221.136.205.221
30 920 0.16% 905 0.19% 3669436 0.26% 5 0.24% 64.119.141.242

Top 10 of 31599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12321 2.11% 6896 1.49% 24273811 1.73% 11 0.53% guy1.orange.co.il
2 3419 0.59% 3415 0.74% 16937339 1.21% 12 0.58% sf44-outbound-pat.totality.com
3 1964 0.34% 1958 0.42% 7860592 0.56% 6 0.29% adsl-67-116-104-133.dsl.lsan03.pacbell.net
4 1590 0.27% 1588 0.34% 7042774 0.50% 5 0.24% dt039na6.san.rr.com
5 5437 0.93% 1352 0.29% 6109383 0.44% 6 0.29% 219.237.93.36
6 149 0.03% 97 0.02% 5642420 0.40% 0 0.00% 218.19.148.36
7 9404 1.61% 1772 0.38% 5299265 0.38% 2 0.10% 200.91.71.10
8 1166 0.20% 1160 0.25% 5060680 0.36% 3 0.15% 203-194-222-100.iadvantage.net
9 1165 0.20% 1165 0.25% 4995924 0.36% 1 0.05% 150.114.141.7
10 1102 0.19% 1092 0.24% 4796366 0.34% 2 0.10% 149.239.206.50

Top 20 of 6264 Total Usernames
# Hits Files KBytes Visits Username
1 267897 45.85% 267897 57.69% 229392704 16.35% 63 3.05% IEUser@
2 20034 3.43% 20034 4.31% 126729934 9.03% 19 0.92% mozilla@example.com
3 18159 3.11% 18159 3.91% 129121088 9.20% 18 0.87% mozilla@
4 10067 1.72% 10067 2.17% 49491462 3.53% 23 1.11% proxyuser@
5 8684 1.49% 8684 1.87% 5863599 0.42% 9 0.44% yourname@yourcompany.com
6 7451 1.28% 7451 1.60% 40848077 2.91% 30 1.45% Squid@
7 6139 1.05% 6139 1.32% 45381277 3.23% 15 0.73% proxy@
8 4975 0.85% 4975 1.07% 31897190 2.27% 14 0.68% netcache@
9 4934 0.84% 4934 1.06% 9462278 0.67% 124 6.00% lftp@
10 3406 0.58% 3406 0.73% 16887023 1.20% 13 0.63% kim@nec.com
11 2810 0.48% 2810 0.61% 1917973 0.14% 49 2.37% root@istec.org
12 2808 0.48% 2808 0.60% 14187808 1.01% 138 6.68% root@
13 2286 0.39% 2286 0.49% 2614247 0.19% 5 0.24% heanet@canyonero.heanet.ie
14 2255 0.39% 2255 0.49% 9008078 0.64% 7 0.34% [none_given]
15 2146 0.37% 2146 0.46% 10921001 0.78% 40 1.94% NcFTP@
16 2108 0.36% 2108 0.45% 340882 0.02% 65 3.15% root@adsl1.chu.edu.tw
17 1958 0.34% 1958 0.42% 7846592 0.56% 7 0.34% root@www.appledomain.com
18 1884 0.32% 1884 0.41% 8704575 0.62% 2 0.10% opera@
19 1442 0.25% 1442 0.31% 3974560 0.28% 4 0.19% gminteer@cfl.rr.com
20 1438 0.25% 1438 0.31% 7393861 0.53% 1 0.05% anonymous@

Usage by Country for January 2004

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 354048 60.59% 296809 63.92% 472191604 33.66% Unresolved/Unknown
2 60793 10.40% 48566 10.46% 310717007 22.15% US Commercial
3 51635 8.84% 39329 8.47% 220131927 15.69% Network
4 14836 2.54% 9772 2.10% 67607581 4.82% Japan
5 12769 2.19% 7204 1.55% 26215528 1.87% Israel
6 8688 1.49% 5417 1.17% 11018979 0.79% Non-Profit Organization
7 8186 1.40% 5585 1.20% 38493018 2.74% US Educational
8 7061 1.21% 4975 1.07% 30556522 2.18% Germany
9 5391 0.92% 3408 0.73% 16997011 1.21% United Kingdom
10 4355 0.75% 3627 0.78% 5120522 0.36% Taiwan
11 4283 0.73% 3324 0.72% 13243307 0.94% Poland
12 3904 0.67% 1030 0.22% 7034672 0.50% Russian Federation
13 3408 0.58% 2546 0.55% 17651053 1.26% France
14 2497 0.43% 1900 0.41% 13811472 0.98% US Government
15 2357 0.40% 1940 0.42% 4150850 0.30% Spain
16 2350 0.40% 2328 0.50% 3005899 0.21% Ireland
17 2319 0.40% 1633 0.35% 12079931 0.86% Canada
18 1988 0.34% 1442 0.31% 7558921 0.54% Italy
19 1887 0.32% 1084 0.23% 7637677 0.54% Brazil
20 1798 0.31% 1440 0.31% 8172761 0.58% Netherlands
21 1756 0.30% 1273 0.27% 8117487 0.58% Australia
22 1743 0.30% 1304 0.28% 8928703 0.64% US Military
23 1730 0.30% 1511 0.33% 8366603 0.60% Singapore
24 1649 0.28% 1208 0.26% 4021614 0.29% Korea (South)
25 1563 0.27% 1087 0.23% 7848021 0.56% Mexico
26 1550 0.27% 1269 0.27% 8007805 0.57% Sweden
27 1370 0.23% 1088 0.23% 3314798 0.24% Czech Republic
28 1295 0.22% 1111 0.24% 3295072 0.23% Hungary
29 1199 0.21% 1045 0.23% 5631318 0.40% Finland
30 1198 0.21% 775 0.17% 5156086 0.37% Switzerland


Generated by Webalizer Version 2.01