Top 50 Top Level Domains for Wed Sep 1 1999 to Thu Sep 30 1999 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 61340 | 134,463,097,198 | 6.5 KB/s | 26.07 | 29.38 |      |
| unresolved | 55813 | 100,962,836,134 | 4.3 KB/s | 23.72 | 22.06 |      |
| net | 27604 | 52,251,953,116 | 6.0 KB/s | 11.73 | 11.42 |     |
| edu | 10217 | 25,288,100,694 | 7.5 KB/s | 4.34 | 5.53 |    |
| de | 8960 | 17,187,893,521 | 6.7 KB/s | 3.81 | 3.76 |     |
| jp | 4942 | 10,360,151,586 | 4.3 KB/s | 2.10 | 2.26 |    |
| uk | 4484 | 9,997,876,771 | 5.3 KB/s | 1.91 | 2.18 |      |
| fr | 4730 | 9,707,851,332 | 5.4 KB/s | 2.01 | 2.12 |     |
| se | 2962 | 7,427,564,776 | 9.9 KB/s | 1.26 | 1.62 |     |
| ca | 6970 | 6,847,714,218 | 7.0 KB/s | 2.96 | 1.50 |    |
| gov | 2507 | 6,303,586,490 | 7.3 KB/s | 1.07 | 1.38 |    |
| tw | 3806 | 5,987,232,823 | 7.2 KB/s | 1.62 | 1.31 |   |
| org | 2442 | 5,775,907,820 | 6.9 KB/s | 1.04 | 1.26 |   |
| au | 2878 | 5,474,058,184 | 4.6 KB/s | 1.22 | 1.20 |  |
| mil | 2068 | 4,147,875,261 | 7.0 KB/s | 0.88 | 0.91 |    |
| kr | 1520 | 3,575,766,348 | 5.7 KB/s | 0.65 | 0.78 |    |
| nl | 1533 | 3,110,817,586 | 5.8 KB/s | 0.65 | 0.68 |   |
| it | 1627 | 3,043,265,217 | 3.4 KB/s | 0.69 | 0.66 |   |
| il | 1804 | 2,978,120,994 | 4.1 KB/s | 0.77 | 0.65 |   |
| br | 1526 | 2,976,682,005 | 3.3 KB/s | 0.65 | 0.65 |   |
| ru | 2767 | 2,789,497,609 | 2.5 KB/s | 1.18 | 0.61 |  |
| ch | 1271 | 2,488,962,005 | 7.0 KB/s | 0.54 | 0.54 |   |
| es | 1148 | 2,249,079,623 | 4.7 KB/s | 0.49 | 0.49 |  |
| mx | 1103 | 2,195,172,623 | 5.3 KB/s | 0.47 | 0.48 |  |
| tr | 1069 | 2,107,424,580 | 4.4 KB/s | 0.45 | 0.46 |    |
| no | 650 | 1,793,191,652 | 7.6 KB/s | 0.28 | 0.39 |   |
| pl | 968 | 1,671,201,835 | 3.2 KB/s | 0.41 | 0.37 |   |
| fi | 562 | 1,551,504,284 | 11.0 KB/s | 0.24 | 0.34 |   |
| my | 1078 | 1,452,774,984 | 2.0 KB/s | 0.46 | 0.32 |   |
| us | 744 | 1,420,135,333 | 5.6 KB/s | 0.32 | 0.31 |   |
= 2,689,261,943 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| dk | 617 | 1,419,506,941 | 8.8 KB/s | 0.26 | 0.31 |   |
| lt | 1055 | 1,384,562,645 | 16.4 KB/s | 0.45 | 0.30 |   |
| be | 615 | 1,382,003,706 | 4.4 KB/s | 0.26 | 0.30 |   |
| sg | 547 | 1,068,003,351 | 4.5 KB/s | 0.23 | 0.23 |   |
| at | 486 | 983,052,515 | 4.1 KB/s | 0.21 | 0.21 |   |
| ie | 398 | 920,261,572 | 7.0 KB/s | 0.17 | 0.20 |   |
| cn | 858 | 883,100,260 | 1.8 KB/s | 0.36 | 0.19 |   |
| nz | 388 | 856,018,002 | 2.8 KB/s | 0.16 | 0.19 |   |
| za | 501 | 798,692,734 | 2.4 KB/s | 0.21 | 0.17 |  |
| cz | 367 | 698,487,751 | 4.8 KB/s | 0.16 | 0.15 |  |
| si | 707 | 656,795,367 | 10.1 KB/s | 0.30 | 0.14 |  |
| hu | 341 | 644,100,285 | 3.7 KB/s | 0.14 | 0.14 |  |
| arpa | 220 | 583,253,710 | 12.5 KB/s | 0.09 | 0.13 |  |
| ar | 423 | 569,254,065 | 2.1 KB/s | 0.18 | 0.12 |  |
| gr | 2142 | 518,115,862 | 4.5 KB/s | 0.91 | 0.11 |  |
| pt | 204 | 457,218,234 | 2.1 KB/s | 0.09 | 0.10 |  |
| ve | 171 | 435,361,363 | 3.3 KB/s | 0.07 | 0.10 |  |
| co | 213 | 397,772,807 | 4.3 KB/s | 0.09 | 0.09 |  |
| th | 471 | 394,638,535 | 0.7 KB/s | 0.20 | 0.09 |  |
| ro | 225 | 392,319,909 | 3.3 KB/s | 0.10 | 0.09 |  |
= 2,689,261,943 bytes
Return to Totals and Index