| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| proxy-atm.rediris.es | 1890 | 3,354,346,363 | 81.7 KB/s | 0.65 | 0.53 | ![]() ![]() ![]() ![]() ![]() |
| ariel.Sun.COM | 991 | 2,502,940,174 | 13.0 KB/s | 0.34 | 0.40 | ![]() ![]() ![]() ![]() ![]() |
| ftp.saix.net | 3469 | 2,347,880,893 | 13.5 KB/s | 1.19 | 0.37 | ![]() ![]() ![]() ![]() |
| 205.226.75.22 | 1487 | 2,191,731,157 | 9.8 KB/s | 0.51 | 0.35 | ![]() ![]() ![]() |
| equilibrium.cisco.com | 1254 | 2,069,455,348 | 69.7 KB/s | 0.43 | 0.33 | ![]() ![]() ![]() ![]() ![]() |
| pool1-252-142.cm.starport.se | 1344 | 1,994,880,332 | 26.2 KB/s | 0.46 | 0.32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| dollar.usec.Sun.COM | 842 | 1,968,136,315 | 24.6 KB/s | 0.29 | 0.31 | ![]() ![]() ![]() ![]() ![]() ![]() |
| firewall.tvc.org.uk | 1010 | 1,710,949,564 | 16.7 KB/s | 0.35 | 0.27 | ![]() ![]() ![]() ![]() ![]() |
| 205229027041.infonautics.com | 769 | 1,611,180,424 | 114.5 KB/s | 0.26 | 0.26 | ![]() ![]() |
| hebrides.eu.sun.com | 694 | 1,548,687,437 | 5.0 KB/s | 0.24 | 0.25 | ![]() ![]() ![]() ![]() |
| belial.tds.bt.co.uk | 700 | 1,538,106,998 | 64.0 KB/s | 0.24 | 0.24 | ![]() ![]() ![]() ![]() ![]() |
| nef.esiea.fr | 921 | 1,485,202,782 | 10.2 KB/s | 0.32 | 0.24 | ![]() ![]() ![]() ![]() |
| dhcp62.trc.rwcp.or.jp | 945 | 1,441,447,829 | 62.9 KB/s | 0.33 | 0.23 | ![]() ![]() ![]() ![]() |
| d103.paris-136.cybercable.fr | 621 | 1,411,619,543 | 22.6 KB/s | 0.21 | 0.22 | ![]() ![]() ![]() |
| ws-47-185.ied.edu.hk | 793 | 1,399,930,472 | 27.8 KB/s | 0.27 | 0.22 | ![]() ![]() ![]() |
| pc546b.pst.bt.co.uk | 656 | 1,367,508,581 | 38.2 KB/s | 0.23 | 0.22 | ![]() ![]() ![]() ![]() |
| 202.97.162.129 | 657 | 1,330,246,599 | 5.1 KB/s | 0.23 | 0.21 | ![]() ![]() ![]() ![]() |
| sun-barr.Sun.COM | 414 | 1,209,766,967 | 20.5 KB/s | 0.14 | 0.19 | ![]() ![]() |
| Cable335.LC10.eneco.bart.nl | 712 | 1,198,243,918 | 4.0 KB/s | 0.24 | 0.19 | ![]() ![]() ![]() |
| blue.etg.synopsys.com | 571 | 1,126,208,108 | 24.2 KB/s | 0.20 | 0.18 | ![]() ![]() ![]() ![]() |
| cornel.genethon.fr | 522 | 1,104,601,951 | 11.9 KB/s | 0.18 | 0.18 | ![]() ![]() |
| delta.intervision.ru | 693 | 1,091,960,570 | 41.4 KB/s | 0.24 | 0.17 | ![]() ![]() |
| ultra.cs.aucegypt.edu | 572 | 1,091,072,856 | 7.4 KB/s | 0.20 | 0.17 | ![]() ![]() |
| io.trinetimb.net | 492 | 1,079,253,209 | 35.4 KB/s | 0.17 | 0.17 | ![]() |
| outside.cnd.hp.com | 430 | 1,078,791,021 | 84.7 KB/s | 0.15 | 0.17 | ![]() |
| 193.121.18.6 | 520 | 1,067,100,565 | 11.8 KB/s | 0.18 | 0.17 | ![]() ![]() ![]() ![]() ![]() ![]() |
| thelema.mtvnodn.com | 625 | 1,036,618,448 | 72.0 KB/s | 0.22 | 0.16 | ![]() ![]() ![]() ![]() ![]() |
| dipshit-inside.dis.org | 435 | 977,778,077 | 74.1 KB/s | 0.15 | 0.16 | ![]() ![]() ![]() ![]() ![]() |
| c372116-b.mntp1.il.home.com | 345 | 956,805,290 | 195.6 KB/s | 0.12 | 0.15 | ![]() ![]() ![]() ![]() |
| na-174.sagar.gob.mx | 586 | 945,356,250 | 66.4 KB/s | 0.20 | 0.15 | ![]() ![]() ![]() |
= 67,086,927 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| 209.27.57.76 | 450 | 930,911,739 | 148.2 KB/s | 0.15 | 0.15 | ![]() ![]() ![]() ![]() |
| doc.netrom.com | 445 | 922,886,776 | 51.5 KB/s | 0.15 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| lin1.winuel.com.pl | 445 | 921,631,372 | 20.3 KB/s | 0.15 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| phantom.pr.sun.com | 398 | 909,650,959 | 8.1 KB/s | 0.14 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| bbig006122.netvigator.com | 600 | 896,901,251 | 75.1 KB/s | 0.21 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| ov.sagenetworks.com | 595 | 894,952,344 | 60.4 KB/s | 0.20 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| kosaka.cfas.navy.mil | 389 | 886,799,855 | 10.1 KB/s | 0.13 | 0.14 | ![]() ![]() ![]() ![]() |
| fw-atlanta.atlanta.usweb.com | 347 | 864,030,882 | 50.9 KB/s | 0.12 | 0.14 | ![]() ![]() ![]() |
| barley.engr.ucsb.edu | 336 | 858,201,314 | 141.6 KB/s | 0.12 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| c167.h210062156.is.net.tw | 347 | 857,944,643 | 4.0 KB/s | 0.12 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| saturn.bt.com | 456 | 854,883,054 | 23.6 KB/s | 0.16 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| 210.106.14.1 | 503 | 833,295,251 | 7.3 KB/s | 0.17 | 0.13 | ![]() ![]() ![]() |
| dave.cup.cam.ac.uk | 397 | 827,563,185 | 27.6 KB/s | 0.14 | 0.13 | ![]() ![]() ![]() ![]() |
| nat-249-92.etak.com | 465 | 823,430,732 | 97.0 KB/s | 0.16 | 0.13 | ![]() ![]() ![]() |
| octave.legato.com | 395 | 820,109,040 | 73.5 KB/s | 0.14 | 0.13 | ![]() ![]() ![]() |
| adsl-216-103-215-169.dsl.snfc21.pacbell.net | 391 | 816,362,974 | 42.4 KB/s | 0.13 | 0.13 | ![]() ![]() ![]() |
| boron.eu.sun.com | 289 | 803,786,242 | 10.1 KB/s | 0.10 | 0.13 | ![]() ![]() ![]() ![]() ![]() |
| lobuje.Sun.COM | 349 | 781,801,635 | 7.1 KB/s | 0.12 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
| navidec-ext.navidec.com | 201 | 780,869,110 | 6.4 KB/s | 0.07 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
| cc763954-a.union1.nj.home.com | 426 | 768,602,746 | 114.1 KB/s | 0.15 | 0.12 | ![]() ![]() ![]() ![]() |
= 67,086,927 bytes