Top 50 Hosts for Fri Oct 1 1999 to Sun Oct 31 1999


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
proxy-atm.rediris.es18903,354,346,363 81.7 KB/s 0.65 0.53
ariel.Sun.COM9912,502,940,174 13.0 KB/s 0.34 0.40
ftp.saix.net34692,347,880,893 13.5 KB/s 1.19 0.37
205.226.75.2214872,191,731,157 9.8 KB/s 0.51 0.35
equilibrium.cisco.com12542,069,455,348 69.7 KB/s 0.43 0.33
pool1-252-142.cm.starport.se13441,994,880,332 26.2 KB/s 0.46 0.32
dollar.usec.Sun.COM8421,968,136,315 24.6 KB/s 0.29 0.31
firewall.tvc.org.uk10101,710,949,564 16.7 KB/s 0.35 0.27
205229027041.infonautics.com7691,611,180,424114.5 KB/s 0.26 0.26
hebrides.eu.sun.com6941,548,687,437 5.0 KB/s 0.24 0.25
belial.tds.bt.co.uk7001,538,106,998 64.0 KB/s 0.24 0.24
nef.esiea.fr9211,485,202,782 10.2 KB/s 0.32 0.24
dhcp62.trc.rwcp.or.jp9451,441,447,829 62.9 KB/s 0.33 0.23
d103.paris-136.cybercable.fr6211,411,619,543 22.6 KB/s 0.21 0.22
ws-47-185.ied.edu.hk7931,399,930,472 27.8 KB/s 0.27 0.22
pc546b.pst.bt.co.uk6561,367,508,581 38.2 KB/s 0.23 0.22
202.97.162.1296571,330,246,599 5.1 KB/s 0.23 0.21
sun-barr.Sun.COM4141,209,766,967 20.5 KB/s 0.14 0.19
Cable335.LC10.eneco.bart.nl7121,198,243,918 4.0 KB/s 0.24 0.19
blue.etg.synopsys.com5711,126,208,108 24.2 KB/s 0.20 0.18
cornel.genethon.fr5221,104,601,951 11.9 KB/s 0.18 0.18
delta.intervision.ru6931,091,960,570 41.4 KB/s 0.24 0.17
ultra.cs.aucegypt.edu5721,091,072,856 7.4 KB/s 0.20 0.17
io.trinetimb.net4921,079,253,209 35.4 KB/s 0.17 0.17
outside.cnd.hp.com4301,078,791,021 84.7 KB/s 0.15 0.17
193.121.18.65201,067,100,565 11.8 KB/s 0.18 0.17
thelema.mtvnodn.com6251,036,618,448 72.0 KB/s 0.22 0.16
dipshit-inside.dis.org435977,778,077 74.1 KB/s 0.15 0.16
c372116-b.mntp1.il.home.com345956,805,290195.6 KB/s 0.12 0.15
na-174.sagar.gob.mx586945,356,250 66.4 KB/s 0.20 0.15

g1 = 67,086,927 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
209.27.57.76450930,911,739148.2 KB/s 0.15 0.15
doc.netrom.com445922,886,776 51.5 KB/s 0.15 0.15
lin1.winuel.com.pl445921,631,372 20.3 KB/s 0.15 0.15
phantom.pr.sun.com398909,650,959 8.1 KB/s 0.14 0.14
bbig006122.netvigator.com600896,901,251 75.1 KB/s 0.21 0.14
ov.sagenetworks.com595894,952,344 60.4 KB/s 0.20 0.14
kosaka.cfas.navy.mil389886,799,855 10.1 KB/s 0.13 0.14
fw-atlanta.atlanta.usweb.com347864,030,882 50.9 KB/s 0.12 0.14
barley.engr.ucsb.edu336858,201,314141.6 KB/s 0.12 0.14
c167.h210062156.is.net.tw347857,944,643 4.0 KB/s 0.12 0.14
saturn.bt.com456854,883,054 23.6 KB/s 0.16 0.14
210.106.14.1503833,295,251 7.3 KB/s 0.17 0.13
dave.cup.cam.ac.uk397827,563,185 27.6 KB/s 0.14 0.13
nat-249-92.etak.com465823,430,732 97.0 KB/s 0.16 0.13
octave.legato.com395820,109,040 73.5 KB/s 0.14 0.13
adsl-216-103-215-169.dsl.snfc21.pacbell.net391816,362,974 42.4 KB/s 0.13 0.13
boron.eu.sun.com289803,786,242 10.1 KB/s 0.10 0.13
lobuje.Sun.COM349781,801,635 7.1 KB/s 0.12 0.12
navidec-ext.navidec.com201780,869,110 6.4 KB/s 0.07 0.12
cc763954-a.union1.nj.home.com426768,602,746114.1 KB/s 0.15 0.12

g1 = 67,086,927 bytes

Return to Totals and Index