Hourly Transmission Statistics for Fri Oct 1 1999 to Sun Oct 31 1999


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01909819,326,329,805 7.66 KB/s 3.13 3.07
02919517,921,052,037 6.40 KB/s 3.16 2.84
03924618,726,142,986 6.54 KB/s 3.18 2.97
041797420,841,756,046 6.61 KB/s 6.18 3.31
051081722,284,223,632 6.03 KB/s 3.72 3.54
061095422,614,782,143 5.84 KB/s 3.77 3.59
07944121,648,375,084 5.96 KB/s 3.25 3.44
081006422,217,654,978 6.22 KB/s 3.46 3.53
091215026,516,659,066 7.22 KB/s 4.18 4.21
101341029,174,745,929 7.60 KB/s 4.61 4.63
111483833,695,981,761 7.57 KB/s 5.11 5.35
121517835,289,324,568 7.56 KB/s 5.22 5.60
131564336,300,650,879 7.82 KB/s 5.38 5.76
141514734,637,254,336 8.56 KB/s 5.21 5.50
151502934,144,737,184 8.15 KB/s 5.17 5.42
161451834,903,216,053 8.22 KB/s 5.00 5.54
171479934,231,514,552 8.05 KB/s 5.09 5.43
181411434,496,757,425 9.17 KB/s 4.86 5.48
191273929,399,049,094 9.11 KB/s 4.38 4.67
201217624,034,242,833 9.04 KB/s 4.19 3.82
21973821,259,173,333 9.38 KB/s 3.35 3.37
22848020,291,742,183 8.20 KB/s 2.92 3.22
23828218,852,792,213 7.39 KB/s 2.85 2.99
24758317,146,565,807 6.62 KB/s 2.61 2.72

g1 = 12,599,094,478 bytes

Return to Totals and Index