Top 50 Top Level Domains for Fri Oct 1 1999 to Sun Oct 31 1999 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com79760191,460,320,686 11.6 KB/s 27.45 30.39
unresolved68287148,600,080,426 6.1 KB/s 23.50 23.59
net2973962,513,446,566 7.7 KB/s 10.23 9.92
edu1204130,924,510,730 13.9 KB/s 4.14 4.91
jp1130026,890,764,449 6.1 KB/s 3.89 4.27
de768616,326,358,542 8.1 KB/s 2.64 2.59
uk727316,247,003,330 11.1 KB/s 2.50 2.58
fr682214,494,235,621 7.3 KB/s 2.35 2.30
se499111,566,233,553 14.7 KB/s 1.72 1.84
gov33498,497,443,091 14.7 KB/s 1.15 1.35
ca108438,277,009,064 15.9 KB/s 3.73 1.31
org27596,424,638,754 16.3 KB/s 0.95 1.02
mil25036,066,529,376 11.2 KB/s 0.86 0.96
es28225,269,545,613 13.4 KB/s 0.97 0.84
nl26465,222,687,547 7.6 KB/s 0.91 0.83
kr18964,894,933,146 8.1 KB/s 0.65 0.78
au23824,581,932,024 4.4 KB/s 0.82 0.73
ru28734,288,585,523 2.4 KB/s 0.99 0.68
mx19283,799,631,066 6.4 KB/s 0.66 0.60
it18363,731,699,141 4.6 KB/s 0.63 0.59
hk14723,316,184,744 7.7 KB/s 0.51 0.53
tw22303,084,892,697 1.4 KB/s 0.77 0.49
br14023,044,702,532 2.4 KB/s 0.48 0.48
fi10362,845,525,756 15.3 KB/s 0.36 0.45
pl15182,473,388,182 2.9 KB/s 0.52 0.39
us8622,342,375,827 8.5 KB/s 0.30 0.37
pt8042,213,440,344 7.0 KB/s 0.28 0.35
be8352,175,838,037 9.0 KB/s 0.29 0.35
ch11092,000,152,182 8.0 KB/s 0.38 0.32
no7851,904,041,841 14.8 KB/s 0.27 0.30

g1 = 3,829,206,413 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
sg5721,729,833,197 7.1 KB/s 0.20 0.27
il6701,450,142,050 4.7 KB/s 0.23 0.23
at6431,368,370,283 7.6 KB/s 0.22 0.22
za5471,277,232,992 3.1 KB/s 0.19 0.20
gr18721,063,510,260 5.6 KB/s 0.64 0.17
hu749956,599,123 1.4 KB/s 0.26 0.15
cn911954,486,200 2.3 KB/s 0.31 0.15
ar427930,363,260 2.0 KB/s 0.15 0.15
dk435898,134,234 12.6 KB/s 0.15 0.14
tr407873,799,126 3.7 KB/s 0.14 0.14
cz478803,356,108 3.6 KB/s 0.16 0.13
kz322791,424,994 3.5 KB/s 0.11 0.13
sk336781,080,403 5.8 KB/s 0.12 0.12
th335718,128,344 2.2 KB/s 0.12 0.11
nz342712,042,593 4.4 KB/s 0.12 0.11
co539709,774,887 1.5 KB/s 0.19 0.11
ua623659,351,507 0.7 KB/s 0.21 0.10
ve188604,374,409 5.8 KB/s 0.06 0.10
ro240557,391,448 4.2 KB/s 0.08 0.09
my352531,276,322 3.4 KB/s 0.12 0.08

g1 = 3,829,206,413 bytes

Return to Totals and Index