Top 50 Domains for Mon Nov 1 1999 to Tue Nov 30 1999


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved99240159,138,422,213 3.9 KB/s 19.95 25.33
co.jp454113,192,811,892 6.5 KB/s 0.91 2.10
home.com475511,830,532,779 26.1 KB/s 0.96 1.88
sun.com438610,648,727,637 12.5 KB/s 0.88 1.69
pacbell.net67459,046,406,818 21.4 KB/s 1.36 1.44
ac.uk20945,778,062,802 25.0 KB/s 0.42 0.92
co.uk25465,748,249,222 5.9 KB/s 0.51 0.91
ne.jp16963,506,298,826 3.5 KB/s 0.34 0.56
ac.jp64143,425,734,551 4.7 KB/s 1.29 0.55
rediris.es528873,371,307,258 24.8 KB/s 10.63 0.54
edu.tw83083,243,265,038 3.0 KB/s 1.67 0.52
rr.com11903,108,800,687 18.4 KB/s 0.24 0.49
com.tw12933,103,196,573 3.8 KB/s 0.26 0.49
gov.tr67163,099,211,417 8.0 KB/s 1.35 0.49
ac.kr14423,023,649,590 5.9 KB/s 0.29 0.48
uu.net62002,478,793,345 5.8 KB/s 1.25 0.39
com.au11112,387,670,180 4.0 KB/s 0.22 0.38
mot.com8432,259,013,534 14.1 KB/s 0.17 0.36
ericsson.se8262,007,647,984 28.0 KB/s 0.17 0.32
nasa.gov11171,969,428,387 15.9 KB/s 0.22 0.31
symantec.com6001,936,345,050 31.2 KB/s 0.12 0.31
mediaone.net9761,885,005,849 29.9 KB/s 0.20 0.30
lucent.com7871,851,410,237 11.4 KB/s 0.16 0.29
co.kr7941,842,615,306 3.5 KB/s 0.16 0.29
aol.com9071,740,791,607 5.8 KB/s 0.18 0.28
uswest.net7441,706,328,047 11.9 KB/s 0.15 0.27
entergy.com7321,672,917,268137.3 KB/s 0.15 0.27
xerox.com6121,665,526,187 16.5 KB/s 0.12 0.27
nortelnetworks.com5191,553,319,663 33.7 KB/s 0.10 0.25
edu.au59331,488,899,102 9.4 KB/s 1.19 0.24

g1 = 3,182,768,444 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
ucsd.edu7791,464,200,966 22.0 KB/s 0.16 0.23
klte.hu6971,436,918,826 12.3 KB/s 0.14 0.23
net.mx7461,435,637,025 4.0 KB/s 0.15 0.23
oracle.com5821,409,180,483 8.0 KB/s 0.12 0.22
bellsouth.net4881,370,932,181 6.5 KB/s 0.10 0.22
af.mil6061,364,485,787 8.8 KB/s 0.12 0.22
mtvnodn.com6081,351,450,513 50.5 KB/s 0.12 0.22
wanadoo.fr7211,342,058,393 5.2 KB/s 0.14 0.21
com.br6251,332,219,496 2.9 KB/s 0.13 0.21
pilot.net3781,273,991,642 19.5 KB/s 0.08 0.20
or.jp5981,271,967,593 3.0 KB/s 0.12 0.20
netvigator.com7371,265,016,784 0.9 KB/s 0.15 0.20
att.com4881,260,393,182 12.7 KB/s 0.10 0.20
com.sg5791,230,328,347 4.7 KB/s 0.12 0.20
com.uy6101,225,059,203 3.5 KB/s 0.12 0.19
slb.com6641,203,758,651 5.3 KB/s 0.13 0.19
navy.mil4851,200,348,542 22.7 KB/s 0.10 0.19
ac.be4251,176,745,083 23.4 KB/s 0.09 0.19
lmco.com3881,162,930,596 21.2 KB/s 0.08 0.19
twc.com5481,125,055,288 34.4 KB/s 0.11 0.18

g1 = 3,182,768,444 bytes

Return to Totals and Index