Top 50 Top Level Domains for Mon Nov 1 1999 to Tue Nov 30 1999 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 79500 | 177,749,221,717 | 10.4 KB/s | 15.98 | 28.29 |      |
| unresolved | 99240 | 159,138,422,213 | 3.9 KB/s | 19.95 | 25.33 |       |
| net | 51989 | 66,929,312,306 | 7.7 KB/s | 10.45 | 10.65 |    |
| edu | 21690 | 29,060,482,924 | 13.7 KB/s | 4.36 | 4.63 |   |
| jp | 14286 | 23,571,236,758 | 5.2 KB/s | 2.87 | 3.75 |     |
| de | 9900 | 23,324,511,345 | 8.0 KB/s | 1.99 | 3.71 |     |
| uk | 4868 | 12,165,992,601 | 9.4 KB/s | 0.98 | 1.94 |    |
| fr | 5322 | 11,905,126,668 | 4.8 KB/s | 1.07 | 1.89 |     |
| se | 8833 | 10,013,327,605 | 16.4 KB/s | 1.78 | 1.59 |   |
| ca | 45522 | 9,892,448,020 | 13.6 KB/s | 9.15 | 1.57 |     |
| gov | 3851 | 7,765,705,836 | 16.2 KB/s | 0.77 | 1.24 |   |
| tw | 9686 | 6,545,797,164 | 3.3 KB/s | 1.95 | 1.04 |   |
| au | 7553 | 5,414,196,005 | 4.7 KB/s | 1.52 | 0.86 |    |
| kr | 2430 | 5,320,921,090 | 4.7 KB/s | 0.49 | 0.85 |   |
| es | 53889 | 5,112,012,337 | 5.9 KB/s | 10.83 | 0.81 |   |
| org | 2003 | 5,107,639,879 | 14.2 KB/s | 0.40 | 0.81 |   |
| it | 2158 | 4,653,628,927 | 4.6 KB/s | 0.43 | 0.74 |    |
| mil | 2008 | 4,642,981,685 | 10.2 KB/s | 0.40 | 0.74 |    |
| nl | 6720 | 4,048,270,986 | 8.5 KB/s | 1.35 | 0.64 |   |
| tr | 7105 | 3,855,527,635 | 7.0 KB/s | 1.43 | 0.61 |  |
| mx | 1603 | 3,676,454,298 | 2.7 KB/s | 0.32 | 0.59 |  |
| ch | 6351 | 3,301,699,235 | 7.0 KB/s | 1.28 | 0.53 |   |
| be | 1222 | 3,033,611,661 | 9.3 KB/s | 0.25 | 0.48 |  |
| fi | 907 | 2,822,948,146 | 13.5 KB/s | 0.18 | 0.45 |    |
| no | 5911 | 2,667,676,977 | 13.1 KB/s | 1.19 | 0.42 |    |
| ru | 1921 | 2,507,212,762 | 0.7 KB/s | 0.39 | 0.40 |    |
| br | 1214 | 2,416,412,332 | 1.9 KB/s | 0.24 | 0.38 |   |
| pl | 6117 | 2,238,364,758 | 1.6 KB/s | 1.23 | 0.36 |   |
| hu | 1140 | 2,234,322,339 | 3.8 KB/s | 0.23 | 0.36 |   |
| us | 714 | 1,796,001,975 | 13.4 KB/s | 0.14 | 0.29 |   |
= 3,554,984,434 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| hk | 845 | 1,668,126,716 | 7.0 KB/s | 0.17 | 0.27 |  |
| sg | 747 | 1,590,008,289 | 3.9 KB/s | 0.15 | 0.25 |  |
| cz | 5609 | 1,573,164,158 | 5.1 KB/s | 1.13 | 0.25 |  |
| uy | 724 | 1,565,204,088 | 3.3 KB/s | 0.15 | 0.25 |  |
| pt | 5638 | 1,480,309,357 | 4.8 KB/s | 1.13 | 0.24 |  |
| gr | 558 | 1,457,558,919 | 4.5 KB/s | 0.11 | 0.23 |  |
| at | 656 | 1,235,448,238 | 6.2 KB/s | 0.13 | 0.20 |   |
| sk | 4325 | 1,126,163,307 | 5.5 KB/s | 0.87 | 0.18 |   |
| dk | 409 | 996,129,486 | 11.1 KB/s | 0.08 | 0.16 |  |
| ee | 329 | 896,400,053 | 4.1 KB/s | 0.07 | 0.14 |  |
| ie | 269 | 817,436,857 | 4.5 KB/s | 0.05 | 0.13 |  |
| cn | 1437 | 794,141,080 | 1.1 KB/s | 0.29 | 0.13 |  |
| lu | 338 | 762,311,484 | 10.4 KB/s | 0.07 | 0.12 |  |
| my | 287 | 666,139,520 | 2.7 KB/s | 0.06 | 0.11 |  |
| ro | 277 | 647,083,732 | 2.3 KB/s | 0.06 | 0.10 |  |
| ar | 264 | 641,065,894 | 2.1 KB/s | 0.05 | 0.10 |  |
| za | 435 | 600,967,302 | 1.3 KB/s | 0.09 | 0.10 |  |
| il | 336 | 567,400,840 | 4.6 KB/s | 0.07 | 0.09 |  |
| th | 248 | 555,268,061 | 1.2 KB/s | 0.05 | 0.09 |  |
| co | 5159 | 553,622,739 | 4.9 KB/s | 1.04 | 0.09 |  |
= 3,554,984,434 bytes
Return to Totals and Index