Top 50 Hosts for Wed Dec 1 1999 to Fri Dec 31 1999


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
newssrv.otenet.gr66342,838,660,153 36.8 KB/s 1.87 0.57
sunserv.kfki.hu66322,838,658,073 34.5 KB/s 1.87 0.57
ns1.meltzer.org66182,837,737,139 93.1 KB/s 1.86 0.57
cacheflow19.isu.net.sa10582,831,848,076 3.2 KB/s 0.30 0.57
proxy-atm.rediris.es487212,556,250,281 37.9 KB/s 13.72 0.51
hebrides.eu.sun.com9592,427,829,677 3.8 KB/s 0.27 0.49
ariel.Sun.COM5892,070,405,496 22.3 KB/s 0.17 0.42
adsl-138-89-16-27.bellatlantic.net9301,876,252,423190.5 KB/s 0.26 0.38
proxy2-18.isu.net.sa3121,471,855,673 3.7 KB/s 0.09 0.30
144.214.22.866111,259,280,177 32.3 KB/s 0.17 0.25
alumni.hkucs.org4571,197,769,867 17.3 KB/s 0.13 0.24
saturn5.Sun.COM2891,069,468,709 23.3 KB/s 0.08 0.21
centris.noc.ntt.co.jp2681,069,084,959 9.3 KB/s 0.08 0.21
lamb.ssc.usm.edu4981,058,234,259 53.4 KB/s 0.14 0.21
tokyogw.iij.ad.jp4861,048,172,283 32.4 KB/s 0.14 0.21
medftp.id.yamagata-u.ac.jp4771,042,421,853 11.8 KB/s 0.13 0.21
hpfcla.fc.hp.com4761,034,359,633 79.8 KB/s 0.13 0.21
144.214.72.1935191,009,837,043 14.6 KB/s 0.15 0.20
147-51.reduno.com.mx317999,883,486 11.8 KB/s 0.09 0.20
dollar.usec.Sun.COM466993,977,172 21.7 KB/s 0.13 0.20
204.245.80.22494993,645,878 84.1 KB/s 0.14 0.20
proxy1-18.isu.net.sa267964,837,195 3.0 KB/s 0.08 0.19
at.lannet.com445956,576,398 17.9 KB/s 0.13 0.19
nina.ctme.etca.fr500956,169,947 24.0 KB/s 0.14 0.19
63.211.104.195348951,122,712 62.6 KB/s 0.10 0.19
12.25.137.38349933,492,134 56.4 KB/s 0.10 0.19
216.181.122.106344923,622,073 19.4 KB/s 0.10 0.19
mirror.nucba.ac.jp5260917,347,377 3.0 KB/s 1.48 0.18
cerberus.sanvito.af.mil470906,835,101 39.4 KB/s 0.13 0.18
nuscc.nus.edu.sg497900,020,047 10.6 KB/s 0.14 0.18

g1 = 56,773,203 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
vkhdda03.hda.hydro.com459882,591,800 72.6 KB/s 0.13 0.18
adsl-63-197-238-66.dsl.snfc21.pacbell.net456880,742,282 46.6 KB/s 0.13 0.18
202.103.160.58376873,078,887 19.5 KB/s 0.11 0.18
203.237.111.242638857,954,631 4.0 KB/s 0.18 0.17
cr301780-a.flfrd1.on.wave.home.com300856,298,933111.9 KB/s 0.08 0.17
unknown-20-222-185.nextel.com393838,701,359 58.7 KB/s 0.11 0.17
boron.eu.sun.com260828,238,279 17.0 KB/s 0.07 0.17
gatekeeper.casema.nl435827,758,695 83.8 KB/s 0.12 0.17
12.22.53.132329826,703,395163.6 KB/s 0.09 0.17
hoproxy1.proxy.lucent.com340775,475,042 36.2 KB/s 0.10 0.16
216.75.3.146359753,985,412 21.8 KB/s 0.10 0.15
210.123.248.210340742,464,721 12.5 KB/s 0.10 0.15
tvainet.tva.gov366717,180,319 70.9 KB/s 0.10 0.14
cacher-ext.wise.edt.ericsson.se281715,410,697 34.1 KB/s 0.08 0.14
210.99.62.145412709,618,656 20.0 KB/s 0.12 0.14
star.Informatik.RWTH-Aachen.DE5599690,284,869 25.2 KB/s 1.58 0.14
209.140.103.15209674,241,390 74.0 KB/s 0.06 0.14
swallow.doc.ic.ac.uk5185672,584,392 47.5 KB/s 1.46 0.13
128.164.240.49244666,427,308 75.8 KB/s 0.07 0.13
adsl-63-198-47-123.dsl.snfc21.pacbell.net329666,205,590 36.3 KB/s 0.09 0.13

g1 = 56,773,203 bytes

Return to Totals and Index