Hourly Transmission Statistics for Wed Dec 1 1999 to Fri Dec 31 1999


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
015418816,918,442,797 5.64 KB/s 15.27 3.40
021240115,288,990,806 4.83 KB/s 3.49 3.07
031310516,294,170,283 4.72 KB/s 3.69 3.27
042845418,065,574,397 4.89 KB/s 8.02 3.63
052382118,790,683,058 5.14 KB/s 6.71 3.77
061331317,404,150,612 4.60 KB/s 3.75 3.49
071050118,010,547,415 5.12 KB/s 2.96 3.61
08977318,320,462,301 5.03 KB/s 2.75 3.68
091301822,456,549,449 5.54 KB/s 3.67 4.51
101604725,341,428,526 6.06 KB/s 4.52 5.09
111278225,993,795,894 6.52 KB/s 3.60 5.22
121478227,802,827,275 6.42 KB/s 4.16 5.58
131677924,669,869,828 6.60 KB/s 4.73 4.95
141640325,431,129,040 7.46 KB/s 4.62 5.10
151128927,735,830,293 8.30 KB/s 3.18 5.57
161101526,250,536,511 7.95 KB/s 3.10 5.27
171063524,118,776,528 7.84 KB/s 3.00 4.84
181136227,136,514,917 8.62 KB/s 3.20 5.45
191260923,812,463,307 8.48 KB/s 3.55 4.78
20874917,928,226,651 7.99 KB/s 2.46 3.60
21788016,578,517,854 6.84 KB/s 2.22 3.33
22793616,352,065,245 5.93 KB/s 2.24 3.28
23800113,804,808,581 4.99 KB/s 2.25 2.77
241013813,807,182,993 5.08 KB/s 2.86 2.77

g1 = 9,966,270,891 bytes

Return to Totals and Index