Top 50 Top Level Domains for Wed Dec 1 1999 to Fri Dec 31 1999 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 58954 | 139,553,083,582 | 11.7 KB/s | 16.61 | 28.01 |      |
| unresolved | 81604 | 133,473,225,084 | 4.1 KB/s | 22.99 | 26.78 |       |
| net | 27643 | 50,388,994,746 | 7.7 KB/s | 7.79 | 10.11 |   |
| edu | 8231 | 21,324,276,054 | 15.1 KB/s | 2.32 | 4.28 |      |
| jp | 11957 | 18,783,951,175 | 5.5 KB/s | 3.37 | 3.77 |      |
| de | 12275 | 17,776,563,399 | 8.0 KB/s | 3.46 | 3.57 |     |
| org | 8970 | 9,624,718,252 | 21.8 KB/s | 2.53 | 1.93 |    |
| fr | 8750 | 8,916,669,333 | 5.6 KB/s | 2.46 | 1.79 |    |
| uk | 7967 | 7,603,203,591 | 7.4 KB/s | 2.24 | 1.53 |     |
| se | 2750 | 7,271,325,063 | 14.3 KB/s | 0.77 | 1.46 |    |
| ca | 27819 | 6,737,089,600 | 14.2 KB/s | 7.84 | 1.35 |   |
| gov | 2830 | 6,693,445,690 | 16.6 KB/s | 0.80 | 1.34 |    |
| sa | 1992 | 6,684,829,843 | 3.3 KB/s | 0.56 | 1.34 |    |
| es | 49488 | 4,036,807,606 | 10.8 KB/s | 13.94 | 0.81 |   |
| mil | 1718 | 3,938,228,661 | 9.2 KB/s | 0.48 | 0.79 |   |
| gr | 7006 | 3,662,553,841 | 12.0 KB/s | 1.97 | 0.73 |    |
| kr | 1325 | 3,320,842,871 | 7.3 KB/s | 0.37 | 0.67 |   |
| hu | 6838 | 3,266,150,273 | 15.1 KB/s | 1.93 | 0.66 |   |
| tw | 1814 | 3,156,047,611 | 2.1 KB/s | 0.51 | 0.63 |   |
| nl | 1487 | 3,115,013,018 | 7.4 KB/s | 0.42 | 0.63 |   |
| au | 1664 | 3,032,931,571 | 3.3 KB/s | 0.47 | 0.61 |  |
| it | 1173 | 2,619,090,423 | 2.8 KB/s | 0.33 | 0.53 |   |
| ru | 1291 | 2,562,654,349 | 1.5 KB/s | 0.36 | 0.51 |   |
| mx | 906 | 2,504,801,792 | 6.4 KB/s | 0.26 | 0.50 |  |
| sg | 1105 | 2,408,960,430 | 7.0 KB/s | 0.31 | 0.48 |  |
| us | 896 | 2,298,317,916 | 13.8 KB/s | 0.25 | 0.46 |  |
| at | 5906 | 2,099,425,325 | 11.0 KB/s | 1.66 | 0.42 |    |
| br | 818 | 1,743,594,901 | 1.6 KB/s | 0.23 | 0.35 |   |
| ch | 750 | 1,591,239,641 | 5.1 KB/s | 0.21 | 0.32 |   |
| be | 630 | 1,590,541,316 | 7.1 KB/s | 0.18 | 0.32 |   |
= 2,791,061,671 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| pl | 765 | 1,514,215,889 | 1.5 KB/s | 0.22 | 0.30 |   |
| fi | 500 | 1,494,560,596 | 22.6 KB/s | 0.14 | 0.30 |   |
| tr | 599 | 1,358,976,082 | 2.6 KB/s | 0.17 | 0.27 |  |
| no | 660 | 1,126,946,362 | 13.6 KB/s | 0.19 | 0.23 |  |
| arpa | 426 | 932,242,913 | 16.3 KB/s | 0.12 | 0.19 |   |
| cz | 345 | 682,953,599 | 2.8 KB/s | 0.10 | 0.14 |  |
| za | 320 | 659,635,819 | 3.3 KB/s | 0.09 | 0.13 |  |
| th | 266 | 633,486,072 | 2.3 KB/s | 0.07 | 0.13 |  |
| hk | 252 | 618,938,524 | 4.5 KB/s | 0.07 | 0.12 |  |
| il | 232 | 612,503,877 | 5.1 KB/s | 0.07 | 0.12 |  |
| ar | 270 | 583,037,120 | 3.7 KB/s | 0.08 | 0.12 |  |
| cn | 631 | 558,189,928 | 1.2 KB/s | 0.18 | 0.11 |  |
| nz | 299 | 550,848,342 | 4.3 KB/s | 0.08 | 0.11 |  |
| co | 173 | 430,476,019 | 3.5 KB/s | 0.05 | 0.09 |  |
| dk | 280 | 425,419,758 | 7.8 KB/s | 0.08 | 0.09 |  |
| my | 146 | 341,070,022 | 4.6 KB/s | 0.04 | 0.07 |  |
| nu | 123 | 278,343,850 | 53.4 KB/s | 0.03 | 0.06 |   |
| ie | 128 | 274,505,995 | 3.7 KB/s | 0.04 | 0.06 |   |
| in | 180 | 239,208,627 | 0.9 KB/s | 0.05 | 0.05 |   |
| pt | 147 | 231,656,098 | 2.8 KB/s | 0.04 | 0.05 |   |
= 2,791,061,671 bytes
Return to Totals and Index