Daily Transmission Statistics for Sat Jan 1 2000 to Mon Jan 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Sat Jan 1 200053145,739,732,886 9.1 KB/s 0.93 0.77
Sun Jan 2 200088507,306,537,599 5.7 KB/s 1.54 0.98
Mon Jan 3 20001591824,941,408,722 6.8 KB/s 2.77 3.34
Tue Jan 4 20001361026,048,133,005 5.3 KB/s 2.37 3.48
Wed Jan 5 20001495031,136,586,311 7.3 KB/s 2.60 4.16
Thu Jan 6 20001244024,049,837,508 9.5 KB/s 2.17 3.22
Fri Jan 7 20001428628,141,235,634 7.5 KB/s 2.49 3.76
Sat Jan 8 200061118,849,457,569 6.8 KB/s 1.06 1.18
Sun Jan 9 2000716911,348,725,394 8.2 KB/s 1.25 1.52
Mon Jan 10 20001187422,537,316,271 7.1 KB/s 2.07 3.01
Tue Jan 11 20001779929,048,198,781 6.3 KB/s 3.10 3.89
Wed Jan 12 20002502835,226,495,651 9.0 KB/s 4.36 4.71
Thu Jan 13 20002570534,540,851,753 7.9 KB/s 4.48 4.62
Fri Jan 14 20002281630,499,571,909 9.9 KB/s 3.97 4.08
Sat Jan 15 20001335711,885,578,681 7.9 KB/s 2.33 1.59
Sun Jan 16 20001786612,589,307,351 7.8 KB/s 3.11 1.68
Mon Jan 17 20003054829,824,949,225 6.9 KB/s 5.32 3.99
Tue Jan 18 20003218033,568,020,159 7.2 KB/s 5.60 4.49
Wed Jan 19 20002435533,225,911,188 6.4 KB/s 4.24 4.44
Thu Jan 20 20002046230,427,682,626 7.5 KB/s 3.56 4.07
Fri Jan 21 20001882727,293,746,418 8.1 KB/s 3.28 3.65
Sat Jan 22 20001430913,466,042,228 8.1 KB/s 2.49 1.80
Sun Jan 23 20001466311,816,242,655 6.3 KB/s 2.55 1.58
Mon Jan 24 20002766033,874,034,576 7.4 KB/s 4.82 4.53
Tue Jan 25 20002041931,550,948,078 8.1 KB/s 3.56 4.22
Wed Jan 26 20002193430,363,979,802 7.8 KB/s 3.82 4.06
Thu Jan 27 20003087033,614,299,950 7.9 KB/s 5.37 4.50
Fri Jan 28 20002628933,145,268,554 9.0 KB/s 4.58 4.43
Sat Jan 29 20001694612,938,358,048 4.8 KB/s 2.95 1.73
Sun Jan 30 20001623114,067,717,885 5.9 KB/s 2.83 1.88

g1 = 704,529,913 bytes

Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Mon Jan 31 20002557134,547,015,165 7.4 KB/s 4.45 4.62

g1 = 704,529,913 bytes

Return to Totals and Index