| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| star.Informatik.RWTH-Aachen.DE | 127947 | 47,213,228,872 | 31.9 KB/s | 22.28 | 6.32 | ![]() ![]() ![]() ![]() ![]() |
| proxy-atm.rediris.es | 61429 | 3,271,676,123 | 37.5 KB/s | 10.70 | 0.44 | ![]() ![]() ![]() |
| 193.189.163.18 | 6735 | 3,133,716,519 | 13.6 KB/s | 1.17 | 0.42 | ![]() ![]() ![]() ![]() |
| hebrides.eu.sun.com | 976 | 2,988,447,034 | 8.8 KB/s | 0.17 | 0.40 | ![]() ![]() ![]() |
| 202.102.8.145 | 6643 | 2,878,311,041 | 8.7 KB/s | 1.16 | 0.39 | ![]() ![]() |
| 210.222.58.253 | 1560 | 2,871,050,742 | 16.7 KB/s | 0.27 | 0.38 | ![]() ![]() |
| 210.220.83.157 | 1364 | 2,452,139,973 | 28.6 KB/s | 0.24 | 0.33 | ![]() ![]() ![]() |
| proxy.tprc.edu.tw | 1235 | 2,265,701,457 | 5.2 KB/s | 0.22 | 0.30 | ![]() ![]() ![]() |
| saturn5.Sun.COM | 746 | 2,235,110,727 | 16.0 KB/s | 0.13 | 0.30 | ![]() ![]() ![]() |
| zaqd2bf203b.zaq.ne.jp | 977 | 2,011,716,365 | 6.9 KB/s | 0.17 | 0.27 | ![]() ![]() |
| ariel.Sun.COM | 556 | 1,921,343,767 | 28.5 KB/s | 0.10 | 0.26 | ![]() |
| dollar.usec.Sun.COM | 697 | 1,773,667,832 | 11.0 KB/s | 0.12 | 0.24 | ![]() ![]() |
| vorlon.fuse.net | 5943 | 1,396,956,052 | 38.7 KB/s | 1.03 | 0.19 | ![]() ![]() |
| dt0a6n26.san.rr.com | 852 | 1,389,600,617 | 48.7 KB/s | 0.15 | 0.19 | ![]() ![]() |
| phantom.pr.sun.com | 586 | 1,367,348,855 | 10.7 KB/s | 0.10 | 0.18 | ![]() ![]() |
| texgate.amoco.com | 634 | 1,326,014,620 | 8.8 KB/s | 0.11 | 0.18 | ![]() ![]() |
| cerberus.sanvito.af.mil | 686 | 1,248,065,957 | 27.4 KB/s | 0.12 | 0.17 | ![]() ![]() ![]() |
| 63.83.236.195 | 574 | 1,242,795,510 | 25.7 KB/s | 0.10 | 0.17 | ![]() ![]() ![]() |
| 196.25.100.202 | 793 | 1,204,350,866 | 6.0 KB/s | 0.14 | 0.16 | ![]() ![]() |
| xidt9.vilspa.esa.es | 5664 | 1,144,042,328 | 10.0 KB/s | 0.99 | 0.15 | ![]() ![]() |
| genesis2.cbot.com | 515 | 1,132,575,097 | 29.6 KB/s | 0.09 | 0.15 | ![]() ![]() |
| nicotine.noc.sgi.net | 343 | 1,104,916,508 | 265.6 KB/s | 0.06 | 0.15 | ![]() ![]() |
| lamb.ssc.usm.edu | 667 | 1,097,810,130 | 37.4 KB/s | 0.12 | 0.15 | ![]() ![]() |
| gateway.aramco.com.sa | 647 | 1,074,444,143 | 14.4 KB/s | 0.11 | 0.14 | ![]() ![]() |
| netcache2.mot.com | 380 | 1,057,013,609 | 11.4 KB/s | 0.07 | 0.14 | ![]() ![]() |
| ams1083u.cenv.canon.nl | 510 | 1,055,489,040 | 29.6 KB/s | 0.09 | 0.14 | ![]() ![]() |
| mongo.channelpoint.com | 524 | 1,042,923,313 | 43.0 KB/s | 0.09 | 0.14 | ![]() ![]() |
| lobuje.Sun.COM | 444 | 1,033,443,812 | 18.1 KB/s | 0.08 | 0.14 | ![]() |
| unagi.northrock.bm | 649 | 1,032,424,758 | 90.2 KB/s | 0.11 | 0.14 | ![]() |
| syr1-235.twcny.rr.com | 531 | 1,028,276,563 | 91.3 KB/s | 0.09 | 0.14 | ![]() |
= 944,264,577 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| 140.47.220.1 | 558 | 1,015,569,557 | 64.0 KB/s | 0.10 | 0.14 | ![]() |
| kyokan05.mc-jma.ac.jp | 1959 | 1,002,064,748 | 5.6 KB/s | 0.34 | 0.13 | ![]() |
| gate2.epag.net | 499 | 998,462,143 | 80.9 KB/s | 0.09 | 0.13 | ![]() |
| c31584-c.lakwod3.co.home.com | 496 | 995,292,558 | 141.0 KB/s | 0.09 | 0.13 | ![]() |
| perseus.fleish.org | 544 | 973,438,854 | 45.8 KB/s | 0.09 | 0.13 | ![]() |
| aria.njit.edu | 304 | 932,642,676 | 11.1 KB/s | 0.05 | 0.12 | ![]() ![]() |
| sun-barr.Sun.COM | 239 | 930,872,881 | 12.3 KB/s | 0.04 | 0.12 | ![]() ![]() |
| du-fr0-606.freesurf.fr | 330 | 925,595,356 | 9.1 KB/s | 0.06 | 0.12 | ![]() ![]() |
| fproxy.toshiba-eng.co.jp | 506 | 916,293,814 | 1.9 KB/s | 0.09 | 0.12 | ![]() ![]() |
| 212.16.129.38 | 469 | 908,396,541 | 56.8 KB/s | 0.08 | 0.12 | ![]() ![]() |
| io.ext.eastgw.xerox.com | 419 | 873,850,358 | 79.5 KB/s | 0.07 | 0.12 | ![]() ![]() |
| netcache1.mot.com | 488 | 866,929,120 | 9.3 KB/s | 0.08 | 0.12 | ![]() ![]() |
| 211.41.72.70 | 1377 | 846,572,277 | 21.3 KB/s | 0.24 | 0.11 | ![]() |
| host13.mucom.co.il | 310 | 805,628,479 | 3.8 KB/s | 0.05 | 0.11 | ![]() |
| genesis.in.kpnbelgium.be | 505 | 769,077,233 | 23.2 KB/s | 0.09 | 0.10 | ![]() |
| cr922283-a.rchrd1.on.wave.home.com | 265 | 763,362,555 | 67.7 KB/s | 0.05 | 0.10 | ![]() |
| 210.78.145.45 | 306 | 753,092,402 | 28.8 KB/s | 0.05 | 0.10 | ![]() ![]() ![]() |
| 146.115.55.229 | 315 | 730,674,660 | 31.8 KB/s | 0.05 | 0.10 | ![]() ![]() ![]() |
| 216.181.130.138 | 224 | 715,419,569 | 29.9 KB/s | 0.04 | 0.10 | ![]() ![]() ![]() |
| ftp1.sinica.edu.tw | 3011 | 694,499,649 | 19.8 KB/s | 0.52 | 0.09 | ![]() ![]() ![]() |
= 944,264,577 bytes