Hourly Transmission Statistics for Sat Jan 1 2000 to Mon Jan 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
017161821,978,975,693 6.59 KB/s 12.47 2.94
021622521,336,732,953 6.24 KB/s 2.82 2.85
031413823,623,699,851 6.16 KB/s 2.46 3.16
043786725,754,559,204 5.67 KB/s 6.59 3.44
054765627,930,963,563 5.91 KB/s 8.30 3.74
063190325,985,089,870 5.25 KB/s 5.55 3.48
072968424,511,481,145 5.63 KB/s 5.17 3.28
082744425,066,633,341 5.80 KB/s 4.78 3.35
092552330,457,668,968 6.88 KB/s 4.44 4.07
101682335,966,906,659 6.71 KB/s 2.93 4.81
111830139,134,500,952 7.19 KB/s 3.19 5.23
122524343,902,145,087 6.82 KB/s 4.40 5.87
132208141,992,536,795 7.89 KB/s 3.84 5.62
141857841,669,221,167 8.39 KB/s 3.23 5.57
151914238,654,559,919 8.76 KB/s 3.33 5.17
162070340,369,959,828 9.62 KB/s 3.60 5.40
171834041,216,108,952 9.86 KB/s 3.19 5.51
181609440,173,554,103 10.77 KB/s 2.80 5.37
192050033,983,223,403 10.87 KB/s 3.57 4.55
201908129,290,338,778 9.28 KB/s 3.32 3.92
211810627,349,397,605 8.96 KB/s 3.15 3.66
221508525,292,091,572 7.71 KB/s 2.63 3.38
231159021,740,617,778 6.64 KB/s 2.02 2.91
241263220,232,224,396 6.02 KB/s 2.20 2.71

g1 = 14,952,263,831 bytes

Return to Totals and Index