Top 50 Top Level Domains for Sat Jan 1 2000 to Mon Jan 31 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com89900214,160,232,133 11.6 KB/s 15.65 28.65
unresolved96154183,833,243,990 5.7 KB/s 16.74 24.59
net3942378,481,150,840 7.9 KB/s 6.86 10.50
de13769671,026,090,762 17.1 KB/s 23.97 9.50
edu1172030,049,609,814 16.6 KB/s 2.04 4.02
jp991420,516,495,522 4.5 KB/s 1.73 2.74
fr471411,404,593,688 5.3 KB/s 0.82 1.53
uk428810,198,840,762 7.0 KB/s 0.75 1.36
ca4905810,011,576,930 14.0 KB/s 8.54 1.34
mil36278,830,673,761 12.0 KB/s 0.63 1.18
gov31398,601,729,837 16.4 KB/s 0.55 1.15
se79597,842,870,706 10.4 KB/s 1.39 1.05
org28267,269,339,890 15.4 KB/s 0.49 0.97
tw62286,598,497,002 4.0 KB/s 1.08 0.88
es679636,054,909,659 9.0 KB/s 11.83 0.81
nl28436,029,826,334 7.0 KB/s 0.49 0.81
kr23795,583,851,335 6.5 KB/s 0.41 0.75
au26864,514,787,716 3.3 KB/s 0.47 0.60
it14753,410,670,382 3.6 KB/s 0.26 0.46
br13123,209,842,889 3.3 KB/s 0.23 0.43
ch12483,156,750,276 6.6 KB/s 0.22 0.42
fi10823,126,400,449 16.2 KB/s 0.19 0.42
be13742,664,931,405 8.9 KB/s 0.24 0.36
mx11092,639,161,008 2.7 KB/s 0.19 0.35
at13842,353,378,220 8.2 KB/s 0.24 0.31
ru9132,119,473,482 1.1 KB/s 0.16 0.28
pl9912,015,426,102 1.9 KB/s 0.17 0.27
us8401,974,602,151 11.0 KB/s 0.15 0.26
hu7991,954,950,983 3.5 KB/s 0.14 0.26
il7531,908,320,116 3.1 KB/s 0.13 0.26

g1 = 4,283,204,642 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
dk6911,857,987,918 8.0 KB/s 0.12 0.25
no7461,844,691,853 14.8 KB/s 0.13 0.25
sg7811,808,575,884 4.1 KB/s 0.14 0.24
sa7461,301,207,496 12.9 KB/s 0.13 0.17
tr6491,293,864,533 3.2 KB/s 0.11 0.17
hk6301,259,816,780 1.0 KB/s 0.11 0.17
cz5271,231,800,489 4.4 KB/s 0.09 0.16
bm6541,056,771,451 73.0 KB/s 0.11 0.14
gr3921,025,573,772 6.4 KB/s 0.07 0.14
pt366996,572,991 5.1 KB/s 0.06 0.13
za469919,373,347 2.6 KB/s 0.08 0.12
nz326898,136,301 3.3 KB/s 0.06 0.12
ie374876,001,678 4.6 KB/s 0.07 0.12
ar433847,993,494 3.2 KB/s 0.08 0.11
ro5549835,347,015 4.2 KB/s 0.97 0.11
cn1179598,320,937 1.1 KB/s 0.21 0.08
in369578,739,638 1.0 KB/s 0.06 0.08
th368569,480,979 1.2 KB/s 0.06 0.08
si177508,854,632 8.2 KB/s 0.03 0.07
int175440,462,126 18.0 KB/s 0.03 0.06

g1 = 4,283,204,642 bytes

Return to Totals and Index