Daily Transmission Statistics for Tue Feb 1 2000 to Tue Feb 29 2000


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Tue Feb 1 20002310036,730,813,692 8.3 KB/s 4.99 4.35
Wed Feb 2 20001415628,039,058,670 7.9 KB/s 3.06 3.32
Thu Feb 3 20002301035,987,179,959 8.0 KB/s 4.97 4.26
Fri Feb 4 20002084330,855,769,300 7.5 KB/s 4.50 3.65
Sat Feb 5 20001773712,518,676,935 6.1 KB/s 3.83 1.48
Sun Feb 6 20001631316,969,490,971 8.4 KB/s 3.52 2.01
Mon Feb 7 20002504133,178,446,023 8.7 KB/s 5.41 3.93
Tue Feb 8 20003221740,625,937,383 8.0 KB/s 6.95 4.81
Wed Feb 9 20001564236,182,727,662 7.5 KB/s 3.38 4.28
Thu Feb 10 20001420134,636,311,872 9.2 KB/s 3.07 4.10
Fri Feb 11 20001529731,168,159,123 7.5 KB/s 3.30 3.69
Sat Feb 12 20001207715,510,267,322 5.4 KB/s 2.61 1.84
Sun Feb 13 2000842914,582,365,527 6.5 KB/s 1.82 1.73
Mon Feb 14 20001891837,514,091,637 8.5 KB/s 4.08 4.44
Tue Feb 15 20001798739,203,629,749 8.3 KB/s 3.88 4.64
Wed Feb 16 20001710436,534,247,143 7.8 KB/s 3.69 4.32
Thu Feb 17 20001651336,003,107,180 7.0 KB/s 3.56 4.26
Fri Feb 18 20001578834,695,348,867 9.3 KB/s 3.41 4.10
Sat Feb 19 2000652614,359,348,010 8.9 KB/s 1.41 1.70
Sun Feb 20 2000630212,997,430,549 6.7 KB/s 1.36 1.54
Mon Feb 21 20001277325,767,835,035 7.5 KB/s 2.76 3.05
Tue Feb 22 20001532034,836,533,486 7.7 KB/s 3.31 4.12
Wed Feb 23 20001592137,996,131,868 7.9 KB/s 3.44 4.50
Thu Feb 24 20001678136,289,603,063 7.9 KB/s 3.62 4.29
Fri Feb 25 20001780934,465,436,967 7.5 KB/s 3.84 4.08
Sat Feb 26 2000782315,687,329,331 7.3 KB/s 1.69 1.86
Sun Feb 27 2000886613,747,655,165 7.5 KB/s 1.91 1.63
Mon Feb 28 20001529034,092,142,786 8.6 KB/s 3.30 4.03
Tue Feb 29 20001550134,060,788,703 7.9 KB/s 3.35 4.03

g1 = 812,518,747 bytes

Return to Totals and Index