Top 50 Domains for Tue Feb 1 2000 to Tue Feb 29 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved95213190,239,880,509 5.2 KB/s 20.55 22.51
rwth-aachen.de7468669,193,206,461 34.7 KB/s 16.12 8.19
home.com589414,261,454,439 30.9 KB/s 1.27 1.69
co.jp497812,895,587,258 6.6 KB/s 1.07 1.53
sun.com463712,587,092,520 12.9 KB/s 1.00 1.49
pacbell.net33648,494,783,792 16.2 KB/s 0.73 1.01
co.uk35128,293,186,068 8.0 KB/s 0.76 0.98
rr.com25746,393,525,751 26.8 KB/s 0.56 0.76
ac.jp30355,118,706,601 14.0 KB/s 0.66 0.61
edu.tw34134,996,590,940 7.0 KB/s 0.74 0.59
forth.gr125484,512,017,749 14.3 KB/s 2.71 0.53
ucd.ie74013,987,222,868 35.3 KB/s 1.60 0.47
com.tw8813,961,910,267 4.5 KB/s 0.19 0.47
nasa.gov12153,667,820,161 21.5 KB/s 0.26 0.43
ac.uk13363,544,679,585 19.0 KB/s 0.29 0.42
harvard.edu14863,343,474,159 54.1 KB/s 0.32 0.40
mot.com11033,339,898,192 12.8 KB/s 0.24 0.40
mediaone.net12733,221,154,248 15.7 KB/s 0.27 0.38
uu.net23813,038,041,166 3.6 KB/s 0.51 0.36
worldonline.fr21042,992,405,464 25.8 KB/s 0.45 0.35
ac.kr11692,990,164,177 7.6 KB/s 0.25 0.35
novell.com19712,974,889,695 69.1 KB/s 0.43 0.35
uadec.mx15742,829,961,371 42.4 KB/s 0.34 0.33
com.au12412,671,570,125 3.1 KB/s 0.27 0.32
rediris.es178262,645,397,263 61.8 KB/s 3.85 0.31
uunet.be11272,615,129,412 28.2 KB/s 0.24 0.31
in-addr.arpa12262,566,524,382 13.0 KB/s 0.26 0.30
bellsouth.net8612,415,379,048 12.2 KB/s 0.19 0.29
ericsson.se8302,346,082,161 22.3 KB/s 0.18 0.28
vizion.net12392,316,292,213 32.4 KB/s 0.27 0.27

g1 = 3,804,797,610 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
bellglobal.com11222,297,029,557 44.4 KB/s 0.24 0.27
bellatlantic.net9742,257,014,308 18.0 KB/s 0.21 0.27
lucent.com8632,198,217,744 16.2 KB/s 0.19 0.26
verio.net10551,951,546,293 4.8 KB/s 0.23 0.23
af.mil6681,923,702,615 12.2 KB/s 0.14 0.23
navy.mil7491,811,539,188 18.4 KB/s 0.16 0.21
level3.net8871,785,434,008 7.7 KB/s 0.19 0.21
com.br8331,734,716,337 1.6 KB/s 0.18 0.21
ne.jp7541,670,577,114 2.5 KB/s 0.16 0.20
aol.com6571,636,695,386 6.4 KB/s 0.14 0.19
cisco.com6221,633,428,378 9.1 KB/s 0.13 0.19
flashcom.net7801,565,424,363 20.4 KB/s 0.17 0.19
ac.th5891,532,078,568 1.6 KB/s 0.13 0.18
flash.net5011,513,591,114 32.7 KB/s 0.11 0.18
fuse.net7121,509,267,709 92.8 KB/s 0.15 0.18
swbell.net4891,407,101,391 40.8 KB/s 0.11 0.17
boeing.com6171,403,906,945 33.8 KB/s 0.13 0.17
oracle.com4341,392,188,916 14.1 KB/s 0.09 0.16
co.kr5881,388,248,033 4.6 KB/s 0.13 0.16
tivoli.com6511,373,299,539 17.0 KB/s 0.14 0.16

g1 = 3,804,797,610 bytes

Return to Totals and Index