Top 50 Domains for Tue Feb 1 2000 to Tue Feb 29 2000
| Number Of | Number of | Average | Percent Of | Percent Of |
| Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| unresolved | 95213 | 190,239,880,509 | 5.2 KB/s | 20.55 | 22.51 |      |
| rwth-aachen.de | 74686 | 69,193,206,461 | 34.7 KB/s | 16.12 | 8.19 |    |
| home.com | 5894 | 14,261,454,439 | 30.9 KB/s | 1.27 | 1.69 |      |
| co.jp | 4978 | 12,895,587,258 | 6.6 KB/s | 1.07 | 1.53 |     |
| sun.com | 4637 | 12,587,092,520 | 12.9 KB/s | 1.00 | 1.49 |     |
| pacbell.net | 3364 | 8,494,783,792 | 16.2 KB/s | 0.73 | 1.01 |   |
| co.uk | 3512 | 8,293,186,068 | 8.0 KB/s | 0.76 | 0.98 |   |
| rr.com | 2574 | 6,393,525,751 | 26.8 KB/s | 0.56 | 0.76 |    |
| ac.jp | 3035 | 5,118,706,601 | 14.0 KB/s | 0.66 | 0.61 |    |
| edu.tw | 3413 | 4,996,590,940 | 7.0 KB/s | 0.74 | 0.59 |    |
| forth.gr | 12548 | 4,512,017,749 | 14.3 KB/s | 2.71 | 0.53 |   |
| ucd.ie | 7401 | 3,987,222,868 | 35.3 KB/s | 1.60 | 0.47 |  |
| com.tw | 881 | 3,961,910,267 | 4.5 KB/s | 0.19 | 0.47 |  |
| nasa.gov | 1215 | 3,667,820,161 | 21.5 KB/s | 0.26 | 0.43 |   |
| ac.uk | 1336 | 3,544,679,585 | 19.0 KB/s | 0.29 | 0.42 |   |
| harvard.edu | 1486 | 3,343,474,159 | 54.1 KB/s | 0.32 | 0.40 |  |
| mot.com | 1103 | 3,339,898,192 | 12.8 KB/s | 0.24 | 0.40 |  |
| mediaone.net | 1273 | 3,221,154,248 | 15.7 KB/s | 0.27 | 0.38 |  |
| uu.net | 2381 | 3,038,041,166 | 3.6 KB/s | 0.51 | 0.36 |    |
| worldonline.fr | 2104 | 2,992,405,464 | 25.8 KB/s | 0.45 | 0.35 |    |
| ac.kr | 1169 | 2,990,164,177 | 7.6 KB/s | 0.25 | 0.35 |    |
| novell.com | 1971 | 2,974,889,695 | 69.1 KB/s | 0.43 | 0.35 |    |
| uadec.mx | 1574 | 2,829,961,371 | 42.4 KB/s | 0.34 | 0.33 |    |
| com.au | 1241 | 2,671,570,125 | 3.1 KB/s | 0.27 | 0.32 |    |
| rediris.es | 17826 | 2,645,397,263 | 61.8 KB/s | 3.85 | 0.31 |   |
| uunet.be | 1127 | 2,615,129,412 | 28.2 KB/s | 0.24 | 0.31 |   |
| in-addr.arpa | 1226 | 2,566,524,382 | 13.0 KB/s | 0.26 | 0.30 |   |
| bellsouth.net | 861 | 2,415,379,048 | 12.2 KB/s | 0.19 | 0.29 |   |
| ericsson.se | 830 | 2,346,082,161 | 22.3 KB/s | 0.18 | 0.28 |   |
| vizion.net | 1239 | 2,316,292,213 | 32.4 KB/s | 0.27 | 0.27 |   |
= 3,804,797,610 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| bellglobal.com | 1122 | 2,297,029,557 | 44.4 KB/s | 0.24 | 0.27 |   |
| bellatlantic.net | 974 | 2,257,014,308 | 18.0 KB/s | 0.21 | 0.27 |   |
| lucent.com | 863 | 2,198,217,744 | 16.2 KB/s | 0.19 | 0.26 |   |
| verio.net | 1055 | 1,951,546,293 | 4.8 KB/s | 0.23 | 0.23 |   |
| af.mil | 668 | 1,923,702,615 | 12.2 KB/s | 0.14 | 0.23 |   |
| navy.mil | 749 | 1,811,539,188 | 18.4 KB/s | 0.16 | 0.21 |  |
| level3.net | 887 | 1,785,434,008 | 7.7 KB/s | 0.19 | 0.21 |  |
| com.br | 833 | 1,734,716,337 | 1.6 KB/s | 0.18 | 0.21 |  |
| ne.jp | 754 | 1,670,577,114 | 2.5 KB/s | 0.16 | 0.20 |  |
| aol.com | 657 | 1,636,695,386 | 6.4 KB/s | 0.14 | 0.19 |  |
| cisco.com | 622 | 1,633,428,378 | 9.1 KB/s | 0.13 | 0.19 |  |
| flashcom.net | 780 | 1,565,424,363 | 20.4 KB/s | 0.17 | 0.19 |  |
| ac.th | 589 | 1,532,078,568 | 1.6 KB/s | 0.13 | 0.18 |  |
| flash.net | 501 | 1,513,591,114 | 32.7 KB/s | 0.11 | 0.18 |   |
| fuse.net | 712 | 1,509,267,709 | 92.8 KB/s | 0.15 | 0.18 |   |
| swbell.net | 489 | 1,407,101,391 | 40.8 KB/s | 0.11 | 0.17 |   |
| boeing.com | 617 | 1,403,906,945 | 33.8 KB/s | 0.13 | 0.17 |   |
| oracle.com | 434 | 1,392,188,916 | 14.1 KB/s | 0.09 | 0.16 |   |
| co.kr | 588 | 1,388,248,033 | 4.6 KB/s | 0.13 | 0.16 |   |
| tivoli.com | 651 | 1,373,299,539 | 17.0 KB/s | 0.14 | 0.16 |   |
= 3,804,797,610 bytes
Return to Totals and Index