Hourly Transmission Statistics for Tue Feb 1 2000 to Tue Feb 29 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
013031526,803,467,860 7.81 KB/s 6.54 3.17
021407323,481,229,522 6.70 KB/s 3.04 2.78
031260823,636,944,091 6.39 KB/s 2.72 2.80
042282227,936,032,655 6.48 KB/s 4.93 3.31
053007730,108,340,194 6.58 KB/s 6.49 3.56
062274530,655,185,715 6.32 KB/s 4.91 3.63
071788128,143,048,306 6.05 KB/s 3.86 3.33
081661329,005,926,734 6.59 KB/s 3.59 3.43
091747431,817,813,308 6.62 KB/s 3.77 3.76
102193137,452,997,726 7.37 KB/s 4.73 4.43
112607045,435,270,210 7.33 KB/s 5.63 5.38
122004549,733,637,825 8.15 KB/s 4.33 5.88
132007148,293,912,372 8.34 KB/s 4.33 5.71
141951948,461,592,324 8.64 KB/s 4.21 5.73
152037149,385,305,688 9.51 KB/s 4.40 5.84
161946048,552,836,653 9.16 KB/s 4.20 5.74
171936946,474,374,513 9.08 KB/s 4.18 5.50
181697342,753,997,187 9.82 KB/s 3.66 5.06
191583637,833,870,037 11.16 KB/s 3.42 4.48
201428333,639,326,797 9.30 KB/s 3.08 3.98
211450629,634,218,628 8.88 KB/s 3.13 3.51
221826827,173,655,634 7.70 KB/s 3.94 3.21
231539124,183,667,407 6.94 KB/s 3.32 2.86
241658424,639,212,592 6.75 KB/s 3.58 2.92

g1 = 16,904,717,279 bytes

Return to Totals and Index