Top 50 Top Level Domains for Tue Feb 1 2000 to Tue Feb 29 2000 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 90459 | 228,830,491,331 | 12.6 KB/s | 19.53 | 27.07 |      |
| unresolved | 95213 | 190,239,880,509 | 5.2 KB/s | 20.55 | 22.51 |      |
| net | 41154 | 95,943,141,445 | 9.0 KB/s | 8.88 | 11.35 |     |
| de | 83728 | 91,756,606,781 | 18.1 KB/s | 18.07 | 10.86 |   |
| edu | 14306 | 37,748,577,627 | 14.5 KB/s | 3.09 | 4.47 |   |
| jp | 9539 | 21,450,353,955 | 6.3 KB/s | 2.06 | 2.54 |    |
| fr | 7262 | 14,838,415,802 | 5.8 KB/s | 1.57 | 1.76 |    |
| uk | 5123 | 12,469,032,830 | 9.3 KB/s | 1.11 | 1.48 |     |
| se | 3929 | 10,589,829,931 | 12.1 KB/s | 0.85 | 1.25 |    |
| tw | 4703 | 9,697,649,976 | 5.0 KB/s | 1.02 | 1.15 |   |
| gov | 3428 | 9,103,769,086 | 16.3 KB/s | 0.74 | 1.08 |    |
| ca | 19022 | 7,866,740,541 | 9.4 KB/s | 4.11 | 0.93 |     |
| mil | 2669 | 7,041,894,995 | 11.5 KB/s | 0.58 | 0.83 |    |
| org | 2533 | 6,939,509,800 | 13.7 KB/s | 0.55 | 0.82 |    |
| nl | 2656 | 6,578,655,718 | 11.3 KB/s | 0.57 | 0.78 |   |
| mx | 3007 | 6,373,894,287 | 5.3 KB/s | 0.65 | 0.75 |    |
| gr | 13302 | 6,054,449,941 | 9.3 KB/s | 2.87 | 0.72 |    |
| au | 2987 | 5,587,511,877 | 3.3 KB/s | 0.64 | 0.66 |   |
| kr | 2048 | 5,153,295,570 | 6.4 KB/s | 0.44 | 0.61 |   |
| it | 2140 | 4,915,179,669 | 4.2 KB/s | 0.46 | 0.58 |  |
| be | 1925 | 4,745,704,650 | 12.6 KB/s | 0.42 | 0.56 |  |
| ch | 2048 | 4,706,883,484 | 11.9 KB/s | 0.44 | 0.56 |  |
| fi | 1520 | 4,548,552,082 | 21.4 KB/s | 0.33 | 0.54 |   |
| ie | 7641 | 4,522,690,162 | 17.6 KB/s | 1.65 | 0.54 |   |
| es | 18785 | 4,431,706,158 | 8.7 KB/s | 4.05 | 0.52 |   |
| br | 1486 | 3,269,777,244 | 1.9 KB/s | 0.32 | 0.39 |    |
| ru | 1790 | 3,069,651,095 | 1.5 KB/s | 0.39 | 0.36 |   |
| pl | 1443 | 3,031,344,495 | 3.3 KB/s | 0.31 | 0.36 |   |
| arpa | 1226 | 2,566,524,382 | 13.0 KB/s | 0.26 | 0.30 |   |
| us | 1025 | 2,363,050,621 | 15.2 KB/s | 0.22 | 0.28 |   |
= 4,576,609,826 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| th | 859 | 2,137,451,105 | 1.7 KB/s | 0.19 | 0.25 |  |
| tr | 929 | 2,118,170,166 | 2.5 KB/s | 0.20 | 0.25 |  |
| cz | 1176 | 2,030,717,382 | 5.3 KB/s | 0.25 | 0.24 |  |
| dk | 601 | 1,773,860,058 | 11.4 KB/s | 0.13 | 0.21 |   |
| at | 971 | 1,593,637,363 | 5.8 KB/s | 0.21 | 0.19 |   |
| sg | 543 | 1,511,667,061 | 7.1 KB/s | 0.12 | 0.18 |   |
| za | 632 | 1,393,759,518 | 1.9 KB/s | 0.14 | 0.16 |   |
| il | 496 | 1,376,899,669 | 3.5 KB/s | 0.11 | 0.16 |   |
| hk | 459 | 1,176,960,589 | 2.4 KB/s | 0.10 | 0.14 |  |
| my | 601 | 1,174,889,113 | 9.3 KB/s | 0.13 | 0.14 |  |
| no | 599 | 1,168,338,284 | 11.6 KB/s | 0.13 | 0.14 |  |
| pt | 576 | 984,201,602 | 3.0 KB/s | 0.12 | 0.12 |  |
| hu | 632 | 961,242,808 | 2.9 KB/s | 0.14 | 0.11 |  |
| nz | 399 | 823,387,625 | 3.4 KB/s | 0.09 | 0.10 |  |
| in | 498 | 814,876,999 | 1.0 KB/s | 0.11 | 0.10 |  |
| ar | 386 | 760,044,592 | 2.4 KB/s | 0.08 | 0.09 |  |
| cn | 1536 | 641,834,089 | 1.2 KB/s | 0.33 | 0.08 |  |
| sk | 289 | 591,128,405 | 2.7 KB/s | 0.06 | 0.07 |  |
| ee | 177 | 393,500,474 | 5.5 KB/s | 0.04 | 0.05 |   |
| hm | 93 | 386,044,285 | 46.5 KB/s | 0.02 | 0.05 |   |
= 4,576,609,826 bytes
Return to Totals and Index