Top 50 Hosts for Wed Mar 1 2000 to Fri Mar 31 2000


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
star.Informatik.RWTH-Aachen.DE5699684,139,670,000 42.5 KB/s 12.89 8.94
hebrides.eu.sun.com23044,472,508,793 4.4 KB/s 0.52 0.47
proxy-bs.systor.com20343,499,588,322 23.9 KB/s 0.46 0.37
ariel.Sun.COM10993,477,306,283 27.2 KB/s 0.25 0.37
adsl-216-62-96-217.dsl.eulstx.swbell.net17163,305,052,940 12.2 KB/s 0.39 0.35
comet.eclipse.ncsc.mil19003,000,344,424 86.7 KB/s 0.43 0.32
beluga-atm.cc.metu.edu.tr13692,362,061,435 4.1 KB/s 0.31 0.25
saturn5.Sun.COM6752,134,101,505 33.1 KB/s 0.15 0.23
n007.n203-95-231.eranet.net10992,122,737,488 7.4 KB/s 0.25 0.23
phantom.pr.sun.com7191,715,086,508 8.9 KB/s 0.16 0.18
ip-002-033.gw.total-web.net5261,713,423,954 61.1 KB/s 0.12 0.18
mirror.nucba.ac.jp5971,683,864,888 19.1 KB/s 0.13 0.18
sun-barr.Sun.COM5241,652,843,011 16.3 KB/s 0.12 0.18
workstations.chq-westwood.ma.shoplink.com7781,652,815,997112.4 KB/s 0.18 0.18
proxy-atm.rediris.es5451,514,601,633233.3 KB/s 0.12 0.16
BSWD10.ird.rl.af.mil7451,506,096,351 42.5 KB/s 0.17 0.16
na-174.sagar.gob.mx7321,476,919,170 27.9 KB/s 0.17 0.16
home-36-13.dsl.inktomi.com6691,429,665,616 71.7 KB/s 0.15 0.15
navidec-ext.navidec.com5031,414,563,939 41.4 KB/s 0.11 0.15
proxy.veb.ru6511,368,182,388 10.6 KB/s 0.15 0.15
216.54.147.296401,352,332,002 20.5 KB/s 0.14 0.14
dollar.usec.Sun.COM4911,277,002,707 32.9 KB/s 0.11 0.14
cable56a084.usuarios.retecal.es8141,272,107,479 8.3 KB/s 0.18 0.14
cher.auctionwatch.com6251,271,693,493136.1 KB/s 0.14 0.14
whowee.bbnplanet.com5351,240,296,043293.3 KB/s 0.12 0.13
137.9.133.2125251,221,478,293 16.5 KB/s 0.12 0.13
sky65.skymall.com4531,168,625,991 18.9 KB/s 0.10 0.12
mrtcfw.mebtel.net5361,166,987,923 24.3 KB/s 0.12 0.12
mirrors.xmission.com6561,152,716,237134.6 KB/s 0.15 0.12
boron.eu.sun.com5081,140,760,206 7.5 KB/s 0.11 0.12

g1 = 1,682,793,400 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
023.ldl.net3231,139,892,713 25.2 KB/s 0.07 0.12
lin1.winuel.com.pl5151,105,562,049 20.9 KB/s 0.12 0.12
210.99.62.15671,078,535,966 12.1 KB/s 0.13 0.11
164.54.156.175701,066,107,713 25.0 KB/s 0.13 0.11
pc-76-44.corp.3com.com5491,065,611,228 99.1 KB/s 0.12 0.11
we-24-130-72-195.we.mediaone.net5481,056,992,825 38.6 KB/s 0.12 0.11
cacher2-ext.wise.edt.ericsson.se4131,053,487,572 30.3 KB/s 0.09 0.11
192.216.50.1625581,052,943,569 52.2 KB/s 0.13 0.11
216.13.47.95781,041,298,190 61.6 KB/s 0.13 0.11
proxy.rediris.es4261,019,468,728176.9 KB/s 0.10 0.11
202.45.189.17921,008,874,272 6.2 KB/s 0.18 0.11
sunny.mannesmann.de3411,005,218,724 14.9 KB/s 0.08 0.11
lobuje.Sun.COM385996,987,527 14.5 KB/s 0.09 0.11
ns2.sensenet.com525991,632,450146.5 KB/s 0.12 0.11
mustang.Math.Berkeley.EDU382986,861,346 59.6 KB/s 0.09 0.10
212.150.172.46513960,959,563 11.3 KB/s 0.12 0.10
una102.alcatel.fr354957,919,735 21.5 KB/s 0.08 0.10
hoku.net520948,915,171 17.2 KB/s 0.12 0.10
142.201.1.100440947,640,559148.1 KB/s 0.10 0.10
216.120.49.171416913,347,466 35.7 KB/s 0.09 0.10

g1 = 1,682,793,400 bytes

Return to Totals and Index