Hourly Transmission Statistics for Wed Mar 1 2000 to Fri Mar 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011438628,864,170,043 7.12 KB/s 3.25 3.07
021462927,551,017,361 6.31 KB/s 3.31 2.93
031525928,507,297,228 6.35 KB/s 3.45 3.03
042310032,059,873,693 6.57 KB/s 5.22 3.40
053069032,193,822,812 6.01 KB/s 6.94 3.42
061586632,766,800,104 5.81 KB/s 3.59 3.48
071421730,625,464,437 5.97 KB/s 3.21 3.25
081529330,943,846,593 6.15 KB/s 3.46 3.29
091850240,093,899,230 7.24 KB/s 4.18 4.26
102063046,489,094,054 7.91 KB/s 4.66 4.94
112120551,095,326,907 8.26 KB/s 4.79 5.43
122324055,580,368,348 8.55 KB/s 5.25 5.90
132290051,487,863,930 8.87 KB/s 5.18 5.47
142012651,528,253,072 10.00 KB/s 4.55 5.47
151999451,089,795,891 11.45 KB/s 4.52 5.43
161992851,682,359,846 10.56 KB/s 4.51 5.49
171960149,827,906,162 11.07 KB/s 4.43 5.29
181907148,056,755,532 11.10 KB/s 4.31 5.10
191691842,729,678,517 11.00 KB/s 3.82 4.54
201563336,019,782,833 10.73 KB/s 3.53 3.83
211610636,302,767,388 9.54 KB/s 3.64 3.86
221623432,030,994,033 8.09 KB/s 3.67 3.40
231505527,732,059,525 7.69 KB/s 3.40 2.95
241375526,391,544,246 6.70 KB/s 3.11 2.80

g1 = 18,833,014,835 bytes

Return to Totals and Index