Top 50 Domains for Sat Apr 1 2000 to Sun Apr 30 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved111486221,378,665,109 5.3 KB/s 31.11 27.87
rwth-aachen.de1730721,967,673,667 36.0 KB/s 4.83 2.77
home.com687917,857,183,683 42.2 KB/s 1.92 2.25
co.jp510313,625,401,707 5.9 KB/s 1.42 1.72
sun.com410511,747,081,858 13.0 KB/s 1.15 1.48
pacbell.net26117,256,687,292 21.0 KB/s 0.73 0.91
rr.com24626,531,823,382 24.6 KB/s 0.69 0.82
ac.jp30165,904,214,657 14.2 KB/s 0.84 0.74
co.uk25095,629,630,172 5.1 KB/s 0.70 0.71
mediaone.net15713,817,514,699 27.6 KB/s 0.44 0.48
genesyslab.com23553,784,859,315 32.9 KB/s 0.66 0.48
nasa.gov12903,704,604,987 19.2 KB/s 0.36 0.47
lucent.com14343,560,507,085 28.5 KB/s 0.40 0.45
unm.edu20663,497,621,273 35.0 KB/s 0.58 0.44
reversion.ca20473,409,676,876111.7 KB/s 0.57 0.43
ne.jp12533,402,045,515 5.0 KB/s 0.35 0.43
firstexplorer.com20953,313,485,109113.7 KB/s 0.58 0.42
ac.kr13153,305,516,680 7.3 KB/s 0.37 0.42
or.jp14893,009,275,765 18.0 KB/s 0.42 0.38
edu.tw18642,997,836,755 1.8 KB/s 0.52 0.38
ac.uk11092,798,739,007 17.3 KB/s 0.31 0.35
com.au9762,691,772,478 4.0 KB/s 0.27 0.34
cuni.cz14792,673,267,503103.4 KB/s 0.41 0.34
ericsson.se7342,641,864,990 24.7 KB/s 0.20 0.33
oracle.com8692,362,300,808 21.9 KB/s 0.24 0.30
webhk.com13762,332,667,764 21.4 KB/s 0.38 0.29
af.mil8141,940,957,867 10.6 KB/s 0.23 0.24
netvigator.com9651,922,513,970 4.6 KB/s 0.27 0.24
vdot.net8571,906,275,013 79.2 KB/s 0.24 0.24
co.kr7531,869,538,263 7.8 KB/s 0.21 0.24

g1 = 4,427,573,302 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
uu.net13651,867,823,715 4.3 KB/s 0.38 0.24
gob.mx10121,830,242,912 46.4 KB/s 0.28 0.23
cadence.com6461,796,769,529 17.4 KB/s 0.18 0.23
cisco.com8231,744,134,822 13.8 KB/s 0.23 0.22
com.my8101,728,839,844 13.6 KB/s 0.23 0.22
netscape.com6011,721,441,759 14.3 KB/s 0.17 0.22
lmco.com6121,706,942,671 20.8 KB/s 0.17 0.21
cnc.net5801,701,992,869 14.7 KB/s 0.16 0.21
bentley.com5951,701,593,073 40.3 KB/s 0.17 0.21
com.br7031,695,482,529 4.3 KB/s 0.20 0.21
home.net5291,642,279,651 37.3 KB/s 0.15 0.21
pub.ro8781,576,234,624 6.0 KB/s 0.25 0.20
homecom.com7821,461,062,269 91.3 KB/s 0.22 0.18
interchangedsl.com6041,445,071,921 61.7 KB/s 0.17 0.18
swbell.net5891,438,493,086 30.9 KB/s 0.16 0.18
level3.net7181,429,172,222 3.8 KB/s 0.20 0.18
derivion.com4591,425,787,258 3.0 KB/s 0.13 0.18
rmc.ca4621,405,381,004 24.5 KB/s 0.13 0.18
modena.it6991,376,590,195 31.0 KB/s 0.20 0.17
t-dialin.net5561,364,350,355 4.1 KB/s 0.16 0.17

g1 = 4,427,573,302 bytes

Return to Totals and Index