Top 50 Hosts for Sat Apr 1 2000 to Sun Apr 30 2000


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
star.Informatik.RWTH-Aachen.DE1728121,872,396,842 36.4 KB/s 4.82 2.75
193.189.163.1835497,005,623,774 4.5 KB/s 0.99 0.88
pbinat33.genesyslab.com23553,784,859,315 32.9 KB/s 0.66 0.48
fofoca.eece.unm.edu20593,455,641,820 35.3 KB/s 0.57 0.44
inside-ten-gate.reversion.ca20473,409,676,876111.7 KB/s 0.57 0.43
orstrich.iis.u-tokyo.ac.jp20243,400,047,360 23.3 KB/s 0.56 0.43
199.170.0.1119943,332,487,185 58.9 KB/s 0.56 0.42
firstexplorer.com20953,313,485,109113.7 KB/s 0.58 0.42
210.97.155.4124472,807,647,973 19.3 KB/s 0.68 0.35
sunsite.ms.mff.cuni.cz14792,673,267,503103.4 KB/s 0.41 0.34
12.33.17.13013152,610,786,140 44.4 KB/s 0.37 0.33
cx94269-a.enfld1.ct.home.com12862,570,858,954255.4 KB/s 0.36 0.32
199.170.0.217222,508,053,149 71.5 KB/s 0.48 0.32
sparc5.webhk.com13762,332,667,764 21.4 KB/s 0.38 0.29
h135-87-109-44.outland.lucent.com9152,126,266,573 63.3 KB/s 0.26 0.27
pdar3.trc.rwcp.or.jp11832,115,618,931 72.1 KB/s 0.33 0.27
ariel.Sun.COM6262,031,933,837 16.3 KB/s 0.17 0.26
bermudatriangle.vdot.net8571,906,275,013 79.2 KB/s 0.24 0.24
na-174.sagar.gob.mx9841,804,602,477 88.1 KB/s 0.27 0.23
211.72.236.217261,746,381,352 5.0 KB/s 0.20 0.22
fb2-idci.bentley.com5951,701,593,073 40.3 KB/s 0.17 0.21
saturn5.Sun.COM6361,684,205,540 14.6 KB/s 0.18 0.21
64.41.148.407591,631,957,658 96.2 KB/s 0.21 0.21
hebrides.eu.sun.com5731,625,550,319 11.0 KB/s 0.16 0.20
sunsite.pub.ro8761,575,705,027 6.0 KB/s 0.24 0.20
proxy.petronas.com.my7551,548,361,752 16.9 KB/s 0.21 0.19
167.206.94.2086891,473,022,235236.6 KB/s 0.19 0.19
giab.homecom.com7821,461,062,269 91.3 KB/s 0.22 0.18
170.70.83.21491,444,546,812 54.3 KB/s 0.04 0.18
cacher2-ext.wise.edt.ericsson.se4481,426,493,011 27.7 KB/s 0.13 0.18

g1 = 437,447,936 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
host201.derivion.com4591,425,787,258 3.0 KB/s 0.13 0.18
signals.rmc.ca4601,405,230,228 24.5 KB/s 0.13 0.18
dsl-216-227-17-61.chi.interchangedsl.com5891,398,514,519 62.8 KB/s 0.16 0.18
everian.comune.modena.it6991,376,590,195 31.0 KB/s 0.20 0.17
nullroute.sec.uulab.net5021,358,201,995 48.9 KB/s 0.14 0.17
phantom.pr.sun.com4261,342,417,703 9.0 KB/s 0.12 0.17
dollar.usec.Sun.COM4351,325,845,192 18.1 KB/s 0.12 0.17
149.101.10.267131,278,980,956 82.4 KB/s 0.20 0.16
jade.arc.nasa.gov3921,186,556,596 29.6 KB/s 0.11 0.15
151.4.123.604181,181,307,587 4.0 KB/s 0.12 0.15
ppp-151-110-002.texoma.net6561,125,144,685 29.2 KB/s 0.18 0.14
espl-13.gu.net5671,116,637,392 14.7 KB/s 0.16 0.14
edi59.edi.lv6471,096,676,792 4.4 KB/s 0.18 0.14
inet-fw2-o.oracle.com3831,086,984,223 26.1 KB/s 0.11 0.14
mae1.Cadence.COM4281,075,985,487 16.9 KB/s 0.12 0.14
una102.alcatel.fr4001,075,548,342 25.4 KB/s 0.11 0.14
ip38-62.asiaonline.net6481,059,348,876 15.6 KB/s 0.18 0.13
202.167.121.19717631,032,202,231 0.7 KB/s 0.49 0.13
host1-164.prestige.net3601,022,489,798 23.6 KB/s 0.10 0.13
www.luleaenergi.se109965,298,901 42.4 KB/s 0.03 0.12

g1 = 437,447,936 bytes

Return to Totals and Index