Hourly Transmission Statistics for Sat Apr 1 2000 to Sun Apr 30 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011203922,480,784,899 5.73 KB/s 3.36 2.83
021207723,195,186,298 6.27 KB/s 3.37 2.92
031348224,983,172,799 5.90 KB/s 3.76 3.15
041893627,700,514,589 5.52 KB/s 5.28 3.49
051560729,011,069,349 5.67 KB/s 4.36 3.65
061526830,202,543,319 5.47 KB/s 4.26 3.80
071258324,920,471,360 4.65 KB/s 3.51 3.14
081254925,706,886,069 4.98 KB/s 3.50 3.24
091408429,673,965,079 5.88 KB/s 3.93 3.74
101631837,828,927,673 6.88 KB/s 4.55 4.76
111824741,442,027,455 6.90 KB/s 5.09 5.22
121850244,550,461,463 8.01 KB/s 5.16 5.61
131804443,337,095,430 7.79 KB/s 5.04 5.46
141780643,618,419,870 7.87 KB/s 4.97 5.49
151710343,843,227,574 8.13 KB/s 4.77 5.52
161593441,852,361,639 8.49 KB/s 4.45 5.27
171548040,179,025,426 8.71 KB/s 4.32 5.06
181524140,216,860,153 9.49 KB/s 4.25 5.06
191379236,034,328,233 10.30 KB/s 3.85 4.54
201375632,824,080,006 11.05 KB/s 3.84 4.13
211340129,769,647,773 10.74 KB/s 3.74 3.75
221385229,644,270,807 8.01 KB/s 3.87 3.73
231184826,109,154,135 7.19 KB/s 3.31 3.29
241236325,240,693,222 7.20 KB/s 3.45 3.18

g1 = 15,887,303,492 bytes

Return to Totals and Index