Top 50 Top Level Domains for Sat Apr 1 2000 to Sun Apr 30 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com87847231,453,649,471 13.6 KB/s 24.52 29.14
unresolved111486221,378,665,109 5.3 KB/s 31.11 27.87
net3559187,289,109,231 8.4 KB/s 9.93 10.99
de2509742,339,224,667 14.8 KB/s 7.00 5.33
edu1287434,107,835,499 12.7 KB/s 3.59 4.29
jp1131427,112,259,947 7.0 KB/s 3.16 3.41
ca797611,947,459,079 20.8 KB/s 2.23 1.50
gov353510,314,079,568 18.9 KB/s 0.99 1.30
fr43979,832,468,899 6.6 KB/s 1.23 1.24
uk39009,407,456,020 6.9 KB/s 1.09 1.18
se28819,275,495,143 14.4 KB/s 0.80 1.17
nl22726,565,479,950 9.8 KB/s 0.63 0.83
kr23865,965,158,611 7.6 KB/s 0.67 0.75
org21105,959,026,513 12.2 KB/s 0.59 0.75
mil20845,509,029,951 12.9 KB/s 0.58 0.69
tw32325,121,330,972 2.3 KB/s 0.90 0.64
au22034,641,451,989 4.2 KB/s 0.61 0.58
cz20534,213,467,629 13.9 KB/s 0.57 0.53
mx19574,188,593,232 4.1 KB/s 0.55 0.53
it19764,174,212,304 5.1 KB/s 0.55 0.53
ru19033,964,219,561 1.9 KB/s 0.53 0.50
br12863,198,778,912 2.2 KB/s 0.36 0.40
ch15013,128,490,887 12.0 KB/s 0.42 0.39
be10822,698,132,839 7.5 KB/s 0.30 0.34
sg7862,489,659,769 9.1 KB/s 0.22 0.31
fi7002,356,053,681 16.5 KB/s 0.20 0.30
my10502,190,474,762 5.6 KB/s 0.29 0.28
pl14862,078,276,116 1.7 KB/s 0.41 0.26
us7392,044,908,990 17.7 KB/s 0.21 0.26
dk6551,919,529,923 14.4 KB/s 0.18 0.24

g1 = 4,629,072,989 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
ro9841,865,398,505 4.5 KB/s 0.27 0.23
no6101,787,814,816 12.2 KB/s 0.17 0.23
es11181,777,152,313 2.4 KB/s 0.31 0.22
tr8031,608,246,700 4.4 KB/s 0.22 0.20
hk4811,365,729,463 1.1 KB/s 0.13 0.17
cn73461,329,063,749 0.3 KB/s 2.05 0.17
hu6031,310,204,041 4.9 KB/s 0.17 0.16
lv7551,271,461,303 4.5 KB/s 0.21 0.16
at6601,175,491,052 5.5 KB/s 0.18 0.15
nz352968,171,620 4.6 KB/s 0.10 0.12
th438955,413,582 1.5 KB/s 0.12 0.12
pt290850,455,602 3.7 KB/s 0.08 0.11
gr319839,243,869 4.9 KB/s 0.09 0.11
ee292785,623,910 7.4 KB/s 0.08 0.10
ua264678,700,154 3.0 KB/s 0.07 0.09
bm478660,006,559 51.0 KB/s 0.13 0.08
in343651,799,424 1.1 KB/s 0.10 0.08
ie203607,681,717 8.3 KB/s 0.06 0.08
il293527,294,112 3.7 KB/s 0.08 0.07
arpa184526,352,815 5.3 KB/s 0.05 0.07

g1 = 4,629,072,989 bytes

Return to Totals and Index