Daily Transmission Statistics for Mon May 1 2000 to Wed May 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Mon May 1 20001935723,702,508,122 6.0 KB/s 4.72 2.67
Tue May 2 20001390931,624,771,596 8.6 KB/s 3.39 3.57
Wed May 3 20001490334,940,029,850 7.1 KB/s 3.63 3.94
Thu May 4 20001430332,249,954,729 6.3 KB/s 3.48 3.64
Fri May 5 20001114426,045,232,559 7.4 KB/s 2.71 2.94
Sat May 6 200047688,871,868,155 5.3 KB/s 1.16 1.00
Sun May 7 2000590310,488,483,932 5.3 KB/s 1.44 1.18
Mon May 8 20001499229,215,490,664 6.3 KB/s 3.65 3.29
Tue May 9 20001686936,909,713,184 7.5 KB/s 4.11 4.16
Wed May 10 20001963337,425,415,430 6.9 KB/s 4.78 4.22
Thu May 11 20001752040,132,237,388 7.5 KB/s 4.27 4.52
Fri May 12 20001847431,219,439,269 5.6 KB/s 4.50 3.52
Sat May 13 200044069,767,184,090 8.1 KB/s 1.07 1.10
Sun May 14 200088719,397,721,553 4.0 KB/s 2.16 1.06
Mon May 15 20001491735,439,610,805 9.8 KB/s 3.63 4.00
Tue May 16 20001692539,433,925,403 9.1 KB/s 4.12 4.45
Wed May 17 20001716638,843,344,543 9.3 KB/s 4.18 4.38
Thu May 18 20001554738,715,910,311 9.0 KB/s 3.79 4.36
Fri May 19 20001500037,045,623,871 9.2 KB/s 3.65 4.18
Sat May 20 2000777715,014,178,918 4.4 KB/s 1.89 1.69
Sun May 21 200044369,875,931,441 4.6 KB/s 1.08 1.11
Mon May 22 20001570535,833,378,560 7.2 KB/s 3.83 4.04
Tue May 23 20001693240,952,438,522 8.4 KB/s 4.12 4.62
Wed May 24 20001722339,333,047,292 7.6 KB/s 4.20 4.43
Thu May 25 20001777938,567,406,494 6.3 KB/s 4.33 4.35
Fri May 26 20001616340,617,189,939 8.1 KB/s 3.94 4.58
Sat May 27 2000442910,286,431,831 6.9 KB/s 1.08 1.16
Sun May 28 2000568511,670,234,577 6.6 KB/s 1.38 1.32
Mon May 29 20001063522,056,011,952 5.2 KB/s 2.59 2.49
Tue May 30 20001407633,947,824,668 8.6 KB/s 3.43 3.83

g1 = 819,048,770 bytes

Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Wed May 31 20001504637,342,549,004 8.3 KB/s 3.67 4.21

g1 = 819,048,770 bytes

Return to Totals and Index