Top 50 Domains for Mon May 1 2000 to Wed May 31 2000
| Number Of | Number of | Average | Percent Of | Percent Of |
| Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| unresolved | 151180 | 264,063,625,035 | 4.8 KB/s | 36.83 | 29.77 |      |
| home.com | 7806 | 20,469,594,730 | 32.5 KB/s | 1.90 | 2.31 |    |
| co.jp | 6242 | 14,989,127,012 | 6.4 KB/s | 1.52 | 1.69 |   |
| sun.com | 5047 | 14,945,816,480 | 12.4 KB/s | 1.23 | 1.69 |   |
| pacbell.net | 3258 | 8,482,239,810 | 19.7 KB/s | 0.79 | 0.96 |    |
| co.uk | 2735 | 7,500,552,003 | 7.1 KB/s | 0.67 | 0.85 |   |
| rr.com | 2181 | 6,073,174,332 | 20.7 KB/s | 0.53 | 0.68 |   |
| ac.uk | 1991 | 5,296,080,622 | 16.1 KB/s | 0.49 | 0.60 |  |
| net.il | 3330 | 4,878,672,641 | 8.9 KB/s | 0.81 | 0.55 |   |
| net.tw | 5472 | 4,542,205,811 | 6.3 KB/s | 1.33 | 0.51 |  |
| kpnbelgium.be | 1807 | 4,496,084,301 | 29.3 KB/s | 0.44 | 0.51 |  |
| lucent.com | 1699 | 4,275,144,422 | 14.5 KB/s | 0.41 | 0.48 |  |
| swbell.net | 1719 | 3,780,016,519 | 24.4 KB/s | 0.42 | 0.43 |    |
| mediaone.net | 1448 | 3,756,264,705 | 25.8 KB/s | 0.35 | 0.42 |    |
| com.tw | 1603 | 3,671,378,529 | 9.1 KB/s | 0.39 | 0.41 |   |
| com.au | 1374 | 3,618,895,159 | 4.9 KB/s | 0.33 | 0.41 |   |
| uu.net | 1912 | 3,294,851,501 | 6.5 KB/s | 0.47 | 0.37 |   |
| ac.kr | 1449 | 3,285,812,813 | 7.0 KB/s | 0.35 | 0.37 |   |
| ac.jp | 1366 | 3,255,996,125 | 8.8 KB/s | 0.33 | 0.37 |   |
| nasa.gov | 1264 | 3,075,925,316 | 17.0 KB/s | 0.31 | 0.35 |   |
| com.br | 1311 | 2,928,838,800 | 6.0 KB/s | 0.32 | 0.33 |   |
| ne.jp | 967 | 2,672,542,527 | 7.2 KB/s | 0.24 | 0.30 |   |
| ericsson.se | 815 | 2,418,894,126 | 26.2 KB/s | 0.20 | 0.27 |  |
| cornell.edu | 1150 | 2,375,354,835 | 157.6 KB/s | 0.28 | 0.27 |  |
| com.sg | 995 | 2,366,149,181 | 11.7 KB/s | 0.24 | 0.27 |  |
| oracle.com | 959 | 2,343,966,854 | 16.5 KB/s | 0.23 | 0.26 |  |
| motorola.com | 702 | 2,197,022,259 | 18.8 KB/s | 0.17 | 0.25 |  |
| cerf.net | 662 | 2,120,358,262 | 98.9 KB/s | 0.16 | 0.24 |  |
| home.net | 670 | 1,949,981,868 | 38.4 KB/s | 0.16 | 0.22 |   |
| net.au | 716 | 1,947,284,718 | 4.8 KB/s | 0.17 | 0.22 |   |
= 5,281,272,500 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| noaa.gov | 665 | 1,930,617,936 | 32.3 KB/s | 0.16 | 0.22 |   |
| aol.com | 683 | 1,866,485,521 | 6.7 KB/s | 0.17 | 0.21 |   |
| wanadoo.fr | 687 | 1,803,460,847 | 11.7 KB/s | 0.17 | 0.20 |   |
| gob.mx | 807 | 1,796,716,815 | 15.7 KB/s | 0.20 | 0.20 |   |
| cnc.net | 602 | 1,783,548,961 | 9.5 KB/s | 0.15 | 0.20 |   |
| cisco.com | 897 | 1,712,633,119 | 9.5 KB/s | 0.22 | 0.19 |   |
| nosc.mil | 596 | 1,702,785,279 | 25.8 KB/s | 0.15 | 0.19 |   |
| af.mil | 574 | 1,697,289,697 | 8.8 KB/s | 0.14 | 0.19 |   |
| baynetworks.com | 799 | 1,681,189,207 | 21.3 KB/s | 0.19 | 0.19 |   |
| enteract.com | 685 | 1,653,661,661 | 87.3 KB/s | 0.17 | 0.19 |   |
| bbn.com | 586 | 1,626,520,179 | 16.7 KB/s | 0.14 | 0.18 |   |
| citrix.com | 576 | 1,611,869,716 | 61.7 KB/s | 0.14 | 0.18 |   |
| dalcomp.com | 874 | 1,605,830,939 | 55.9 KB/s | 0.21 | 0.18 |   |
| wdr.com | 677 | 1,586,053,084 | 17.5 KB/s | 0.16 | 0.18 |   |
| gwu.edu | 497 | 1,585,682,757 | 84.8 KB/s | 0.12 | 0.18 |   |
| veritas.com | 605 | 1,573,733,516 | 11.2 KB/s | 0.15 | 0.18 |  |
| verio.net | 574 | 1,560,668,029 | 4.7 KB/s | 0.14 | 0.18 |  |
| lmco.com | 500 | 1,455,592,749 | 20.7 KB/s | 0.12 | 0.16 |  |
| net.cn | 7006 | 1,450,299,231 | 0.7 KB/s | 1.71 | 0.16 |  |
| sbs.de | 499 | 1,448,694,655 | 28.8 KB/s | 0.12 | 0.16 |  |
= 5,281,272,500 bytes
Return to Totals and Index