| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| charon.kpnbelgium.be | 1802 | 4,454,951,822 | 29.1 KB/s | 0.44 | 0.50 | ![]() ![]() ![]() ![]() ![]() |
| 211.48.23.17 | 2088 | 3,496,832,580 | 33.3 KB/s | 0.51 | 0.39 | ![]() ![]() ![]() ![]() ![]() |
| ariel.Sun.COM | 854 | 3,319,048,396 | 20.1 KB/s | 0.21 | 0.37 | ![]() ![]() ![]() ![]() |
| adsl-216-62-96-217.dsl.eulstx.swbell.net | 1381 | 2,909,557,526 | 25.0 KB/s | 0.34 | 0.33 | ![]() ![]() ![]() |
| 65.c162.ethome.net.tw | 3835 | 2,806,409,783 | 9.3 KB/s | 0.93 | 0.32 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 206.153.39.110 | 1318 | 2,682,146,513 | 26.2 KB/s | 0.32 | 0.30 | ![]() ![]() ![]() ![]() ![]() |
| 210.206.62.154 | 1299 | 2,429,633,959 | 27.5 KB/s | 0.32 | 0.27 | ![]() ![]() ![]() ![]() ![]() |
| saturn5.Sun.COM | 859 | 2,380,321,808 | 24.6 KB/s | 0.21 | 0.27 | ![]() ![]() ![]() ![]() ![]() ![]() |
| ronit-robin.netvision.net.il | 2242 | 2,378,672,862 | 5.7 KB/s | 0.55 | 0.27 | ![]() ![]() ![]() ![]() ![]() |
| LIME.EE.CORNELL.EDU | 1109 | 2,321,014,298 | 181.3 KB/s | 0.27 | 0.26 | ![]() ![]() ![]() |
| cis-sys-226.csv.shu.ac.uk | 927 | 2,031,758,260 | 62.0 KB/s | 0.23 | 0.23 | ![]() ![]() ![]() ![]() |
| phantom.pr.sun.com | 720 | 2,022,085,485 | 8.5 KB/s | 0.18 | 0.23 | ![]() ![]() ![]() ![]() ![]() |
| hebrides.eu.sun.com | 718 | 2,018,388,608 | 8.1 KB/s | 0.17 | 0.23 | ![]() ![]() ![]() ![]() ![]() |
| cr634628-a.wlfdle1.on.wave.home.com | 803 | 1,937,228,883 | 14.5 KB/s | 0.20 | 0.22 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 203.161.238.26 | 1026 | 1,689,506,339 | 6.9 KB/s | 0.25 | 0.19 | ![]() ![]() ![]() ![]() |
| 202.106.184.249 | 709 | 1,677,660,705 | 21.2 KB/s | 0.17 | 0.19 | ![]() ![]() ![]() |
| 4.18.101.130 | 761 | 1,652,863,358 | 123.3 KB/s | 0.19 | 0.19 | ![]() ![]() ![]() ![]() |
| na-174.sagar.gob.mx | 777 | 1,627,790,604 | 65.5 KB/s | 0.19 | 0.18 | ![]() ![]() ![]() |
| mars.dalcomp.com | 874 | 1,605,830,939 | 55.9 KB/s | 0.21 | 0.18 | ![]() ![]() |
| p108.cyber.com.tw | 683 | 1,605,328,049 | 9.0 KB/s | 0.17 | 0.18 | ![]() ![]() |
| 202.103.64.153 | 767 | 1,577,703,567 | 1.4 KB/s | 0.19 | 0.18 | ![]() ![]() ![]() ![]() ![]() |
| 151.156.171.30 | 544 | 1,554,457,560 | 34.6 KB/s | 0.13 | 0.18 | ![]() ![]() ![]() |
| dollar.usec.Sun.COM | 514 | 1,542,449,052 | 15.6 KB/s | 0.13 | 0.17 | ![]() ![]() ![]() ![]() |
| 212.216.172.96 | 644 | 1,533,781,095 | 63.3 KB/s | 0.16 | 0.17 | ![]() ![]() ![]() |
| tuna2.internal.enteract.com | 630 | 1,506,282,856 | 415.1 KB/s | 0.15 | 0.17 | ![]() ![]() ![]() |
| 202.103.160.97 | 512 | 1,476,526,626 | 9.6 KB/s | 0.12 | 0.17 | ![]() ![]() ![]() |
| firewall.citrix.com | 529 | 1,476,456,735 | 65.1 KB/s | 0.13 | 0.17 | ![]() ![]() ![]() |
| 202.167.121.197 | 9686 | 1,354,246,486 | 0.2 KB/s | 2.36 | 0.15 | ![]() ![]() ![]() ![]() ![]() |
| cliff.tibcofinance.com | 565 | 1,317,127,249 | 5.4 KB/s | 0.14 | 0.15 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 168.126.42.188 | 1182 | 1,259,925,168 | 18.2 KB/s | 0.29 | 0.14 | ![]() ![]() ![]() ![]() |
= 89,099,036 bytes| Number Of | Number of | Average | Percent Of | Percent Of | ||
|---|---|---|---|---|---|---|
| Host | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent | |
| lobuje.Sun.COM | 447 | 1,255,080,306 | 37.3 KB/s | 0.11 | 0.14 | ![]() ![]() ![]() |
| h131.pinewood.nl | 436 | 1,250,703,619 | 3.0 KB/s | 0.11 | 0.14 | ![]() ![]() ![]() |
| h150-210-64-133.greatweb.net.tw | 621 | 1,249,453,863 | 14.5 KB/s | 0.15 | 0.14 | ![]() ![]() ![]() |
| event74.event.belbone.be | 439 | 1,248,775,176 | 25.7 KB/s | 0.11 | 0.14 | ![]() ![]() ![]() |
| seismo.la.asu.edu | 469 | 1,212,293,810 | 47.5 KB/s | 0.11 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| 161.207.1.111 | 18110 | 1,203,595,046 | 0.5 KB/s | 4.41 | 0.14 | ![]() ![]() ![]() ![]() ![]() |
| christheta.its.gwu.edu | 405 | 1,202,609,771 | 157.5 KB/s | 0.10 | 0.14 | ![]() ![]() ![]() ![]() |
| joe.compsci.buu.ac.th | 402 | 1,196,529,021 | 3.8 KB/s | 0.10 | 0.13 | ![]() ![]() ![]() ![]() |
| relay.saic-nmsd.com | 609 | 1,191,356,918 | 100.7 KB/s | 0.15 | 0.13 | ![]() ![]() ![]() ![]() ![]() |
| zuni.nosc.mil | 425 | 1,181,704,142 | 38.3 KB/s | 0.10 | 0.13 | ![]() ![]() ![]() ![]() |
| ms181.epaper.com.tw | 586 | 1,174,061,596 | 23.4 KB/s | 0.14 | 0.13 | ![]() ![]() ![]() ![]() |
| 192.58.197.99 | 385 | 1,158,743,292 | 50.5 KB/s | 0.09 | 0.13 | ![]() ![]() ![]() |
| goldengate-bridge.veritas.com | 442 | 1,113,624,846 | 17.8 KB/s | 0.11 | 0.13 | ![]() ![]() ![]() |
| barbarossa.2ndwaveinc.com | 411 | 1,108,110,232 | 45.4 KB/s | 0.10 | 0.12 | ![]() ![]() ![]() |
| cj40680-a.dlcty1.va.home.com | 381 | 1,094,139,589 | 102.7 KB/s | 0.09 | 0.12 | ![]() ![]() ![]() |
| jester.bbn.com | 360 | 1,081,107,294 | 27.8 KB/s | 0.09 | 0.12 | ![]() ![]() ![]() |
| gw1.wdr.com | 586 | 1,072,107,771 | 60.6 KB/s | 0.14 | 0.12 | ![]() ![]() |
| h84a5.s84f5.BayNetworks.COM | 574 | 1,066,926,954 | 32.5 KB/s | 0.14 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
| cacher2-ext.wise.edt.ericsson.se | 370 | 1,065,338,853 | 25.3 KB/s | 0.09 | 0.12 | ![]() ![]() ![]() ![]() ![]() |
| signals.rmc.ca | 348 | 1,054,640,517 | 81.4 KB/s | 0.08 | 0.12 | ![]() ![]() ![]() ![]() |
= 89,099,036 bytes