Top 50 Hosts for Mon May 1 2000 to Wed May 31 2000


Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
charon.kpnbelgium.be18024,454,951,822 29.1 KB/s 0.44 0.50
211.48.23.1720883,496,832,580 33.3 KB/s 0.51 0.39
ariel.Sun.COM8543,319,048,396 20.1 KB/s 0.21 0.37
adsl-216-62-96-217.dsl.eulstx.swbell.net13812,909,557,526 25.0 KB/s 0.34 0.33
65.c162.ethome.net.tw38352,806,409,783 9.3 KB/s 0.93 0.32
206.153.39.11013182,682,146,513 26.2 KB/s 0.32 0.30
210.206.62.15412992,429,633,959 27.5 KB/s 0.32 0.27
saturn5.Sun.COM8592,380,321,808 24.6 KB/s 0.21 0.27
ronit-robin.netvision.net.il22422,378,672,862 5.7 KB/s 0.55 0.27
LIME.EE.CORNELL.EDU11092,321,014,298181.3 KB/s 0.27 0.26
cis-sys-226.csv.shu.ac.uk9272,031,758,260 62.0 KB/s 0.23 0.23
phantom.pr.sun.com7202,022,085,485 8.5 KB/s 0.18 0.23
hebrides.eu.sun.com7182,018,388,608 8.1 KB/s 0.17 0.23
cr634628-a.wlfdle1.on.wave.home.com8031,937,228,883 14.5 KB/s 0.20 0.22
203.161.238.2610261,689,506,339 6.9 KB/s 0.25 0.19
202.106.184.2497091,677,660,705 21.2 KB/s 0.17 0.19
4.18.101.1307611,652,863,358123.3 KB/s 0.19 0.19
na-174.sagar.gob.mx7771,627,790,604 65.5 KB/s 0.19 0.18
mars.dalcomp.com8741,605,830,939 55.9 KB/s 0.21 0.18
p108.cyber.com.tw6831,605,328,049 9.0 KB/s 0.17 0.18
202.103.64.1537671,577,703,567 1.4 KB/s 0.19 0.18
151.156.171.305441,554,457,560 34.6 KB/s 0.13 0.18
dollar.usec.Sun.COM5141,542,449,052 15.6 KB/s 0.13 0.17
212.216.172.966441,533,781,095 63.3 KB/s 0.16 0.17
tuna2.internal.enteract.com6301,506,282,856415.1 KB/s 0.15 0.17
202.103.160.975121,476,526,626 9.6 KB/s 0.12 0.17
firewall.citrix.com5291,476,456,735 65.1 KB/s 0.13 0.17
202.167.121.19796861,354,246,486 0.2 KB/s 2.36 0.15
cliff.tibcofinance.com5651,317,127,249 5.4 KB/s 0.14 0.15
168.126.42.18811821,259,925,168 18.2 KB/s 0.29 0.14

g1 = 89,099,036 bytes

Number OfNumber ofAveragePercent OfPercent Of
HostFiles SentBytes SentXmit RateFiles SentBytes Sent
lobuje.Sun.COM4471,255,080,306 37.3 KB/s 0.11 0.14
h131.pinewood.nl4361,250,703,619 3.0 KB/s 0.11 0.14
h150-210-64-133.greatweb.net.tw6211,249,453,863 14.5 KB/s 0.15 0.14
event74.event.belbone.be4391,248,775,176 25.7 KB/s 0.11 0.14
seismo.la.asu.edu4691,212,293,810 47.5 KB/s 0.11 0.14
161.207.1.111181101,203,595,046 0.5 KB/s 4.41 0.14
christheta.its.gwu.edu4051,202,609,771157.5 KB/s 0.10 0.14
joe.compsci.buu.ac.th4021,196,529,021 3.8 KB/s 0.10 0.13
relay.saic-nmsd.com6091,191,356,918100.7 KB/s 0.15 0.13
zuni.nosc.mil4251,181,704,142 38.3 KB/s 0.10 0.13
ms181.epaper.com.tw5861,174,061,596 23.4 KB/s 0.14 0.13
192.58.197.993851,158,743,292 50.5 KB/s 0.09 0.13
goldengate-bridge.veritas.com4421,113,624,846 17.8 KB/s 0.11 0.13
barbarossa.2ndwaveinc.com4111,108,110,232 45.4 KB/s 0.10 0.12
cj40680-a.dlcty1.va.home.com3811,094,139,589102.7 KB/s 0.09 0.12
jester.bbn.com3601,081,107,294 27.8 KB/s 0.09 0.12
gw1.wdr.com5861,072,107,771 60.6 KB/s 0.14 0.12
h84a5.s84f5.BayNetworks.COM5741,066,926,954 32.5 KB/s 0.14 0.12
cacher2-ext.wise.edt.ericsson.se3701,065,338,853 25.3 KB/s 0.09 0.12
signals.rmc.ca3481,054,640,517 81.4 KB/s 0.08 0.12

g1 = 89,099,036 bytes

Return to Totals and Index