Hourly Transmission Statistics for Mon May 1 2000 to Wed May 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011199823,364,386,183 5.94 KB/s 2.92 2.63
021266523,041,489,346 5.36 KB/s 3.09 2.60
031455622,915,136,145 4.96 KB/s 3.55 2.58
041793827,910,054,496 5.14 KB/s 4.37 3.15
051776432,604,995,806 5.54 KB/s 4.33 3.68
061778432,175,751,240 5.42 KB/s 4.33 3.63
071547829,916,097,620 4.87 KB/s 3.77 3.37
081591431,964,147,495 5.53 KB/s 3.88 3.60
091773834,705,149,427 5.70 KB/s 4.32 3.91
101947140,748,483,220 6.31 KB/s 4.74 4.59
112142248,895,956,623 7.49 KB/s 5.22 5.51
122155551,009,492,148 7.58 KB/s 5.25 5.75
132080551,491,044,955 8.55 KB/s 5.07 5.81
141965448,588,125,092 9.16 KB/s 4.79 5.48
152111152,965,142,415 9.49 KB/s 5.14 5.97
162065053,270,005,447 9.82 KB/s 5.03 6.01
172054952,790,788,517 10.65 KB/s 5.01 5.95
181877148,359,384,794 10.89 KB/s 4.57 5.45
191681541,613,722,132 10.81 KB/s 4.10 4.69
201587734,513,261,750 10.72 KB/s 3.87 3.89
211138527,196,470,355 8.66 KB/s 2.77 3.07
221488028,232,546,977 7.07 KB/s 3.62 3.18
231440027,265,416,961 6.19 KB/s 3.51 3.07
241131321,428,039,508 5.12 KB/s 2.76 2.42

g1 = 17,739,301,773 bytes

Return to Totals and Index