Top 50 Top Level Domains for Mon May 1 2000 to Wed May 31 2000 (By bytes)


Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved151180264,063,625,035 4.8 KB/s 36.83 29.77
com95011255,447,185,326 14.2 KB/s 23.15 28.80
net3781394,092,164,212 10.0 KB/s 9.21 10.61
edu1382838,654,305,970 22.6 KB/s 3.37 4.36
de1160826,648,271,792 9.9 KB/s 2.83 3.00
jp913622,330,517,802 6.7 KB/s 2.23 2.52
ca675813,739,861,238 21.1 KB/s 1.65 1.55
uk504813,659,769,468 8.8 KB/s 1.23 1.54
gov424410,962,720,812 17.8 KB/s 1.03 1.24
se395910,833,944,756 14.1 KB/s 0.96 1.22
fr490210,215,085,718 5.9 KB/s 1.19 1.15
tw77848,937,357,482 5.8 KB/s 1.90 1.01
be31598,154,681,116 19.6 KB/s 0.77 0.92
au32987,541,234,987 5.2 KB/s 0.80 0.85
mil26907,459,382,825 13.4 KB/s 0.66 0.84
il39526,924,451,623 9.1 KB/s 0.96 0.78
org25516,882,617,027 21.5 KB/s 0.62 0.78
it20325,261,857,718 5.2 KB/s 0.50 0.59
kr23245,239,104,286 7.5 KB/s 0.57 0.59
nl19264,993,327,058 6.4 KB/s 0.47 0.56
ru29844,794,050,115 2.2 KB/s 0.73 0.54
mx24114,762,682,333 4.9 KB/s 0.59 0.54
br18214,149,988,493 3.0 KB/s 0.44 0.47
ch16943,955,574,226 10.2 KB/s 0.41 0.45
sg14873,592,588,105 7.7 KB/s 0.36 0.41
pl15183,206,417,072 4.5 KB/s 0.37 0.36
es14782,967,447,535 3.4 KB/s 0.36 0.33
fi9322,744,589,714 17.4 KB/s 0.23 0.31
th8822,506,839,851 3.2 KB/s 0.21 0.28
us8362,177,221,659 12.9 KB/s 0.20 0.25

g1 = 5,281,272,500 bytes

Number OfNumber ofAveragePercent OfPercent Of
Top Level DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
no7932,172,021,521 8.5 KB/s 0.19 0.24
dk8282,165,545,204 14.7 KB/s 0.20 0.24
cn86292,127,290,828 0.6 KB/s 2.10 0.24
ar8821,947,551,005 3.4 KB/s 0.21 0.22
at7881,946,423,072 8.0 KB/s 0.19 0.22
nz5261,553,149,219 6.0 KB/s 0.13 0.18
za5951,550,761,310 2.0 KB/s 0.14 0.17
ie4911,445,106,846 10.1 KB/s 0.12 0.16
ro7851,332,032,788 3.6 KB/s 0.19 0.15
hk4731,244,248,397 6.7 KB/s 0.12 0.14
hu4491,147,894,958 3.3 KB/s 0.11 0.13
ua287761,940,045 2.2 KB/s 0.07 0.09
arpa148711,264,560 7.5 KB/s 0.04 0.08
cz261672,112,214 3.9 KB/s 0.06 0.08
pt349656,392,312 4.5 KB/s 0.09 0.07
gr264619,650,944 4.1 KB/s 0.06 0.07
int209601,238,289 10.7 KB/s 0.05 0.07
my266592,742,852 2.8 KB/s 0.06 0.07
tr353547,640,653 3.1 KB/s 0.09 0.06
co182504,780,474 3.1 KB/s 0.04 0.06 

g1 = 5,281,272,500 bytes

Return to Totals and Index