Top 50 Domains for Thu Jun 1 2000 to Fri Jun 30 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved135834246,576,496,450 5.3 KB/s 35.67 28.81
sun.com822121,950,625,947 13.1 KB/s 2.16 2.56
home.com657317,030,054,183 29.8 KB/s 1.73 1.99
co.jp477612,873,663,703 7.5 KB/s 1.25 1.50
rr.com531812,792,670,687 31.4 KB/s 1.40 1.49
pacbell.net36179,351,948,578 25.2 KB/s 0.95 1.09
co.uk25096,602,283,722 6.9 KB/s 0.66 0.77
mediaone.net16975,099,689,356 32.3 KB/s 0.45 0.60
ac.uk18895,029,199,336 23.1 KB/s 0.50 0.59
com.tw17623,758,829,604 11.6 KB/s 0.46 0.44
stanford.edu18983,709,031,843212.1 KB/s 0.50 0.43
uakom.sk25743,581,271,875 81.4 KB/s 0.68 0.42
co.kr15963,468,581,155 6.8 KB/s 0.42 0.41
aacom.fr13713,050,547,631 4.4 KB/s 0.36 0.36
cadvision.com19073,022,026,048131.0 KB/s 0.50 0.35
cisco.com11642,961,125,807 14.6 KB/s 0.31 0.35
home.net9982,732,266,674 10.3 KB/s 0.26 0.32
lucent.com9182,725,937,691 19.3 KB/s 0.24 0.32
bctel.ca12522,725,932,534 89.0 KB/s 0.33 0.32
baynetworks.com12512,670,007,991 53.9 KB/s 0.33 0.31
com.au9752,544,535,349 5.2 KB/s 0.26 0.30
sita.int10762,450,526,394 66.6 KB/s 0.28 0.29
motorola.com8032,442,783,868 46.7 KB/s 0.21 0.29
doubleclick.net9982,442,749,032131.2 KB/s 0.26 0.29
aol.com9382,388,913,304 7.7 KB/s 0.25 0.28
chop.edu11742,343,249,888168.2 KB/s 0.31 0.27
nasa.gov8082,238,408,917 15.4 KB/s 0.21 0.26
ne.jp12132,221,012,654 5.8 KB/s 0.32 0.26
cnc.net6832,153,022,463 17.3 KB/s 0.18 0.25
bellatlantic.net6332,125,866,243 16.8 KB/s 0.17 0.25

g1 = 4,931,529,929 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
com.pl8821,979,730,949 37.4 KB/s 0.23 0.23
uu.net13211,947,124,887 5.0 KB/s 0.35 0.23
uunet.be6821,897,871,680 47.0 KB/s 0.18 0.22
com.sg7051,887,347,201 10.4 KB/s 0.19 0.22
oracle.com6621,871,436,745 23.4 KB/s 0.17 0.22
com.br7811,835,877,121 3.9 KB/s 0.21 0.21
com.ar8881,793,975,298 6.0 KB/s 0.23 0.21
lmco.com5741,683,733,153 32.3 KB/s 0.15 0.20
rwth-aachen.de26611,667,282,350 54.8 KB/s 0.70 0.19
navy.mil4901,657,487,849 21.0 KB/s 0.13 0.19
co.nz5561,607,934,424 4.9 KB/s 0.15 0.19
adtech-inc.com6691,596,599,865 60.8 KB/s 0.18 0.19
ac.kr6681,590,281,666 6.2 KB/s 0.18 0.19
ibm.com5551,564,366,520 18.2 KB/s 0.15 0.18
co.il8581,550,815,793 9.8 KB/s 0.23 0.18
af.mil5891,520,898,937 11.5 KB/s 0.15 0.18
keyconnect.com5881,495,047,025260.0 KB/s 0.15 0.17
jeppesen.com8211,417,104,475 53.2 KB/s 0.22 0.17
or.jp6111,411,437,998 4.3 KB/s 0.16 0.16
digeo.com4981,403,992,533 44.0 KB/s 0.13 0.16

g1 = 4,931,529,929 bytes

Return to Totals and Index