Hourly Transmission Statistics for Thu Jun 1 2000 to Fri Jun 30 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
011229724,382,033,351 6.73 KB/s 3.23 2.85
021246123,351,031,757 6.19 KB/s 3.27 2.73
031266723,758,604,532 6.24 KB/s 3.33 2.78
041634824,797,621,134 5.47 KB/s 4.29 2.90
051440726,962,197,555 5.34 KB/s 3.78 3.15
061500628,144,971,742 5.48 KB/s 3.94 3.29
071404326,518,746,374 5.48 KB/s 3.69 3.10
081275126,876,981,993 5.85 KB/s 3.35 3.14
091505032,522,945,829 6.90 KB/s 3.95 3.80
101748939,406,641,997 7.92 KB/s 4.59 4.60
112015447,495,114,285 8.21 KB/s 5.29 5.55
122152053,468,006,125 9.71 KB/s 5.65 6.25
132036951,928,072,120 9.94 KB/s 5.35 6.07
142031549,902,704,227 10.00 KB/s 5.33 5.83
151997851,808,016,655 11.48 KB/s 5.25 6.05
161878949,960,789,462 12.16 KB/s 4.93 5.84
171764847,950,981,078 12.42 KB/s 4.63 5.60
181777746,044,236,215 12.65 KB/s 4.67 5.38
191615843,083,141,260 13.65 KB/s 4.24 5.03
201476533,201,254,305 12.94 KB/s 3.88 3.88
211303229,280,145,815 10.88 KB/s 3.42 3.42
221311526,835,351,272 9.22 KB/s 3.44 3.14
231334125,261,928,451 7.44 KB/s 3.50 2.95
241131222,975,955,292 6.69 KB/s 2.97 2.68

g1 = 17,118,349,456 bytes

Return to Totals and Index