Top 50 Top Level Domains for Thu Jun 1 2000 to Fri Jun 30 2000 (By bytes)
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| com | 99766 | 269,637,643,247 | 16.8 KB/s | 26.20 | 31.50 |      |
| unresolved | 135834 | 246,576,496,450 | 5.3 KB/s | 35.67 | 28.81 |        |
| net | 35949 | 90,782,387,344 | 11.7 KB/s | 9.44 | 10.61 |   |
| edu | 15885 | 45,321,729,519 | 39.0 KB/s | 4.17 | 5.30 |   |
| de | 10693 | 22,863,730,382 | 11.1 KB/s | 2.81 | 2.67 |   |
| jp | 7629 | 18,606,472,575 | 6.5 KB/s | 2.00 | 2.17 |    |
| ca | 7868 | 15,512,855,937 | 32.3 KB/s | 2.07 | 1.81 |   |
| fr | 6326 | 13,645,152,126 | 4.9 KB/s | 1.66 | 1.59 |    |
| uk | 4857 | 12,710,082,017 | 9.6 KB/s | 1.28 | 1.48 |    |
| gov | 3532 | 9,691,818,354 | 19.2 KB/s | 0.93 | 1.13 |     |
| org | 2131 | 6,659,741,913 | 14.7 KB/s | 0.56 | 0.78 |   |
| mil | 2382 | 6,584,205,072 | 15.7 KB/s | 0.63 | 0.77 |   |
| se | 2166 | 6,371,520,057 | 16.6 KB/s | 0.57 | 0.74 |   |
| it | 2466 | 5,513,078,395 | 5.5 KB/s | 0.65 | 0.64 |  |
| kr | 2407 | 5,467,687,109 | 6.7 KB/s | 0.63 | 0.64 |  |
| tw | 2321 | 5,143,635,150 | 7.8 KB/s | 0.61 | 0.60 |   |
| au | 2302 | 4,844,170,121 | 4.6 KB/s | 0.60 | 0.57 |  |
| nl | 1650 | 4,072,736,592 | 8.3 KB/s | 0.43 | 0.48 |    |
| fi | 1216 | 3,985,561,456 | 28.5 KB/s | 0.32 | 0.47 |    |
| sk | 2807 | 3,983,412,803 | 15.8 KB/s | 0.74 | 0.47 |    |
| be | 1344 | 3,808,908,155 | 19.4 KB/s | 0.35 | 0.45 |    |
| ar | 1403 | 3,328,608,404 | 3.4 KB/s | 0.37 | 0.39 |   |
| pl | 1480 | 3,312,280,087 | 7.1 KB/s | 0.39 | 0.39 |   |
| ru | 1696 | 3,156,206,002 | 2.0 KB/s | 0.45 | 0.37 |   |
| br | 1190 | 2,850,228,015 | 2.8 KB/s | 0.31 | 0.33 |   |
| sg | 1097 | 2,765,367,724 | 8.0 KB/s | 0.29 | 0.32 |   |
| us | 881 | 2,678,764,271 | 20.2 KB/s | 0.23 | 0.31 |  |
| mx | 1095 | 2,648,509,426 | 4.1 KB/s | 0.29 | 0.31 |  |
| int | 1150 | 2,547,369,111 | 62.0 KB/s | 0.30 | 0.30 |  |
| ch | 1044 | 2,368,828,925 | 7.0 KB/s | 0.27 | 0.28 |  |
= 5,392,752,864 bytes
| Number Of | Number of | Average | Percent Of | Percent Of |
| Top Level Domain | Files Sent | Bytes Sent | Xmit Rate | Files Sent | Bytes Sent |
| es | 925 | 2,351,963,827 | 5.9 KB/s | 0.24 | 0.27 |  |
| il | 1086 | 2,104,910,978 | 8.8 KB/s | 0.29 | 0.25 |   |
| no | 721 | 1,961,805,613 | 18.0 KB/s | 0.19 | 0.23 |   |
| nz | 654 | 1,884,468,533 | 5.3 KB/s | 0.17 | 0.22 |   |
| at | 634 | 1,681,334,700 | 15.4 KB/s | 0.17 | 0.20 |   |
| hk | 635 | 1,509,892,683 | 6.0 KB/s | 0.17 | 0.18 |  |
| za | 595 | 1,342,838,778 | 3.8 KB/s | 0.16 | 0.16 |  |
| dk | 438 | 1,192,840,550 | 14.3 KB/s | 0.12 | 0.14 |  |
| my | 558 | 1,044,942,011 | 1.8 KB/s | 0.15 | 0.12 |  |
| hu | 456 | 1,025,491,152 | 4.7 KB/s | 0.12 | 0.12 |  |
| cz | 447 | 1,008,580,559 | 4.7 KB/s | 0.12 | 0.12 |  |
| cn | 2009 | 920,367,511 | 0.7 KB/s | 0.53 | 0.11 |  |
| arpa | 369 | 859,147,114 | 5.6 KB/s | 0.10 | 0.10 |  |
| pt | 340 | 850,717,708 | 5.5 KB/s | 0.09 | 0.10 |  |
| ee | 312 | 780,084,435 | 16.8 KB/s | 0.08 | 0.09 |  |
| ie | 302 | 667,056,423 | 11.7 KB/s | 0.08 | 0.08 |  |
| th | 241 | 611,502,218 | 2.2 KB/s | 0.06 | 0.07 |  |
| in | 265 | 611,258,603 | 3.3 KB/s | 0.07 | 0.07 |  |
| co | 182 | 611,024,268 | 6.2 KB/s | 0.05 | 0.07 |  |
| gr | 210 | 571,117,281 | 3.2 KB/s | 0.06 | 0.07 |  |
= 5,392,752,864 bytes
Return to Totals and Index