Daily Transmission Statistics for Sat Jul 1 2000 to Mon Jul 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Sat Jul 1 200042439,019,041,017 5.8 KB/s 1.24 1.10
Sun Jul 2 200026745,933,457,045 6.4 KB/s 0.78 0.72
Mon Jul 3 2000911323,725,303,913 7.8 KB/s 2.67 2.88
Tue Jul 4 2000679415,136,551,464 5.3 KB/s 1.99 1.84
Wed Jul 5 20001245729,683,538,122 6.8 KB/s 3.65 3.61
Thu Jul 6 20001581637,275,794,715 7.5 KB/s 4.63 4.53
Fri Jul 7 20001206930,768,748,750 9.2 KB/s 3.53 3.74
Sat Jul 8 2000580710,728,933,833 7.0 KB/s 1.70 1.30
Sun Jul 9 2000547412,487,051,730 6.7 KB/s 1.60 1.52
Mon Jul 10 20001592037,537,008,676 8.3 KB/s 4.66 4.56
Tue Jul 11 20001614540,623,560,025 9.3 KB/s 4.73 4.93
Wed Jul 12 20001572241,845,040,399 9.1 KB/s 4.60 5.08
Thu Jul 13 20001427637,470,525,181 8.8 KB/s 4.18 4.55
Fri Jul 14 20001313429,087,003,337 7.4 KB/s 3.84 3.53
Sat Jul 15 2000556011,375,730,045 5.1 KB/s 1.63 1.38
Sun Jul 16 200059379,911,037,657 5.3 KB/s 1.74 1.20
Mon Jul 17 20001057723,863,881,828 7.5 KB/s 3.10 2.90
Tue Jul 18 20001442437,487,490,043 8.7 KB/s 4.22 4.55
Wed Jul 19 20001256531,958,023,229 9.2 KB/s 3.68 3.88
Thu Jul 20 20001213332,141,628,123 9.6 KB/s 3.55 3.90
Fri Jul 21 20001617941,958,718,978 12.6 KB/s 4.74 5.10
Sat Jul 22 2000406710,030,756,195 13.1 KB/s 1.19 1.22
Sun Jul 23 200042599,052,388,014 9.3 KB/s 1.25 1.10
Mon Jul 24 20001561539,460,966,622 11.2 KB/s 4.57 4.79
Tue Jul 25 20001559938,194,624,844 9.7 KB/s 4.57 4.64
Wed Jul 26 20001723441,888,220,570 8.7 KB/s 5.04 5.09
Thu Jul 27 20001449936,376,245,936 8.4 KB/s 4.24 4.42
Fri Jul 28 20001560939,976,596,215 9.3 KB/s 4.57 4.86
Sat Jul 29 200044839,922,705,553 7.6 KB/s 1.31 1.21
Sun Jul 30 200073869,628,510,563 5.9 KB/s 2.16 1.17

g1 = 839,174,379 bytes

Number OfNumber ofAveragePercent OfPercent Of
DateFiles SentBytes SentXmit RateFiles SentBytes Sent
Mon Jul 31 20001584838,667,968,668 9.7 KB/s 4.64 4.70

g1 = 839,174,379 bytes

Return to Totals and Index