Top 50 Domains for Sat Jul 1 2000 to Mon Jul 31 2000


Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
unresolved122549252,524,474,394 5.6 KB/s 35.87 30.68
sun.com573017,419,778,515 18.1 KB/s 1.68 2.12
pacbell.net509512,978,858,857 34.9 KB/s 1.49 1.58
home.com439512,073,911,776 21.3 KB/s 1.29 1.47
gwu.edu350010,197,552,067378.2 KB/s 1.02 1.24
co.jp360210,153,876,178 6.9 KB/s 1.05 1.23
ericsson.se42068,349,415,747 43.6 KB/s 1.23 1.01
co.uk24016,312,701,670 6.4 KB/s 0.70 0.77
rr.com24926,091,215,397 17.4 KB/s 0.73 0.74
sympatico.ca24354,417,392,653 51.7 KB/s 0.71 0.54
mediaone.net14824,299,931,760 26.9 KB/s 0.43 0.52
ac.uk10283,252,386,853 22.9 KB/s 0.30 0.40
com.au12393,236,622,644 4.8 KB/s 0.36 0.39
inktomi.com2303,090,688,791 12.2 KB/s 0.07 0.38
com.tw10422,949,364,138 8.8 KB/s 0.31 0.36
cisco.com11882,703,274,953 15.5 KB/s 0.35 0.33
wizkid.com11942,577,523,737 26.2 KB/s 0.35 0.31
motorola.com8232,575,891,916 40.1 KB/s 0.24 0.31
level3.net10462,491,042,734 7.0 KB/s 0.31 0.30
apple.com10582,451,924,117 58.1 KB/s 0.31 0.30
nasa.gov8152,339,721,641 21.2 KB/s 0.24 0.28
lucent.com9362,334,976,453 15.3 KB/s 0.27 0.28
bellatlantic.net7762,253,419,745 9.7 KB/s 0.23 0.27
aol.com8912,195,930,905 5.1 KB/s 0.26 0.27
sony.com7332,097,438,613 19.7 KB/s 0.21 0.25
netvigator.com7312,062,592,364 9.8 KB/s 0.21 0.25
lmco.com6451,988,962,857 38.6 KB/s 0.19 0.24
ne.jp7531,960,124,926 5.7 KB/s 0.22 0.24
ac.kr8041,897,314,318 7.3 KB/s 0.24 0.23
com.br7111,845,803,163 5.1 KB/s 0.21 0.22

g1 = 5,050,489,487 bytes

Number OfNumber ofAveragePercent OfPercent Of
DomainFiles SentBytes SentXmit RateFiles SentBytes Sent
ac.th8971,785,561,630 3.5 KB/s 0.26 0.22
ac.at1881,779,284,426 13.4 KB/s 0.06 0.22
ibm.com6441,763,229,303 21.2 KB/s 0.19 0.21
t-dialin.net9071,747,742,524 5.6 KB/s 0.27 0.21
com.hk15021,739,836,663 1.8 KB/s 0.44 0.21
ne.kr8481,716,969,432 22.1 KB/s 0.25 0.21
nemours.org4061,708,658,882 16.8 KB/s 0.12 0.21
ggn.net5391,614,505,621 74.5 KB/s 0.16 0.20
co.kr6751,605,613,442 7.1 KB/s 0.20 0.20
com.sg5741,605,402,049 8.2 KB/s 0.17 0.20
unibo.it5591,596,889,040 66.2 KB/s 0.16 0.19
graphon.com6501,591,823,339 40.4 KB/s 0.19 0.19
ac.jp5941,478,309,069 6.5 KB/s 0.17 0.18
cox.com5081,462,972,459 81.4 KB/s 0.15 0.18
gob.mx6231,460,851,712120.1 KB/s 0.18 0.18
gtei.net4491,453,247,957 27.0 KB/s 0.13 0.18
honeywell.com5061,451,559,070 56.1 KB/s 0.15 0.18
co.nz4471,424,660,311 6.8 KB/s 0.13 0.17
bbn.com3961,392,293,067 22.4 KB/s 0.12 0.17
com.na7791,388,188,813 5.7 KB/s 0.23 0.17

g1 = 5,050,489,487 bytes

Return to Totals and Index