Hourly Transmission Statistics for Sat Jul 1 2000 to Mon Jul 31 2000


Number OfNumber ofAveragePercent OfPercent Of
TimeFiles SentBytes SentXmit RateFiles SentBytes Sent
01836918,417,752,506 5.66 KB/s 2.45 2.24
021057321,925,699,580 6.51 KB/s 3.09 2.66
031272126,788,043,141 6.60 KB/s 3.72 3.25
041310124,784,875,654 5.73 KB/s 3.83 3.01
051319128,118,312,080 5.63 KB/s 3.86 3.42
061399431,227,256,292 5.84 KB/s 4.10 3.79
071454131,301,072,286 6.22 KB/s 4.26 3.80
081346729,180,251,612 6.35 KB/s 3.94 3.54
091464733,354,606,703 6.58 KB/s 4.29 4.05
101652040,080,901,986 7.61 KB/s 4.84 4.87
111787944,803,276,800 8.14 KB/s 5.23 5.44
121867848,947,843,773 9.20 KB/s 5.47 5.95
131797547,557,855,999 8.94 KB/s 5.26 5.78
141842545,701,201,675 10.28 KB/s 5.39 5.55
151784147,775,420,816 11.38 KB/s 5.22 5.80
161653944,992,543,640 11.91 KB/s 4.84 5.47
171732746,396,183,029 13.77 KB/s 5.07 5.64
181636642,735,893,886 12.21 KB/s 4.79 5.19
191457138,378,007,732 13.93 KB/s 4.27 4.66
201364833,883,254,434 12.80 KB/s 4.00 4.12
211107928,884,348,173 11.09 KB/s 3.24 3.51
221180825,745,220,229 10.07 KB/s 3.46 3.13
23935722,192,540,610 7.95 KB/s 2.74 2.70
24900120,044,688,654 6.16 KB/s 2.63 2.43

g1 = 16,464,341,025 bytes

Return to Totals and Index